Georgia Public Middle Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Georgia Public Middle Schools:

$ H.V. = Median Housing Value
County Data: Type of Public Schools in County:
County
$ H.V.
# Middle Schools
County T:S Ratio
1. Appling $50,468 4
2. Atkinson $34,564 n/a
3. Bacon $49,100 1 1:13
4. Baldwin $72,390 3
5. Banks $81,098 1 1:14
6. Barrow $98,829 4 1:14
7. Bartow $94,867 5 1:15
8. Ben Hill $52,100 1 1:12
9. Berrien $56,227 1 1:13
10. Bibb $84,002 11 1:14
11. Bleckley $58,000 2
12. Brantley $38,706 2 1:14
13. Brooks $54,011 1 1:14
14. Bryan $94,390 3 1:17
15. Bulloch $82,701 6 1:13
16. Burke $52,949 1 1:15
17. Butts $86,474 1 1:16
18. Calhoun $44,865 n/a
19. Camden $79,941 2 1:14
20. Candler $48,300 2 1:13
21. Carroll $87,618 8 1:15
22. Catoosa $93,164 3 1:13
23. Charlton $51,495 n/a
24. Chatham $96,089 13 1:13
25. Chattahoochee $55,300 1 1:16
26. Chattooga $59,044 3 1:16
27. Cherokee $136,451 7 1:14
28. Clarke $107,547 4 1:11
29. Clay $39,109 1 1:18
30. Clayton $92,778 14 1:14
31. Clinch $44,433 1 1:14
32. Cobb $150,402 26 1:13
33. Coffee $49,536 1 1:15
34. Colquitt $56,643 2 1:12
35. Columbia $107,109 7 1:15
36. Cook $52,027 1 1:15
37. Coweta $117,288 6 1:14
38. Crawford $58,915 1 1:16
39. Crisp $64,560 1 1:15
40. Dade $72,778 1 1:16
41. Dawson $124,300 1 1:15
42. Decatur $62,010 2 1:12
43. Dekalb $152,928 35 1:14
44. Dodge $46,654 1 1:15
45. Dooly $53,220 1 1:15
46. Dougherty $69,722 6 1:15
47. Douglas $102,658 8 1:16
48. Early $46,877 3 1:14
49. Effingham $87,964 3 1:15
50. Elbert $60,445 1 1:12
51. Emanuel $46,458 3 1:13
52. Evans $52,600 1 1:9
53. Fannin $82,521 1 1:15
54. Fayette $171,624 6 1:12
55. Floyd $82,088 7 1:12
56. Forsyth $170,133 8 1:14
57. Franklin $74,049 1 1:14
58. Fulton $188,270 57 1:13
59. Gilmer $87,080 2 1:13
60. Glynn $112,316 4 1:13
61. Gordon $79,074 4 1:15
62. Grady $63,144 1 1:12
63. Greene $78,171 1 1:13
64. Gwinnett $150,165 27 1:15
65. Habersham $90,539 2 1:13
66. Hall $113,614 8 1:13
67. Hancock $49,000 1 1:13
68. Haralson $71,570 2 1:13
69. Harris $99,230 1 1:16
70. Hart $76,476 n/a
71. Heard $68,300 1 1:14
72. Henry $118,718 10 1:14
73. Houston $84,141 9 1:13
74. Irwin $45,582 1 1:12
75. Jackson $97,610 5 1:14
76. Jasper $84,617 1 1:15
77. Jeff Davis $47,341 1 1:14
78. Jefferson $45,419 2 1:11
79. Jenkins $43,440 1 1:11
80. Johnson $37,997 1 1:16
81. Jones $84,182 2 1:14
82. Lamar $78,419 1 1:15
83. Lanier $50,334 1 1:15
84. Laurens $63,135 6 1:11
85. Lee $87,088 1 1:16
86. Liberty $69,225 3 1:14
87. Lincoln $69,700 1 1:12
88. Long $54,900 1 1:16
89. Lowndes $76,045 6 1:14
90. Lumpkin $101,300 1 1:15
91. Macon $48,384 1 1:15
92. Madison $79,546 1 1:15
93. Marion $56,200 1 1:14
94. Mcduffie $65,700 2 1:13
95. Mcintosh $55,891 2 1:15
96. Meriwether $67,058 3 1:10
97. Miller $48,800 1 1:13
98. Mitchell $55,851 4 1:11
99. Monroe $78,316 2 1:13
100. Montgomery $48,249 1 1:12
101. Morgan $99,826 1 1:12
102. Murray $68,964 3 1:16
103. Muscogee $83,452 12 1:14
104. Newton $97,067 4 1:15
105. Oconee $133,875 2 1:14
106. Oglethorpe $81,295 1 1:14
107. Paulding $100,144 7 1:13
108. Peach $72,414 2 1:12
109. Pickens $111,078 2 1:14
110. Pierce $52,265 1 1:14
111. Pike $96,535 1 1:16
112. Polk $73,352 2 1:12
113. Pulaski $72,100 1 1:12
114. Putnam $81,200 1 1:13
115. Quitman $43,815 n/a
116. Rabun $96,818 1 1:14
117. Randolph $41,949 1 1:15
118. Richmond $73,813 12 1:13
119. Rockdale $114,254 4 1:15
120. Schley $48,400 n/a
121. Screven $53,155 1 1:14
122. Seminole $52,031 n/a
123. Spalding $86,596 4 1:13
124. Stephens $73,110 1 1:14
125. Stewart $38,256 1 1:13
126. Sumter $61,590 2 1:11
127. Tattnall $50,826 3 1:14
128. Taylor $49,937 2
129. Telfair $40,808 1 1:13
130. Terrell $56,271 n/a
131. Thomas $67,331 2 1:14
132. Tift $66,430 4 1:16
133. Toombs $56,621 2 1:13
134. Towns $113,892 1 1:11
135. Treutlen $47,700 n/a
136. Troup $81,414 5 1:16
137. Turner $47,144 1 1:10
138. Twiggs $52,271 1 1:15
139. Union $106,341 3 1:11
140. Upson $62,707 2 1:14
141. Walker $70,820 4 1:12
142. Walton $114,723 4 1:15
143. Ware $52,438 4 1:12
144. Warren $46,240 1 1:20
145. Washington $55,064 1 1:14
146. Wayne $56,433 4 1:14
147. Webster $40,424 n/a
148. Wheeler $45,438 n/a
149. White $104,976 1 1:17
150. Whitfield $90,409 6 1:14
151. Wilcox $45,460 1 1:14
152. Wilkes $57,897 2 1:13
153. Wilkinson $50,785 1 1:11
154. Worth $58,446 1 1:14

View schools by: town, zipcode, overall school statistics

View This State's (GA) Top 20 (School Districts / Counties / Towns):

State Statistics:

About This State (GA)
(GA) State Statistics
Nationwide Statistics
Population (Approximate) 8,185,503 people 285,111,368 people
% (age 25+) w/College Degree 21% 25%
Median Household Income $44,644 $36,135
View housing listings in Georgia
Median Value of Housing Unit
State (GA)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 67% / 33% 72% / 28%

State Map:

Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
  • High school - High school
  • Middle school - Middle school
  • Elementary school - Elementary school

Recent Public School Articles: