Schools within 5 Miles of 19130
Use the table below to browse Elementary Schools within
5 miles of zip code 19130.
View interactive map of search results
Elementary Schools within 5 Miles of Zip Code 19130
Elementary Schools within 5 Miles of Zip Code 19130
Mi. = Miles Away, G.O. = Grades Offered
Town |
School |
# Students |
Mi. |
G.O. |
||
| 1. Philadelphia | Bache-martin School | 486 | 0.2 | PK - 8 | ||
| 2. Philadelphia | Waring Laura W School | 269 | 0.3 | PK - 8 | ||
| 3. Philadelphia |
Masterman Julia R Sec School
(Magnet school) |
1230 | 0.5 | 5 - 12 | ||
| 4. Philadelphia |
Math Civics And Sciences Charter School
(Charter school) |
896 | 0.7 | 1 - 12 | ||
| 5. Philadelphia | Morris Robert School | 454 | 0.7 | PK - 8 | ||
| 6. Philadelphia |
People For People Charter School
(Charter school) |
549 | 0.7 | KG - 8 | ||
| 7. Philadelphia | Reynolds Gen John F School | 467 | 0.7 | PK - 8 | ||
| 8. Philadelphia | Boone Daniel School | 324 | 0.8 | 4 - 12 | ||
| 9. Philadelphia |
Russell Byers Charter School
(Charter school) |
412 | 0.8 | KG - 6 | ||
| 10. Philadelphia |
Science Leadership Academy
(Magnet school) |
245 | 0.8 | 9 - 10 | ||
| 11. Philadelphia | Meade Gen George C School | 456 | 0.9 | PK - 8 | ||
| 12. Philadelphia | Spring Garden School | 334 | 0.9 | KG - 8 | ||
| 13. Philadelphia |
Alliance For Progress Charter School
(Charter school) |
304 | 1 | KG - 5 | ||
| 14. Philadelphia | Greenfield Albert M School | 500 | 1 | KG - 8 | ||
| 15. Philadelphia | Kelley William D School | 372 | 1 | PK - 8 | ||
| 16. Philadelphia |
Wakisha Charter School
(Charter school) |
359 | 1 | 6 - 11 | ||
| 17. Philadelphia | Mcmichael Morton School | 437 | 1.1 | PK - 8 | ||
| 18. Philadelphia | Douglass Frederick School | 510 | 1.2 | PK - 8 | ||
| 19. Philadelphia | Harrison William H School | 227 | 1.2 | KG - 8 | ||
| 20. Philadelphia | Powel Samuel School | 236 | 1.2 | KG - 4 | ||
| 21. Philadelphia |
Belmont Charter School
(Charter school) |
394 | 1.3 | KG - 8 | ||
| 22. Philadelphia | Drew Charles R School | 363 | 1.3 | PK - 8 | ||
| 23. Philadelphia | Dunbar Paul L School | 264 | 1.3 | PK - 8 | ||
| 24. Philadelphia |
Family Charter School
(Charter school) |
117 | 1.3 | PK - 4 | ||
| 25. Philadelphia |
Folk Arts-cultural Treasures Charter School
(Charter school) |
384 | 1.3 | KG - 7 | ||
| 26. Philadelphia | Gideon Edward School | 392 | 1.3 | PK - 8 | ||
| 27. Philadelphia | Blaine James G School | 408 | 1.4 | PK - 8 | ||
| 28. Philadelphia | Dick William School | 329 | 1.4 | PK - 8 | ||
| 29. Philadelphia | Kearny Gen Philip School | 431 | 1.4 | KG - 8 | ||
| 30. Philadelphia |
Walter D. Palmer Leadership Learning Partnership C
(Charter school) |
741 | 1.4 | KG - 9 | ||
| 31. Philadelphia | Duckrey Tanner School | 464 | 1.5 | PK - 8 | ||
| 32. Philadelphia | Ludlow James R School | 314 | 1.5 | PK - 8 | ||
| 33. Philadelphia | Pratt Anna B School | 456 | 1.5 | PK - 6 | ||
| 34. Philadelphia | Constitution High School | 191 | 1.6 | 9 - 10 | ||
| 35. Philadelphia |
Independence Charter School
(Charter school) |
688 | 1.6 | KG - 8 | ||
| 36. Philadelphia |
Philadelphia Military Academy At Elverson
(Magnet school) |
234 | 1.6 | 9 - 11 | ||
| 37. Philadelphia |
World Communications Charter School
(Charter school) |
456 | 1.6 | 6 - 12 | ||
| 38. Philadelphia | Wright Richard R School | 408 | 1.6 | PK - 6 | ||
| 39. Philadelphia | Arthur Chester A School | 252 | 1.7 | KG - 8 | ||
| 40. Philadelphia | Hill Leslie P School | 379 | 1.7 | PK - 8 | ||
| 41. Philadelphia | Ferguson Joseph C School | 540 | 1.8 | PK - 8 | ||
| 42. Philadelphia | Fitzsimons Thomas High School | 537 | 1.8 | 6 - 12 | ||
| 43. Philadelphia |
Mastery Charter High School
(Charter school) |
400 | 1.8 | 6 - 12 | ||
| 44. Philadelphia |
School Of The Future
(Magnet school) |
311 | 1.8 | 9 - 10 | ||
| 45. Philadelphia | Stanton Edwin M School | 231 | 1.8 | PK - 8 | ||
| 46. Philadelphia |
Universal Institute Charter School
(Charter school) |
613 | 1.8 | KG - 8 | ||
| 47. Philadelphia |
Academy At Palumbo
(Magnet school) |
236 | 1.9 | 9 - 10 | ||
| 48. Philadelphia | Mccall Gen George A School | 478 | 1.9 | KG - 8 | ||
| 49. Philadelphia | Stanton M Hall School | 445 | 1.9 | PK - 6 | ||
| 50. Philadelphia | Mckinley William School | 405 | 2 | PK - 8 | ||
| 51. Philadelphia | Washington Martha School | 345 | 2 | PK - 8 | ||
| 52. Philadelphia | Leidy Joseph School | 319 | 2.1 | PK - 8 | ||
| 53. Philadelphia | Locke Alain School | 420 | 2.1 | KG - 7 | ||
| 54. Philadelphia | Moffet John School | 431 | 2.1 | KG - 5 | ||
| 55. Philadelphia | Penn Alexander School | 553 | 2.1 | PK - 8 | ||
| 56. Philadelphia | Allen Dr Ethel School | 354 | 2.2 | PK - 6 | ||
| 57. Philadelphia | Blankenburg Rudolph School | 436 | 2.2 | PK - 8 | ||
| 58. Philadelphia | Hartranft John F School | 508 | 2.2 | PK - 8 | ||
| 59. Philadelphia | Meredith William M School | 446 | 2.2 | KG - 8 | ||
| 60. Philadelphia | Peirce Thomas M School | 436 | 2.2 | PK - 6 | ||
| 61. Philadelphia | Smith Walter G School | 482 | 2.2 | PK - 8 | ||
| 62. Philadelphia | Welsh John School | 626 | 2.2 | KG - 8 | ||
| 63. Philadelphia |
Christopher Columbus Charter School
(Charter school) |
775 | 2.3 | KG - 8 | ||
| 64. Philadelphia | Clymer George School | 529 | 2.3 | PK - 8 | ||
| 65. Philadelphia | Jackson Andrew School | 384 | 2.3 | PK - 8 | ||
| 66. Philadelphia | Nebinger George W School | 290 | 2.3 | PK - 8 | ||
| 67. Philadelphia | Adaire Alexander School | 457 | 2.4 | KG - 8 | ||
| 68. Philadelphia | Childs George W School | 546 | 2.4 | PK - 6 | ||
| 69. Philadelphia | Lea Henry C School | 439 | 2.4 | PK - 8 | ||
| 70. Philadelphia | Rhoads James School | 487 | 2.4 | KG - 6 | ||
| 71. Philadelphia | Whittier John G School | 501 | 2.4 | PK - 6 | ||
| 72. Philadelphia | Alcorn James School | 565 | 2.5 | KG - 8 | ||
| 73. Philadelphia | Cep/allegheny | 329 | 2.5 | 6 - 12 | ||
| 74. Philadelphia | Deburgos Bilingual Magnet Middle School | 808 | 2.5 | PK - 8 | ||
| 75. Philadelphia | Fairhill School | 612 | 2.5 | PK - 8 | ||
| 76. Philadelphia | Rhodes E Washington Middle School | 556 | 2.5 | 6 - 12 | ||
| 77. Philadelphia |
West Phila. Achievement Ces Elementary School
(Charter school) |
375 | 2.5 | KG - 5 | ||
| 78. Philadelphia | Wilson Alexander School | 330 | 2.5 | PK - 6 | ||
| 79. Philadelphia | Hackett Horatio B School | 389 | 2.6 | KG - 5 | ||
| 80. Philadelphia | Hunter William H School | 586 | 2.6 | KG - 8 | ||
| 81. Philadelphia | Mcdaniel Delaplaine School | 457 | 2.6 | PK - 4 | ||
| 82. Philadelphia | Washington George School | 355 | 2.6 | PK - 8 | ||
| 83. Philadelphia |
Discovery Charter School
(Charter school) |
461 | 2.7 | KG - 8 | ||
| 84. Philadelphia |
Global Leadership Academy Charter School
(Charter school) |
537 | 2.7 | KG - 8 | ||
| 85. Philadelphia | Kirkbride Eliza B School | 362 | 2.7 | PK - 8 | ||
| 86. Philadelphia |
Mariana Bracetti Academy Charter School
(Charter school) |
1089 | 2.7 | 6 - 12 | ||
| 87. Philadelphia | Potter-thomas School | 553 | 2.7 | PK - 8 | ||
| 88. Camden | Coopers Poynt Elementary School | 578 | 2.8 | PK - 8 | ||
| 89. Camden | Met East High School | 79 | 2.8 | 9 - 11 | ||
| 90. Philadelphia | Bethune Mary Mcleod School | 700 | 2.8 | PK - 8 | ||
| 91. Philadelphia | Brown Henry A School | 439 | 2.8 | PK - 4 | ||
| 92. Philadelphia | Kenderton School | 430 | 2.8 | KG - 8 | ||
| 93. Philadelphia | Girard Stephen School | 592 | 2.9 | KG - 4 | ||
| 94. Philadelphia | Sheppard Isaac School | 288 | 2.9 | KG - 4 | ||
| 95. Philadelphia | Southwark School | 485 | 2.9 | KG - 8 | ||
| 96. Philadelphia | Vare Abigail School | 391 | 2.9 | PK - 8 | ||
| 97. Philadelphia | Barry Community John School | 259 | 3 | KG - 4 | ||
| 98. Philadelphia | Comegys Benjamin B School | 568 | 3 | PK - 6 | ||
| 99. Philadelphia | Huey Samuel B School | 752 | 3 | KG - 8 | ||
| 100. Camden |
Leap Academy University Charter School
(Charter school) |
768 | 3.1 | KG - 12 | ||
| 101. Philadelphia | Cleveland Grover School | 514 | 3.1 | PK - 6 | ||
| 102. Philadelphia | Daroff Samuel School | 799 | 3.1 | KG - 8 | ||
| 103. Philadelphia |
Gamp
(Magnet school) |
473 | 3.1 | 5 - 12 | ||
| 104. Philadelphia | Heston Edward School | 521 | 3.1 | PK - 8 | ||
| 105. Philadelphia | Munoz-marin Luis Elementary School | 845 | 3.1 | PK - 8 | ||
| 106. Camden | R C Molina Elementary School | 578 | 3.2 | PK - 5 | ||
| 107. Philadelphia | Key Francis Scott School | 399 | 3.2 | KG - 6 | ||
| 108. Philadelphia | Cramp William School | 662 | 3.3 | KG - 6 | ||
| 109. Philadelphia | Harrington Avery D School | 422 | 3.3 | KG - 6 | ||
| 110. Philadelphia | Jenks Abram School | 364 | 3.3 | KG - 4 | ||
| 111. Philadelphia | Mann William B School | 457 | 3.3 | PK - 5 | ||
| 112. Philadelphia | Mitchell Elementary School | 538 | 3.3 | PK - 5 | ||
| 113. Philadelphia | Willard Frances E School | 813 | 3.3 | PK - 4 | ||
| 114. Camden |
Environment Community Charter School
(Charter school) |
241 | 3.4 | KG - 4 | ||
| 115. Camden | Lanning Square Elementary School | 275 | 3.4 | PK - 6 | ||
| 116. Philadelphia | Bluford Guion Elementary School | 558 | 3.4 | KG - 6 | ||
| 117. Philadelphia | Hamilton Andrew School | 664 | 3.4 | KG - 8 | ||
| 118. Philadelphia | Mifflin Thomas School | 324 | 3.4 | PK - 8 | ||
| 119. Philadelphia |
Philadelphia Performing Arts Charter School
(Charter school) |
468 | 3.4 | PK - 8 | ||
| 120. Philadelphia | Taylor Bayard School | 634 | 3.4 | KG - 5 | ||
| 121. Philadelphia |
Wissahickon Charter School
(Charter school) |
402 | 3.4 | KG - 8 | ||
| 122. Camden |
Camden Sip
(Other / alternative school) |
5 | 3.5 | 6 - 12 | ||
| 123. Camden | Powell Elementary School | 186 | 3.5 | PK - 3 | ||
| 124. Philadelphia | Elkin Lewis School | 992 | 3.5 | KG - 4 | ||
| 125. Philadelphia |
Renaissance Advantage Charter School
(Charter school) |
865 | 3.5 | KG - 8 | ||
| 126. Philadelphia | Richmond School | 619 | 3.5 | KG - 5 | ||
| 127. Philadelphia | Sharswood George School | 461 | 3.5 | PK - 8 | ||
| 128. Camden | U S Wiggins Elementary School | 450 | 3.6 | PK - 6 | ||
| 129. Philadelphia | Bregy F Amedee School | 424 | 3.6 | PK - 8 | ||
| 130. Philadelphia | Fell D Newlin School | 464 | 3.6 | KG - 8 | ||
| 131. Philadelphia | Harrity William F School | 652 | 3.6 | PK - 6 | ||
| 132. Philadelphia | Longstreth William C School | 620 | 3.6 | PK - 8 | ||
| 133. Philadelphia | Steel Edward School | 578 | 3.6 | PK - 6 | ||
| 134. Philadelphia | Taggart John H School | 444 | 3.6 | PK - 8 | ||
| 135. Philadelphia | Bryant William C School | 679 | 3.8 | PK - 8 | ||
| 136. Philadelphia | Gompers Samuel School | 385 | 3.8 | KG - 6 | ||
| 137. Philadelphia | Mcclure Alexander K School | 529 | 3.8 | KG - 4 | ||
| 138. Philadelphia | Sheridan School | 879 | 3.8 | KG - 4 | ||
| 139. Camden |
Camden House
(Other / alternative school) |
7 | 3.9 | 6 - 12 | ||
| 140. Camden | Whittier Elementary School | 222 | 3.9 | PK - 5 | ||
| 141. Bala Cynwyd |
Ad Prima Charter School
(Charter school) |
164 | 4 | KG - 5 | ||
| 142. Bala Cynwyd |
Agora Cyber Charter School
(Charter school) |
2139 | 4 | Pr - 12 | ||
| 143. Bala Cynwyd |
Laboratory Charter School
(Charter school) |
494 | 4 | KG - 8 | ||
| 144. Philadelphia | Anderson Add B School | 455 | 4 | PK - 6 | ||
| 145. Philadelphia | Cayuga School | 471 | 4 | KG - 5 | ||
| 146. Philadelphia |
Eugenio Maria De Hostos Charter School
(Charter school) |
208 | 4 | KG - 8 | ||
| 147. Philadelphia | Kelly John B School | 777 | 4 | KG - 6 | ||
| 148. Philadelphia | Overbrook Elementary School | 347 | 4 | PK - 5 | ||
| 149. Camden |
Camden Cap
(Other / alternative school) |
18 | 4.1 | 6 - 12 | ||
| 150. Philadelphia | Cassidy Lewis C Ac Plus School | 675 | 4.1 | KG - 6 | ||
| 151. Philadelphia | Cep/hunting Park | 1381 | 4.1 | 5 - 12 | ||
| 152. Philadelphia | Fitler Academics Plus Elementary School | 355 | 4.1 | 1 - 8 | ||
| 153. Philadelphia | Morton Thomas G School | 782 | 4.1 | KG - 5 | ||
| 154. Philadelphia | Webster School | 965 | 4.1 | PK - 5 | ||
| 155. Camden |
D.u.e. Season Charter School
(Charter school) |
471 | 4.2 | KG - 7 | ||
| 156. Camden | Washington Elementary School | 314 | 4.2 | KG - 4 | ||
| 157. Philadelphia | Cook-wissahickon School | 381 | 4.2 | PK - 8 | ||
| 158. Philadelphia |
Philadelphia Harambee Institutional Charter School
(Charter school) |
497 | 4.2 | KG - 8 | ||
| 159. Philadelphia | Cooke Jay Middle School | 506 | 4.3 | KG - 8 | ||
| 160. Philadelphia | Overbrook Edu Center | 310 | 4.3 | KG - 8 | ||
| 161. Camden | Early Childhood Devel Cnt Elementary School | 156 | 4.4 | PK - PK | ||
| 162. Camden | Forest Hill Elementary School | 350 | 4.4 | PK - PK | ||
| 163. Camden | Sumner Elementary School | 459 | 4.4 | PK - PK | ||
| 164. Philadelphia | Catharine Joseph School | 648 | 4.4 | PK - PK | ||
| 165. Philadelphia |
Community Academy Of Philadelphia Charter School
(Charter school) |
1219 | 4.4 | KG - 12 | ||
| 166. Camden | Parkside Elementary School | 195 | 4.5 | KG - 5 | ||
| 167. Philadelphia | G & Hunting Park Elementary School | 969 | 4.5 | PK - 8 | ||
| 168. Philadelphia | Wister John School | 442 | 4.5 | PK - 6 | ||
| 169. Camden | Bonsall Elementary School | 597 | 4.6 | PK - 8 | ||
| 170. Philadelphia | Barton Clara School | 720 | 4.6 | PK - 4 | ||
| 171. Philadelphia |
Imani Educationl Circle Charter School
(Charter school) |
458 | 4.6 | KG - 8 | ||
| 172. Philadelphia | Logan James School | 505 | 4.6 | PK - 6 | ||
| 173. Yeadon | Penn Wood 9th Grade Academy | 454 | 4.6 | 9 - 9 | ||
| 174. Camden | Riletta Cream Elementary School | 589 | 4.7 | PK - 8 | ||
| 175. Camden | Sharp Elementary School | 358 | 4.7 | PK - 5 | ||
| 176. Philadelphia | Birney Gen Davis B School | 648 | 4.7 | PK - 8 | ||
| 177. Philadelphia | Hopkinson Francis School | 913 | 4.7 | KG - 8 | ||
| 178. Upper Darby | Stonehurst Hills Elementary School | 628 | 4.7 | 1 - 5 | ||
| 179. Yeadon | W B Evans Magnet School | 374 | 4.7 | KG - 6 | ||
| 180. Bala Cynwyd | Cynwyd School | 460 | 4.8 | KG - 5 | ||
| 181. Camden | Wilson Elementary School | 263 | 4.8 | KG - 4 | ||
| 182. Philadelphia | Feltonville Intermediate School | 723 | 4.8 | KG - 5 | ||
| 183. Philadelphia | Marshall Thurgood Elementary School | 704 | 4.8 | PK - 8 | ||
| 184. Philadelphia | Morrison Andrew J School | 803 | 4.8 | KG - 8 | ||
| 185. Philadelphia | Lamberton Robert E School | 647 | 4.9 | KG - 8 | ||
| 186. Philadelphia | Levering William School | 275 | 4.9 | PK - 8 | ||
| 187. Philadelphia | Lingelbach Anna L School | 393 | 4.9 | KG - 8 | ||
| 188. Philadelphia | Patterson John M School | 739 | 4.9 | PK - 4 | ||
| 189. Philadelphia |
Southwest Leadership Academy Charter School
(Charter school) |
220 | 4.9 | KG - 7 | ||
| 190. Camden | Catto Demonstration School | 443 | 5 | PK - 6 | ||
| 191. Camden | Cramer Elementary School | 568 | 5 | KG - 5 | ||
| 192. Merion Station | Merion Elementary School | 467 | 5 | KG - 5 | ||
| 193. Philadelphia | Fulton Robert School | 381 | 5 | KG - 6 | ||
| 194. Yeadon | Bell Avenue School | 294 | 5 | KG - 6 | ||
- High school - Middle school - Elementary school |
||||||

- High school
- Middle school
- Elementary school








