Schools within 5 Miles of 90815
Use the table below to browse Elementary Schools within
5 miles of zip code 90815.
View interactive map of search results
Elementary Schools within 5 Miles of Zip Code 90815
Elementary Schools within 5 Miles of Zip Code 90815
Mi. = Miles Away, G.O. = Grades Offered
Town |
School |
# Students |
Mi. |
G.O. |
||
| 1. Long Beach | Gant Elementary School | 668 | 0.3 | KG - 5 | ||
| 2. Long Beach |
Prisk Elementary School
(Magnet school) |
479 | 0.6 | KG - 5 | ||
| 3. Long Beach | Bixby Elementary School | 405 | 0.9 | KG - 5 | ||
| 4. Long Beach |
Emerson Parkside Academy Charter
(Charter school) |
602 | 0.9 | KG - 5 | ||
| 5. Long Beach | Tincher Elementary School | 1110 | 0.9 | KG - 8 | ||
| 6. Long Beach | Tucker Elementary School | 411 | 1.3 | KG - 5 | ||
| 7. Long Beach | Buffum Elementary School | 348 | 1.5 | KG - 5 | ||
| 8. Long Beach | Carver Elementary School | 398 | 1.5 | KG - 5 | ||
| 9. Long Beach | Kettering Elementary School | 377 | 1.5 | KG - 5 | ||
| 10. Long Beach |
Cubberley Elementary School
(Magnet school) |
982 | 1.7 | KG - 8 | ||
| 11. Los Alamitos |
Jack L. Weaver Elementary School
|
550 | 1.7 | KG - 5 | ||
| 12. Long Beach |
Bryant Elementary School
(Magnet school) |
350 | 1.8 | KG - 5 | ||
| 13. Los Alamitos | Francis Hopkinson Elementary School | 585 | 1.8 | KG - 5 | ||
| 14. Long Beach | Burcham Elementary School | 561 | 2 | KG - 8 | ||
| 15. Los Alamitos | Richard Henry Lee Elementary School | 509 | 2 | KG - 5 | ||
| 16. Long Beach | Lowell Elementary School | 651 | 2.2 | KG - 5 | ||
| 17. Long Beach | Fremont Elementary School | 395 | 2.3 | KG - 5 | ||
| 18. Long Beach | Henry Elementary School | 453 | 2.3 | KG - 5 | ||
| 19. Los Alamitos |
Rossmoor Elementary School
|
495 | 2.3 | KG - 5 | ||
| 20. Long Beach | Lee Elementary School | 910 | 2.4 | KG - 5 | ||
| 21. Long Beach | Keller Elementary School | 530 | 2.5 | KG - 6 | ||
| 22. Long Beach | Willard Elementary School | 765 | 2.5 | KG - 5 | ||
| 23. Long Beach | Naples Elementary School | 231 | 2.7 | KG - 5 | ||
| 24. Long Beach | Newcomb Elementary School | 927 | 2.7 | KG - 8 | ||
| 25. Long Beach | Mann Elementary School | 348 | 2.9 | KG - 5 | ||
| 26. Anaheim | Cerritos Elementary School | 428 | 3 | KG - 6 | ||
| 27. Signal Hill | Alvarado (juan Bautista) Elementary School | 402 | 3 | KG - 5 | ||
| 28. Long Beach |
Burbank Elementary School
(Magnet school) |
764 | 3.1 | KG - 5 | ||
| 29. Hawaiian Gardens | Venn W. Furgeson Elementary School | 494 | 3.2 | KG - 6 | ||
| 30. Lakewood | Macarthur Elementary School | 465 | 3.2 | KG - 5 | ||
| 31. Lakewood |
Monroe Elementary School
(Magnet school) |
893 | 3.2 | KG - 8 | ||
| 32. Signal Hill |
Signal Hill Elementary School
(Magnet school) |
742 | 3.2 | KG - 5 | ||
| 33. Long Beach |
Mary Butler Elementary School
(Magnet school) |
841 | 3.3 | KG - 8 | ||
| 34. Long Beach | Whittier Elementary School | 872 | 3.3 | KG - 5 | ||
| 35. Long Beach | Twain Elementary School | 694 | 3.4 | KG - 5 | ||
| 36. Hawaiian Gardens | Hawaiian Elementary School | 524 | 3.5 | KG - 6 | ||
| 37. Lakewood | Aloha Elementary School | 408 | 3.5 | KG - 6 | ||
| 38. Los Alamitos | Los Alamitos Elementary School | 561 | 3.5 | KG - 5 | ||
| 39. Lakewood | Cleveland Elementary School | 527 | 3.6 | KG - 5 | ||
| 40. Long Beach | Lincoln Elementary School | 1063 | 3.6 | KG - 5 | ||
| 41. Seal Beach | J. H. Mcgaugh Elementary School | 597 | 3.6 | KG - 5 | ||
| 42. Signal Hill | Burroughs Elementary School | 289 | 3.7 | KG - 5 | ||
| 43. Long Beach |
Franklin Classical Middle School
(Magnet school) |
989 | 3.8 | 3 - 8 | ||
| 44. Cypress | Robert C. Cawthon Elementary School | 423 | 3.9 | KG - 6 | ||
| 45. Cypress | Margaret Landell Elementary School | 539 | 4 | KG - 6 | ||
| 46. Lakewood | Madison Elementary School | 617 | 4 | KG - 5 | ||
| 47. Lakewood | Willow Elementary School | 534 | 4 | KG - 6 | ||
| 48. Long Beach | Burnett Elementary School | 870 | 4 | KG - 5 | ||
| 49. Long Beach | Roosevelt Elementary School | 1026 | 4 | KG - 5 | ||
| 50. Lakewood | Ella P. Melbourne Elementary School | 573 | 4.1 | KG - 6 | ||
| 51. Lakewood | Gompers Elementary School | 806 | 4.1 | KG - 8 | ||
| 52. Lakewood |
Riley Elementary School
(Magnet school) |
622 | 4.1 | KG - 5 | ||
| 53. Long Beach | Stevenson Elementary School | 683 | 4.1 | KG - 5 | ||
| 54. Cypress | A. E. Arnold Elementary School | 545 | 4.2 | KG - 6 | ||
| 55. Lakewood | Holmes Elementary School | 579 | 4.3 | KG - 5 | ||
| 56. Lakewood | Palms Elementary School | 593 | 4.4 | KG - 6 | ||
| 57. Long Beach | International Elementary School | 720 | 4.4 | KG - 5 | ||
| 58. Long Beach |
Jackie Robinson Elementary School
(Magnet school) |
883 | 4.4 | KG - 8 | ||
| 59. Long Beach |
Reid Senior High School
(Other / alternative school) |
273 | 4.4 | 1 - 12 | ||
| 60. Lakewood | Stephen Foster Elementary School | 624 | 4.5 | KG - 6 | ||
| 61. Long Beach | Longfellow Elementary School | 818 | 4.5 | KG - 5 | ||
| 62. Long Beach |
New City Elementary School
(Charter school) |
321 | 4.5 | KG - 8 | ||
| 63. Long Beach |
Washington Middle School
(Magnet school) |
968 | 4.5 | 3 - 8 | ||
| 64. Cerritos | Bragg Elementary School | 576 | 4.6 | KG - 6 | ||
| 65. Lakewood | Intensive Learning Center | 608 | 4.6 | KG - 6 | ||
| 66. Cerritos | Patricia Nixon Elementary School | 614 | 4.7 | KG - 6 | ||
| 67. Long Beach |
Lafayette Elementary School
(Magnet school) |
897 | 4.7 | KG - 5 | ||
| 68. Lakewood | Esther Lindstrom Elementary School | 687 | 4.8 | KG - 6 | ||
| 69. Lakewood | Lakewood Elementary School | 271 | 4.8 | KG - 5 | ||
| 70. Long Beach |
Focus Community Day Elementary
(Other / alternative school) |
9 | 4.9 | KG - 6 | ||
| 71. Cypress | Clara J. King Elementary School | 455 | 5 | KG - 6 | ||
| 72. Cypress | Juliet Morris Elementary School | 486 | 5 | KG - 6 | ||
| 73. Long Beach | Birney Elementary School | 678 | 5 | KG - 5 | ||
| 74. Long Beach | Edison Elementary School | 879 | 5 | KG - 5 | ||
- High school - Middle school - Elementary school |
||||||

- High school
- Middle school
- Elementary school


