Ross Elementary School District
For the 2021 school year, there is 1 public elementary school in Ross Elementary School District, serving 2 students. public elementary school in Ross Elementary School District have a diversity score of 0.00, which is less than the Montana public elementary school average of 0.38.
Minority enrollment is 0% of the student body (majority Black and Hispanic), which is less than the Montana public elementary school average of 22% (majority American Indian).
The student:teacher ratio of 2:1 is less than the Montana public elementary school average of 14:1.
Overview
School District Name | Ross Elementary School District |
School District Phone Number | (406) 429-2098 |
School District Grades Offered | PK - 08 |
2017-2018 School Year Data | This School District | This State (MT) |
# of Schools | 1 School | 499 Schools |
# of Students | 2 Students | 95,896 Students |
# of Teachers | 1 Teacher | 6,648 Teachers |
Student : Teacher Ratio | 2:1 | 14:1 |
District Comparison
Definition of Terms 2017-2018 School Year Data | This School District | State Average (MT) |
Math Test Scores (% Proficient) (09-10) | ≥50% | 67% |
Reading/Language Arts Test Scores (% Proficient) (09-10) | ≥50% | 84% |
Students by Ethnicity:
Diversity Score | 0.00 | 0.38 |
# of American Indian Students | n/a | 10,793 Students |
% American Indian Students | n/a | 11% |
# of Asian Students | n/a | 660 Students |
% Asian Students | n/a | 1% |
# of Hispanic Students | n/a | 4,649 Students |
% Hispanic Students | n/a | 5% |
# of Black Students | n/a | 763 Students |
% Black Students | n/a | 1% |
# of White Students | 2 Students | 74,840 Students |
% White Students | 100% | 78% |
# of Hawaiian Students | n/a | 224 Students |
% of Hawaiian Students | n/a | n/a |
# of Two or more races Students | n/a | 3,967 Students |
% of Two or more races Students | n/a | 4% |
Students by Grade:
# of Students in Pre-Kindergarten: | - | 943 |
# of Students in Kindergarten: | - | 11,711 |
# of Students in 1st Grade: | - | 11,414 |
# of Students in 2nd Grade: | - | 11,153 |
# of Students in 3rd Grade: | - | 11,569 |
# of Students in 4th Grade: | 1 | 11,982 |
# of Students in 5th Grade: | 1 | 11,729 |
# of Students in 6th Grade: | - | 11,819 |
# of Students in 7th Grade: | - | 6,751 |
# of Students in 8th Grade: | - | 6,738 |
# of Students in 9th Grade: | - | 26 |
# of Students in 10th Grade: | - | 19 |
# of Students in 11th Grade: | - | 18 |
# of Students in 12th Grade: | - | 24 |
# of Ungraded Students: | - | - |
Fiscal Data Comparison
Definition of Terms 2016-2017 | This School District | This State (MT) |
Total Revenue | $92,000 | $2 MM |
![]() | ||
Spending | $78,000 | $2 MM |
![]() |
Ross Elementary School District Public Elementary Schools (2021)
- School (Math and Reading Proficiency) Location Grades Students
Recent Articles
As part of our on-going coverage of food reform in public schools, we report on the growing, nationwide trend by school districts to get sugary drinks out of schools – as well as the most recent evidence linking these beverages to a host of health issues.
Jay McDowell, a public school teacher in Howell, evicted a student for making anti-homosexual comments, but now the instructor faces suspension. Learn about the national controversy that involves this local Michigan teacher.
A six-year old in Aurora, Colorado, was suspended after singing an LMFAO song to a little girl in his class and reportedly “shaking his booty.” We look at the case and the sexual harassment problem in public schools today.