Ross Elementary School District
For the 2021 school year, there is 1 public middle school in Ross Elementary School District, serving 2 students. public middle school in Ross Elementary School District have a diversity score of 0.00, which is less than the Montana public middle school average of 0.38.
Minority enrollment is 0% of the student body (majority Black and Hispanic), which is less than the Montana public middle school average of 22% (majority American Indian).
The student:teacher ratio of 2:1 is less than the Montana public middle school average of 14:1.
Overview
School District Name | Ross Elementary School District |
School District Phone Number | (406) 429-2098 |
School District Grades Offered | PK - 08 |
2017-2018 School Year Data | This School District | This State (MT) |
# of Schools | 1 School | 334 Schools |
# of Students | 2 Students | 32,851 Students |
# of Teachers | 1 Teacher | 2,378 Teachers |
Student : Teacher Ratio | 2:1 | 14:1 |
District Comparison
Definition of Terms 2017-2018 School Year Data | This School District | State Average (MT) |
Math Test Scores (% Proficient) (09-10) | ≥50% | 67% |
Reading/Language Arts Test Scores (% Proficient) (09-10) | ≥50% | 84% |
Students by Ethnicity:
Diversity Score | 0.00 | 0.38 |
# of American Indian Students | n/a | 4,191 Students |
% American Indian Students | n/a | 13% |
# of Asian Students | n/a | 258 Students |
% Asian Students | n/a | 1% |
# of Hispanic Students | n/a | 1,492 Students |
% Hispanic Students | n/a | 4% |
# of Black Students | n/a | 282 Students |
% Black Students | n/a | 1% |
# of White Students | 2 Students | 25,502 Students |
% White Students | 100% | 78% |
# of Hawaiian Students | n/a | 79 Students |
% of Hawaiian Students | n/a | n/a |
# of Two or more races Students | n/a | 1,047 Students |
% of Two or more races Students | n/a | 3% |
Students by Grade:
# of Students in Pre-Kindergarten: | - | 26 |
# of Students in Kindergarten: | - | 350 |
# of Students in 1st Grade: | - | 344 |
# of Students in 2nd Grade: | - | 338 |
# of Students in 3rd Grade: | - | 299 |
# of Students in 4th Grade: | 1 | 326 |
# of Students in 5th Grade: | 1 | 1,348 |
# of Students in 6th Grade: | - | 7,134 |
# of Students in 7th Grade: | - | 11,250 |
# of Students in 8th Grade: | - | 11,233 |
# of Students in 9th Grade: | - | 50 |
# of Students in 10th Grade: | - | 45 |
# of Students in 11th Grade: | - | 43 |
# of Students in 12th Grade: | - | 65 |
# of Ungraded Students: | - | - |
Fiscal Data Comparison
Definition of Terms 2016-2017 | This School District | This State (MT) |
Total Revenue | $92,000 | $2 MM |
![]() | ||
Spending | $78,000 | $2 MM |
![]() |
Ross Elementary School District Public Middle Schools (2021)
- School (Math and Reading Proficiency) Location Grades Students
Recent Articles
As part of our on-going coverage of food reform in public schools, we report on the growing, nationwide trend by school districts to get sugary drinks out of schools – as well as the most recent evidence linking these beverages to a host of health issues.
Jay McDowell, a public school teacher in Howell, evicted a student for making anti-homosexual comments, but now the instructor faces suspension. Learn about the national controversy that involves this local Michigan teacher.
A six-year old in Aurora, Colorado, was suspended after singing an LMFAO song to a little girl in his class and reportedly “shaking his booty.” We look at the case and the sexual harassment problem in public schools today.