Nelson County District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Nelson County School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Nelson County) | (Boston) Stats |
(KY) State Stats |
| # of Schools | 11 School(s) (0.7% of state total) |
1,480 School(s) |
| # of Students | 4,857 students (0.7% of state total) |
661,580 students |
| # of Teachers | 282 Teacher(s) (0.7% of state total) |
41,576 Teacher(s) |
| Student / Teachers Ratio | 17:1 Teacher | 16:1 Teacher |
| # of Male Students | 2,465 students | 342,827 students |
| % Male Students | 50.8% | 51.8% |
| # of Female Students | 2,392 students | 318,753 students |
| % Female Students | 49.2% | 48.2% |
Students by Ethnicity: |
||
| # of American Indian Students | - | 1,150 students |
| % American Indian Students | - | 0.2% |
| # of Asian Students | 16 students | 5,978 students |
| % Asian Students | 0.3% | 0.9% |
| # of Hispanic Students | 43 students | 14,345 students |
| % Hispanic Students | 0.9% | 2.2% |
| # of Black Students | 87 students | 70,770 students |
| % Black Students | 1.8% | 10.7% |
| # of White Students | 4,711 students | 568,568 students |
| % White Students | 97% | 86% |
| # of Other Students | - | 769 students |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 623 students |
| # of Students in Kindergarten: | 348 students | 52,265 students |
| # of Students in 1st Grade: | 380 students | 55,986 students |
| # of Students in 2nd Grade: | 348 students | 49,979 students |
| # of Students in 3rd Grade: | 348 students | 49,894 students |
| # of Students in 4th Grade: | 362 students | 49,783 students |
| # of Students in 5th Grade: | 325 students | 50,435 students |
| # of Students in 6th Grade: | 326 students | 50,150 students |
| # of Students in 7th Grade: | 360 students | 51,064 students |
| # of Students in 8th Grade: | 404 students | 51,957 students |
| # of Students in 9th Grade: | 517 students | 59,018 students |
| # of Students in 10th Grade: | 433 students | 51,076 students |
| # of Students in 11th Grade: | 318 students | 44,350 students |
| # of Students in 12th Grade: | 314 students | 39,708 students |
| # of Ungraded Students: | 74 students | 5,292 students |
School District:
| About This District (Nelson County) | (Boston) Stats |
(KY) State Stats |
| Number of Schools Managed | 9 | 6 |
| Number of Students Managed | 4,857 students | 2,336 students |
| District Total Revenue | $36,502,000 | $19,338,000 |
| District Expenditure | $38,044,000 | $20,060,000 |
| District Revenue / Student | $7,515 | $8,278 |
| District Expenditure / Student | $7,833 | $8,587 |
| District Graduation Rates | 91% | 91% |
| About This Town (Boston) | (Boston) Stats |
(KY) State Stats |
| Population (Approximate) | 1,963 people | 3,727,145 people |
| % (age 25+) w/College Degree | 16% | 15% |
| Population Average Age | 35 years old | 36 years old |
| Average Household size | 2.4 persons | 2.3 persons |
| Median Household Income | $36,412 | $ 35,211 |
| Avg. # of Rooms in Household | 5.7 rooms | 5.4 rooms |
| Median Age of Housing Structure | 31 years old | 37 years old |
| % Owning / % Renting | 88% / 12% | 67% / 33% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Nelson Public Schools, Kentucky Public Schools, Home

- High school
- Middle school
- Elementary school