Fall River District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Fall River School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Fall River) | (Fall River) Stats |
(MA) State Stats |
| # of Schools | 38 School(s) (1.9% of state total) |
2,000 School(s) |
| # of Students | 11,989 students (1.2% of state total) |
1,001,563 students |
| # of Teachers | 893 Teacher(s) (1.2% of state total) |
73,325 Teacher(s) |
| Student / Teachers Ratio | 13:1 Teacher | 14:1 Teacher |
| # of Male Students | 6,132 students | 508,706 students |
| % Male Students | 51.1% | 50.8% |
| # of Female Students | 5,857 students | 492,857 students |
| % Female Students | 48.9% | 49.2% |
Students by Ethnicity: |
||
| # of American Indian Students | 59 students | 3,032 students |
| % American Indian Students | 0.5% | 0.3% |
| # of Asian Students | 557 students | 46,520 students |
| % Asian Students | 4.6% | 4.6% |
| # of Hispanic Students | 1,469 students | 130,060 students |
| % Hispanic Students | 12.3% | 13.0% |
| # of Black Students | 1,002 students | 86,095 students |
| % Black Students | 8.4% | 8.6% |
| # of White Students | 8,745 students | 721,299 students |
| % White Students | 73% | 72% |
| # of Other Students | 157 students | 14,557 students |
| % of Other Students | 1% | 1% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 371 students | 26,335 students |
| # of Students in Kindergarten: | 1,079 students | 71,838 students |
| # of Students in 1st Grade: | 1,003 students | 74,216 students |
| # of Students in 2nd Grade: | 1,020 students | 73,908 students |
| # of Students in 3rd Grade: | 970 students | 72,873 students |
| # of Students in 4th Grade: | 944 students | 73,467 students |
| # of Students in 5th Grade: | 1,031 students | 75,452 students |
| # of Students in 6th Grade: | 883 students | 75,808 students |
| # of Students in 7th Grade: | 864 students | 76,788 students |
| # of Students in 8th Grade: | 908 students | 78,057 students |
| # of Students in 9th Grade: | 968 students | 84,672 students |
| # of Students in 10th Grade: | 854 students | 78,428 students |
| # of Students in 11th Grade: | 585 students | 72,789 students |
| # of Students in 12th Grade: | 509 students | 66,932 students |
| # of Ungraded Students: | - | - |
School District:
| About This District (Fall River) | (Fall River) Stats |
(MA) State Stats |
| Number of Schools Managed | - | 3 |
| Number of Students Managed | - | 1,515 students |
| District Total Revenue | - | $24,738,000 |
| District Expenditure | - | $23,460,000 |
| District Revenue / Student | - | $16,329 |
| District Expenditure / Student | - | $15,485 |
| District Graduation Rates | - | n/a |
| About This Town (Fall River) | (Fall River) Stats |
(MA) State Stats |
| Population (Approximate) | 91,355 people | 6,259,314 people |
| % (age 25+) w/College Degree | 17% | 40% |
| Population Average Age | 36 years old | 36 years old |
| Average Household size | 2.2 persons | 2.5 persons |
| Median Household Income | $30,476 | $ 49,959 |
| Avg. # of Rooms in Household | 4.9 rooms | 5.4 rooms |
| Median Age of Housing Structure | 67 years old | 55 years old |
| % Owning / % Renting | 36% / 64% | 58% / 42% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Bristol Public Schools, Massachusetts Public Schools, Home

- High school
- Middle school
- Elementary school
