Institutional Schools District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Institutional Schools School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Institutional Schools) | (Westborough) Stats |
(MA) State Stats |
| # of Schools | 4 School(s) (0.2% of state total) |
2,000 School(s) |
| # of Students | - - |
1,001,563 students |
| # of Teachers | - - |
73,325 Teacher(s) |
| Student / Teachers Ratio | - | 14:1 Teacher |
| # of Male Students | - | 508,706 students |
| % Male Students | - | 50.8% |
| # of Female Students | - | 492,857 students |
| % Female Students | - | 49.2% |
Students by Ethnicity: |
||
| # of American Indian Students | - | 3,032 students |
| % American Indian Students | - | 0.3% |
| # of Asian Students | - | 46,520 students |
| % Asian Students | - | 4.6% |
| # of Hispanic Students | - | 130,060 students |
| % Hispanic Students | - | 13.0% |
| # of Black Students | - | 86,095 students |
| % Black Students | - | 8.6% |
| # of White Students | - | 721,299 students |
| % White Students | - | 72% |
| # of Other Students | - | 14,557 students |
| % of Other Students | - | 1% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 26,335 students |
| # of Students in Kindergarten: | - | 71,838 students |
| # of Students in 1st Grade: | - | 74,216 students |
| # of Students in 2nd Grade: | - | 73,908 students |
| # of Students in 3rd Grade: | - | 72,873 students |
| # of Students in 4th Grade: | - | 73,467 students |
| # of Students in 5th Grade: | - | 75,452 students |
| # of Students in 6th Grade: | - | 75,808 students |
| # of Students in 7th Grade: | - | 76,788 students |
| # of Students in 8th Grade: | - | 78,057 students |
| # of Students in 9th Grade: | - | 84,672 students |
| # of Students in 10th Grade: | - | 78,428 students |
| # of Students in 11th Grade: | - | 72,789 students |
| # of Students in 12th Grade: | - | 66,932 students |
| # of Ungraded Students: | - | - |
School District:
| About This District (Institutional Schools) | (Westborough) Stats |
(MA) State Stats |
| Number of Schools Managed | - | 3 |
| Number of Students Managed | - | 1,515 students |
| District Total Revenue | - | $24,738,000 |
| District Expenditure | - | $23,460,000 |
| District Revenue / Student | - | $16,329 |
| District Expenditure / Student | - | $15,485 |
| District Graduation Rates | - | n/a |
| About This Town (Westborough) | (Westborough) Stats |
(MA) State Stats |
| Population (Approximate) | 18,004 people | 6,259,314 people |
| % (age 25+) w/College Degree | 60% | 40% |
| Population Average Age | 37 years old | 36 years old |
| Average Household size | 2.7 persons | 2.5 persons |
| Median Household Income | $73,418 | $ 49,959 |
| Avg. # of Rooms in Household | 6.0 rooms | 5.4 rooms |
| Median Age of Housing Structure | 36 years old | 55 years old |
| % Owning / % Renting | 64% / 36% | 58% / 42% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Worcester Public Schools, Massachusetts Public Schools, Home

- High school
- Middle school
- Elementary school