Westbury Union Free District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Westbury Union Free School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Westbury Union Free School District) | (Westbury) Stats |
(NY) State Stats |
| # of Schools | 8 School(s) (0.2% of state total) |
5,239 School(s) |
| # of Students | 4,059 students (0.1% of state total) |
2,911,091 students |
| # of Teachers | 308 Teacher(s) (0.1% of state total) |
210,506 Teacher(s) |
| Student / Teachers Ratio | 13:1 Teacher | 14:1 Teacher |
| # of Male Students | 2,013 students | 1,498,695 students |
| % Male Students | 49.6% | 51.5% |
| # of Female Students | 2,046 students | 1,412,396 students |
| % Female Students | 50.4% | 48.5% |
Students by Ethnicity: |
||
| # of American Indian Students | 1 students | 14,536 students |
| % American Indian Students | - | 0.5% |
| # of Asian Students | 53 students | 198,859 students |
| % Asian Students | 1.3% | 6.8% |
| # of Hispanic Students | 2,192 students | 585,464 students |
| % Hispanic Students | 54.0% | 20.1% |
| # of Black Students | 1,754 students | 586,111 students |
| % Black Students | 43.2% | 20.1% |
| # of White Students | 59 students | 1,522,963 students |
| % White Students | 1% | 52% |
| # of Other Students | - | 3,158 students |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 229 students | 45,013 students |
| # of Students in Kindergarten: | 351 students | 195,166 students |
| # of Students in 1st Grade: | 332 students | 204,568 students |
| # of Students in 2nd Grade: | 304 students | 201,375 students |
| # of Students in 3rd Grade: | 283 students | 200,265 students |
| # of Students in 4th Grade: | 286 students | 200,514 students |
| # of Students in 5th Grade: | 296 students | 207,543 students |
| # of Students in 6th Grade: | 310 students | 212,537 students |
| # of Students in 7th Grade: | 265 students | 221,646 students |
| # of Students in 8th Grade: | 274 students | 224,548 students |
| # of Students in 9th Grade: | 280 students | 263,846 students |
| # of Students in 10th Grade: | 285 students | 238,522 students |
| # of Students in 11th Grade: | 290 students | 190,768 students |
| # of Students in 12th Grade: | 274 students | 176,030 students |
| # of Ungraded Students: | - | 128,750 students |
School District:
| About This District (Westbury Union Free School District) | (Westbury) Stats |
(NY) State Stats |
| Number of Schools Managed | 6 | 3 |
| Number of Students Managed | 4,059 students | 1,371 students |
| District Total Revenue | $81,234,000 | $23,223,000 |
| District Expenditure | $87,041,000 | $23,302,000 |
| District Revenue / Student | $20,013 | $16,939 |
| District Expenditure / Student | $21,444 | $16,996 |
| District Graduation Rates | 72% | 93% |
| About This Town (Westbury) | (Westbury) Stats |
(NY) State Stats |
| Population (Approximate) | 42,507 people | 18,208,943 people |
| % (age 25+) w/College Degree | 35% | 32% |
| Population Average Age | 36 years old | 34 years old |
| Average Household size | 3.4 persons | 2.6 persons |
| Median Household Income | $71,147 | $ 41,761 |
| Avg. # of Rooms in Household | 6.5 rooms | 4.6 rooms |
| Median Age of Housing Structure | 53 years old | 56 years old |
| % Owning / % Renting | 78% / 22% | 42% / 58% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Nassau Public Schools, New York Public Schools, Home

- High school
- Middle school
- Elementary school
