Pandora-gilboa Local Sd District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Pandora-gilboa Local Sd School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Pandora-gilboa Local Sd) | (Gilboa) Stats |
(OH) State Stats |
| # of Schools | 3 School(s) (0.1% of state total) |
4,342 School(s) |
| # of Students | 638 students - |
1,894,485 students |
| # of Teachers | 36 Teacher(s) - |
113,108 Teacher(s) |
| Student / Teachers Ratio | 18:1 Teacher | 17:1 Teacher |
| # of Male Students | 339 students | 948,930 students |
| % Male Students | 53.1% | 50.1% |
| # of Female Students | 299 students | 945,555 students |
| % Female Students | 46.9% | 49.9% |
Students by Ethnicity: |
||
| # of American Indian Students | - | 2,639 students |
| % American Indian Students | - | 0.1% |
| # of Asian Students | 4 students | 25,037 students |
| % Asian Students | 0.6% | 1.3% |
| # of Hispanic Students | 19 students | 44,520 students |
| % Hispanic Students | 3.0% | 2.3% |
| # of Black Students | 4 students | 326,418 students |
| % Black Students | 0.6% | 17.2% |
| # of White Students | 603 students | 1,445,851 students |
| % White Students | 95% | 76% |
| # of Other Students | 8 students | 50,020 students |
| % of Other Students | 1% | 3% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 7 students | 30,635 students |
| # of Students in Kindergarten: | 50 students | 142,457 students |
| # of Students in 1st Grade: | 37 students | 142,779 students |
| # of Students in 2nd Grade: | 43 students | 139,351 students |
| # of Students in 3rd Grade: | 46 students | 137,573 students |
| # of Students in 4th Grade: | 42 students | 138,752 students |
| # of Students in 5th Grade: | 39 students | 141,542 students |
| # of Students in 6th Grade: | 45 students | 144,885 students |
| # of Students in 7th Grade: | 44 students | 148,601 students |
| # of Students in 8th Grade: | 66 students | 149,207 students |
| # of Students in 9th Grade: | 53 students | 166,504 students |
| # of Students in 10th Grade: | 65 students | 145,853 students |
| # of Students in 11th Grade: | 56 students | 135,780 students |
| # of Students in 12th Grade: | 45 students | 130,365 students |
| # of Ungraded Students: | - | 201 students |
School District:
| About This District (Pandora-gilboa Local Sd) | (Gilboa) Stats |
(OH) State Stats |
| Number of Schools Managed | 3 | 3 |
| Number of Students Managed | 638 students | 1,184 students |
| District Total Revenue | $5,714,000 | $11,546,000 |
| District Expenditure | $5,658,000 | $11,057,000 |
| District Revenue / Student | $8,956 | $9,752 |
| District Expenditure / Student | $8,868 | $9,339 |
| District Graduation Rates | 98% | 94% |
| About This Town (Gilboa) | (Gilboa) Stats |
(OH) State Stats |
| Population (Approximate) | 11,209 people | 11,069,487 people |
| % (age 25+) w/College Degree | 25% | 21% |
| Population Average Age | 35 years old | 36 years old |
| Average Household size | 2.7 persons | 2.4 persons |
| Median Household Income | $50,135 | $ 41,460 |
| Avg. # of Rooms in Household | 6.2 rooms | 5.7 rooms |
| Median Age of Housing Structure | 40 years old | 47 years old |
| % Owning / % Renting | 81% / 19% | 67% / 33% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Putnam Public Schools, Ohio Public Schools, Home

- High school
- Middle school
- Elementary school