Published
April 30, 2013
We examine recent efforts by students to overturn the longstanding tradition of segregated proms in many areas of the state, and why the effort still faces challenges today.
There are 3 public schools managed by Nyssa School District 26 School District serving 1,117 students in Nyssa, OR. You can also narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
All School
|
# Students
|
Grades
|
| Nyssa | Nyssa Elementary School |
540 | KG-5 |
| Nyssa | Nyssa High School |
304 | 9-12 |
| Nyssa | Nyssa Middle School |
273 | 6-8 |
| Overview | ||
(Nyssa School District 26) Stats
|
(OR) State Statistics
|
|
| # of Schools | 3 School(s) | 1,296 School(s) |
| # of Students | 1,117 students | 553,868 students |
| # of Teachers | 76 Teacher(s) | 27,001 Teacher(s) |
| Student : Teachers Ratio | 15:1 | 21:1 |
| # of Male Students | 550 students | 270,211 students |
| % Male Students | 49.2% | 48.8% |
| # of Female Students | 567 students | 283,657 students |
| % Female Students | 50.8% | 51.2% |
| Students by Ethnicity: | ||
| # of American Indian Students | 8 students | 10,442 students |
| % American Indian Students | 0.7% | 1.9% |
| # of Asian Students | 4 students | 21,520 students |
| % Asian Students | 0.4% | 3.9% |
| # of Hispanic Students | 703 students | 113,823 students |
| % Hispanic Students | 62.9% | 20.6% |
| # of Black Students | n/a | 14,069 students |
| % Black Students | n/a | 2.5% |
| # of White Students | 375 students | 367,042 students |
| % White Students | 34% | 66% |
| # of Other Students | 27 students | 26,972 students |
| % of Other Students | 2% | 5% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | n/a | n/a |
| # of Students in Kindergarten: | 88 students | 40,478 students |
| # of Students in 1st Grade: | 91 students | 42,377 students |
| # of Students in 2nd Grade: | 85 students | 42,126 students |
| # of Students in 3rd Grade: | 87 students | 41,784 students |
| # of Students in 4rd Grade: | 105 students | 42,683 students |
| # of Students in 5th Grade: | 84 students | 42,890 students |
| # of Students in 6th Grade: | 102 students | 43,013 students |
| # of Students in 7th Grade: | 92 students | 43,203 students |
| # of Students in 8th Grade: | 79 students | 42,435 students |
| # of Students in 9th Grade: | 96 students | 44,046 students |
| # of Students in 10th Grade: | 71 students | 43,498 students |
| # of Students in 11th Grade: | 75 students | 41,968 students |
| # of Students in 12th Grade: | 62 students | 43,367 students |
| # of Ungraded Students: | n/a | n/a |
| About This Town (Nyssa) | (Nyssa School District 26) Stats
|
(OR) State Stats
|
| Population (Approximate) | 5 people | 3,413,592 people |
| % (age 25+) w/College Degree | 12% | 26% |
| Median Household Income | 25929 | $41,935 |
| Median Value of Housing Unit State (OR) |
||