Home > Pennsylvania > Bucks County > Center For Student Learning Charter School District Public Schools
Center For Student Learning Charter School District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Center For Student Learning Charter School School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Center For Student Learning Charter School) | (Fallsington) Stats |
(PA) State Stats |
| # of Schools | 1 School(s) - |
3,396 School(s) |
| # of Students | 110 students - |
1,874,764 students |
| # of Teachers | 11 Teacher(s) - |
118,897 Teacher(s) |
| Student / Teachers Ratio | 10:1 Teacher | 16:1 Teacher |
| # of Male Students | 53 students | 911,155 students |
| % Male Students | 48.2% | 48.6% |
| # of Female Students | 57 students | 963,609 students |
| % Female Students | 51.8% | 51.4% |
Students by Ethnicity: |
||
| # of American Indian Students | - | 2,743 students |
| % American Indian Students | - | 0.1% |
| # of Asian Students | 1 students | 46,075 students |
| % Asian Students | 0.9% | 2.5% |
| # of Hispanic Students | 1 students | 118,330 students |
| % Hispanic Students | 0.9% | 6.3% |
| # of Black Students | 4 students | 304,337 students |
| % Black Students | 3.6% | 16.2% |
| # of White Students | 82 students | 1,402,161 students |
| % White Students | 75% | 75% |
| # of Other Students | 22 students | 1,118 students |
| % of Other Students | 20% | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 6,760 students |
| # of Students in Kindergarten: | - | 130,555 students |
| # of Students in 1st Grade: | - | 134,298 students |
| # of Students in 2nd Grade: | - | 131,353 students |
| # of Students in 3rd Grade: | - | 131,625 students |
| # of Students in 4th Grade: | - | 134,780 students |
| # of Students in 5th Grade: | - | 139,625 students |
| # of Students in 6th Grade: | 5 students | 144,061 students |
| # of Students in 7th Grade: | 10 students | 151,199 students |
| # of Students in 8th Grade: | 17 students | 152,301 students |
| # of Students in 9th Grade: | 13 students | 168,463 students |
| # of Students in 10th Grade: | 19 students | 160,364 students |
| # of Students in 11th Grade: | 28 students | 146,264 students |
| # of Students in 12th Grade: | 18 students | 138,562 students |
| # of Ungraded Students: | - | 4,554 students |
School District:
| About This District (Center For Student Learning Charter School) | (Fallsington) Stats |
(PA) State Stats |
| Number of Schools Managed | 1 | 3 |
| Number of Students Managed | 110 students | 1,829 students |
| District Total Revenue | $1,256,000 | $18,014,000 |
| District Expenditure | $907,000 | $17,686,000 |
| District Revenue / Student | $11,418 | $9,849 |
| District Expenditure / Student | $8,245 | $9,670 |
| District Graduation Rates | - | 87% |
| About This Town (Fallsington) | (Fallsington) Stats |
(PA) State Stats |
| Population (Approximate) | n/a | 11,396,563 people |
| % (age 25+) w/College Degree | n/a | 22% |
| Population Average Age | n/a | 37 years old |
| Average Household size | n/a | 2.4 persons |
| Median Household Income | n/a | $ 41,073 |
| Avg. # of Rooms in Household | n/a | 5.9 rooms |
| Median Age of Housing Structure | n/a | 51 years old |
| % Owning / % Renting | - / - | 69% / 31% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Bucks Public Schools, Pennsylvania Public Schools, Home

- High school
- Middle school
- Elementary school