Sumner County District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Sumner County School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Sumner County School District) | (Sumner County School District) Stats |
(TN) State Stats |
| # of Schools | 42 School(s) (2.5% of state total) |
1,672 School(s) School(s) |
| # of Students | 26,485 students (2.8% of state total) |
959,959 students students |
| # of Teachers | 1,715 Teacher(s) (2.8% of state total) |
60,906 Teacher(s) Teacher(s) |
| Student / Teachers Ratio | 15:1 Teacher | 16:1 Teacher:1 Teacher |
| # of Male Students | 13,688 students | 494,286 students students |
| % Male Students | 51.7% | 51.5%% |
| # of Female Students | 12,797 students | 465,673 students students |
| % Female Students | 48.3% | 48.5%% |
Students by Ethnicity: |
||
| # of American Indian Students | 59 students | 1,968 students students |
| % American Indian Students | 0.2% | 0.2%% |
| # of Asian Students | 322 students | 14,913 students students |
| % Asian Students | 1.2% | 1.6%% |
| # of Hispanic Students | 1,040 students | 46,798 students students |
| % Hispanic Students | 3.9% | 4.9%% |
| # of Black Students | 2,537 students | 238,100 students students |
| % Black Students | 9.6% | 24.8%% |
| # of White Students | 22,527 students | 658,180 students students |
| % White Students | 85% | 69%% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 14,247 students students |
| # of Students in Kindergarten: | 1,994 students | 74,965 students students |
| # of Students in 1st Grade: | 1,986 students | 76,266 students students |
| # of Students in 2nd Grade: | 2,105 students | 74,542 students students |
| # of Students in 3rd Grade: | 2,037 students | 73,778 students students |
| # of Students in 4th Grade: | 2,113 students | 72,386 students students |
| # of Students in 5th Grade: | 2,062 students | 70,358 students students |
| # of Students in 6th Grade: | 1,980 students | 69,111 students students |
| # of Students in 7th Grade: | 2,065 students | 71,113 students students |
| # of Students in 8th Grade: | 2,028 students | 70,522 students students |
| # of Students in 9th Grade: | 2,175 students | 78,419 students students |
| # of Students in 10th Grade: | 1,952 students | 73,718 students students |
| # of Students in 11th Grade: | 1,886 students | 66,976 students students |
| # of Students in 12th Grade: | 1,717 students | 61,585 students students |
| # of Ungraded Students: | 385 students | 11,973 students students |
School District:
| About This District (Sumner County School District) | (Sumner County School District) Stats |
(TN) State Stats |
| Number of Schools Managed | 42 | 7 |
| Number of Students Managed | 26,485 students | 3,399 students |
| District Total Revenue | $186,137,000 | $25,888,000 |
| District Expenditure | $183,658,000 | $27,006,000 |
| District Revenue / Student | $7,028 | $7,616 |
| District Expenditure / Student | $6,934 | $7,945 |
| District Graduation Rates | 98% | 97% |
| About This Town (Hendersonville) | (Sumner County School District) Stats |
(TN) State Stats |
| Population (Approximate) | 48,773 people | 5,681,706 people |
| % (age 25+) w/College Degree | 34% | 18% |
| Population Average Age | 37 years old | 36 years old |
| Average Household size | 2.5 persons | 2.3 persons |
| Median Household Income | $51,916 | $ 37,864 |
| Avg. # of Rooms in Household | 6.2 rooms | 5.5 rooms |
| Median Age of Housing Structure | 30 years old | 42 years old |
| % Owning / % Renting | 74% / 26% | 70% / 30% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2008 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Sumner Public Schools, Tennessee Public Schools, Home

- High school
- Middle school
- Elementary school





