Pioneer District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Pioneer School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Pioneer School District) | (Shelton) Stats |
(WA) State Stats |
| # of Schools | 2 School(s) (0.1% of state total) |
2,379 School(s) |
| # of Students | 740 students (0.1% of state total) |
1,042,047 students |
| # of Teachers | 41 Teacher(s) (0.1% of state total) |
51,322 Teacher(s) |
| Student / Teachers Ratio | 18:1 Teacher | 20:1 Teacher |
| # of Male Students | 355 students | 531,679 students |
| % Male Students | 48.0% | 51.0% |
| # of Female Students | 385 students | 510,368 students |
| % Female Students | 52.0% | 49.0% |
Students by Ethnicity: |
||
| # of American Indian Students | 24 students | 28,548 students |
| % American Indian Students | 3.2% | 2.7% |
| # of Asian Students | 15 students | 83,925 students |
| % Asian Students | 2.0% | 8.1% |
| # of Hispanic Students | 42 students | 140,452 students |
| % Hispanic Students | 5.7% | 13.5% |
| # of Black Students | 13 students | 59,581 students |
| % Black Students | 1.8% | 5.7% |
| # of White Students | 616 students | 718,147 students |
| % White Students | 83% | 69% |
| # of Other Students | 30 students | 11,394 students |
| % of Other Students | 4% | 1% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 12 students | 13,966 students |
| # of Students in Kindergarten: | 60 students | 73,015 students |
| # of Students in 1st Grade: | 82 students | 76,130 students |
| # of Students in 2nd Grade: | 73 students | 75,433 students |
| # of Students in 3rd Grade: | 74 students | 75,692 students |
| # of Students in 4th Grade: | 83 students | 75,165 students |
| # of Students in 5th Grade: | 97 students | 77,305 students |
| # of Students in 6th Grade: | 87 students | 77,237 students |
| # of Students in 7th Grade: | 90 students | 80,348 students |
| # of Students in 8th Grade: | 82 students | 83,048 students |
| # of Students in 9th Grade: | - | 92,026 students |
| # of Students in 10th Grade: | - | 85,277 students |
| # of Students in 11th Grade: | - | 80,791 students |
| # of Students in 12th Grade: | - | 76,614 students |
| # of Ungraded Students: | - | - |
School District:
| About This District (Pioneer School District) | (Shelton) Stats |
(WA) State Stats |
| Number of Schools Managed | 2 | 4 |
| Number of Students Managed | 740 students | 1,000 students |
| District Total Revenue | $6,988,000 | $9,156,000 |
| District Expenditure | $6,735,000 | $9,145,000 |
| District Revenue / Student | $9,443 | $9,156 |
| District Expenditure / Student | $9,101 | $9,145 |
| District Graduation Rates | 50% | 70% |
| About This Town (Shelton) | (Shelton) Stats |
(WA) State Stats |
| Population (Approximate) | 33,470 people | 5,781,196 people |
| % (age 25+) w/College Degree | 22% | 29% |
| Population Average Age | 38 years old | 35 years old |
| Average Household size | 2.3 persons | 2.5 persons |
| Median Household Income | $38,548 | $ 46,419 |
| Avg. # of Rooms in Household | 5.3 rooms | 5.4 rooms |
| Median Age of Housing Structure | 30 years old | 37 years old |
| % Owning / % Renting | 76% / 24% | 64% / 36% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Mason Public Schools, Washington Public Schools, Home

- High school
- Middle school
- Elementary school