Institutional Programs District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Institutional Programs School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Institutional Programs) | (Neola) Stats |
(WV) State Stats |
| # of Schools | 22 School(s) (2.6% of state total) |
842 School(s) |
| # of Students | 801 students (0.3% of state total) |
289,353 students |
| # of Teachers | 98 Teacher(s) (0.5% of state total) |
19,921 Teacher(s) |
| Student / Teachers Ratio | 8:1 Teacher | 15:1 Teacher |
| # of Male Students | 645 students | 149,418 students |
| % Male Students | 80.5% | 51.6% |
| # of Female Students | 156 students | 139,935 students |
| % Female Students | 19.5% | 48.4% |
Students by Ethnicity: |
||
| # of American Indian Students | - | 334 students |
| % American Indian Students | - | 0.1% |
| # of Asian Students | - | 1,818 students |
| % Asian Students | - | 0.6% |
| # of Hispanic Students | 4 students | 2,070 students |
| % Hispanic Students | 0.5% | 0.7% |
| # of Black Students | 119 students | 14,435 students |
| % Black Students | 14.9% | 5.0% |
| # of White Students | 678 students | 270,697 students |
| % White Students | 85% | 94% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 9,312 students |
| # of Students in Kindergarten: | - | 22,442 students |
| # of Students in 1st Grade: | - | 21,655 students |
| # of Students in 2nd Grade: | - | 20,977 students |
| # of Students in 3rd Grade: | 1 students | 20,660 students |
| # of Students in 4th Grade: | 2 students | 20,865 students |
| # of Students in 5th Grade: | 9 students | 21,493 students |
| # of Students in 6th Grade: | 14 students | 21,897 students |
| # of Students in 7th Grade: | 40 students | 22,430 students |
| # of Students in 8th Grade: | 71 students | 22,753 students |
| # of Students in 9th Grade: | 197 students | 24,996 students |
| # of Students in 10th Grade: | 166 students | 21,628 students |
| # of Students in 11th Grade: | 83 students | 19,776 students |
| # of Students in 12th Grade: | 42 students | 18,244 students |
| # of Ungraded Students: | 176 students | 225 students |
School District:
| About This District (Institutional Programs) | (Neola) Stats |
(WV) State Stats |
| Number of Schools Managed | - | 12 |
| Number of Students Managed | - | 3,788 students |
| District Total Revenue | - | $37,567,000 |
| District Expenditure | - | $39,320,000 |
| District Revenue / Student | - | $9,917 |
| District Expenditure / Student | - | $10,380 |
| District Graduation Rates | - | 79% |
| About This Town (Neola) | (Neola) Stats |
(WV) State Stats |
| Population (Approximate) | n/a | 1,574,002 people |
| % (age 25+) w/College Degree | n/a | 14% |
| Population Average Age | n/a | 38 years old |
| Average Household size | n/a | 2.2 persons |
| Median Household Income | n/a | $ 30,450 |
| Avg. # of Rooms in Household | n/a | 5.4 rooms |
| Median Age of Housing Structure | n/a | 44 years old |
| % Owning / % Renting | - / - | 70% / 30% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Greenbrier Public Schools, West Virginia Public Schools, Home

- High school
- Middle school
- Elementary school