Regional 12 District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Regional 12 School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Regional School District 12) | (Regional School District 12) Stats |
(CT) State Stats |
| # of Schools | 6 School(s) (0.6% of state total) |
1,078 School(s) School(s) |
| # of Students | 1,057 students (0.2% of state total) |
565,922 students students |
| # of Teachers | 93 Teacher(s) (0.2% of state total) |
41,633 Teacher(s) Teacher(s) |
| Student / Teachers Ratio | 11:1 Teacher | 14:1 Teacher:1 Teacher |
| # of Male Students | 555 students | 291,739 students students |
| % Male Students | 52.5% | 51.6%% |
| # of Female Students | 502 students | 274,183 students students |
| % Female Students | 47.5% | 48.4%% |
Students by Ethnicity: |
||
| # of American Indian Students | 3 students | 2,090 students students |
| % American Indian Students | 0.3% | 0.4%% |
| # of Asian Students | 15 students | 22,209 students students |
| % Asian Students | 1.4% | 3.9%% |
| # of Hispanic Students | 28 students | 93,622 students students |
| % Hispanic Students | 2.6% | 16.5%% |
| # of Black Students | 12 students | 77,983 students students |
| % Black Students | 1.1% | 13.8%% |
| # of White Students | 999 students | 370,018 students students |
| % White Students | 95% | 65%% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 21 students | 13,162 students students |
| # of Students in Kindergarten: | 56 students | 39,601 students students |
| # of Students in 1st Grade: | 68 students | 41,667 students students |
| # of Students in 2nd Grade: | 62 students | 41,451 students students |
| # of Students in 3rd Grade: | 59 students | 41,635 students students |
| # of Students in 4th Grade: | 88 students | 42,152 students students |
| # of Students in 5th Grade: | 78 students | 41,775 students students |
| # of Students in 6th Grade: | 80 students | 42,612 students students |
| # of Students in 7th Grade: | 81 students | 42,757 students students |
| # of Students in 8th Grade: | 71 students | 43,310 students students |
| # of Students in 9th Grade: | 96 students | 48,282 students students |
| # of Students in 10th Grade: | 93 students | 44,326 students students |
| # of Students in 11th Grade: | 103 students | 42,482 students students |
| # of Students in 12th Grade: | 101 students | 40,710 students students |
| # of Ungraded Students: | - | - |
School District:
| About This District (Regional School District 12) | (Regional School District 12) Stats |
(CT) State Stats |
| Number of Schools Managed | 6 | 4 |
| Number of Students Managed | 1,057 students | 1,828 students |
| District Total Revenue | $20,722,000 | $28,608,000 |
| District Expenditure | $20,239,000 | $26,396,000 |
| District Revenue / Student | $19,605 | $15,650 |
| District Expenditure / Student | $19,148 | $14,440 |
| District Graduation Rates | - | 97% |
| About This Town (Roxbury) | (Regional School District 12) Stats |
(CT) State Stats |
| Population (Approximate) | 2,058 people | 3,405,565 people |
| % (age 25+) w/College Degree | 56% | 35% |
| Population Average Age | 44 years old | 37 years old |
| Average Household size | 2.1 persons | 2.5 persons |
| Median Household Income | $86,960 | $ 57,801 |
| Avg. # of Rooms in Household | 7.4 rooms | 5.7 rooms |
| Median Age of Housing Structure | 39 years old | 49 years old |
| % Owning / % Renting | 89% / 11% | 67% / 33% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2008 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Litchfield Public Schools, Connecticut Public Schools, Home

- High school
- Middle school
- Elementary school
