Published
May 14, 2013
As graduation draws near, high school graduates are turning their sights to the next phase of their academic career. We provide some tips to help them choose the best college for now and for the future.
There are 99 public schools in Anchorage County, Alaska, serving 49,561 students. You can narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
School
|
# Students
|
Grades
|
| Anchorage | Abbott Loop Elementary School |
400 | PK-6 |
| Anchorage | Airport Heights Elementary School |
323 | PK-6 |
| Anchorage | Alaska Native Cultural Charter School (Magnet school) (Charter school) |
206 | PK-7 |
| Anchorage | Alaska State School For The Deaf & Hard Of Hearing (Special Education School) |
45 | PK-12 |
| Anchorage | Aquarian Charter School (Charter school) |
369 | KG-6 |
| Anchorage | Avail School (Other / alternative school) |
64 | 7-12 |
| Anchorage | Bartlett High School |
1638 | 9-12 |
| Anchorage | Baxter Elementary School (Other / alternative school) |
378 | PK-6 |
| Anchorage | Bayshore Elementary School |
527 | PK-6 |
| Anchorage | Bear Valley Elementary School |
431 | PK-6 |
| Anchorage | Benson Secondary/s.e.a.r.c.h. High School (Other / alternative school) |
259 | 7-12 |
| Anchorage | Bowman Elementary School (Other / alternative school) |
464 | PK-6 |
| Anchorage | Campbell Elementary School |
409 | PK-6 |
| Anchorage | Central Middle School Of Science (Magnet school) |
588 | 7-8 |
| Anchorage | Chester Valley Elementary School |
203 | PK-5 |
| Anchorage | Chinook Elementary School (Other / alternative school) |
543 | PK-6 |
| Anchorage | Chugach Extension Correspondence (Other / alternative school) |
230 | PK-12 |
| Anchorage | (Magnet school) |
254 | PK-6 |
| Anchorage | Clark Middle School |
1094 | 6 |
| Anchorage | College Gate Elementary School |
395 | PK-6 |
| Anchorage | Continuation School (Other / alternative school) |
19 | 7-12 |
| Anchorage | Creekside Park Elementary School |
421 | PK-5 |
| Anchorage | Crossroads School (Other / alternative school) |
45 | 7-12 |
| Anchorage | Denali Elementary School (Other / alternative school) |
415 | PK-6 |
| Anchorage | Dimond High School |
1785 | 9-12 |
| Anchorage | East High School |
2211 | 9-12 |
| Anchorage | Fairview Elementary School |
472 | PK-6 |
| Anchorage | Family Partnership Charter School (Other / alternative school) (Charter school) |
554 | KG-12 |
| Anchorage | Frontier Charter School (Other / alternative school) (Charter school) |
313 | KG-12 |
| Anchorage | Gladys Wood Elementary School |
455 | PK-6 |
| Anchorage | Goldenview Middle School |
795 | 7-8 |
| Anchorage | Government Hill Elementary School (Magnet school) |
490 | PK-6 |
| Anchorage | Hanshew Middle School |
756 | 7-8 |
| Anchorage | Highland Technical High Charter School (Magnet school) (Charter school) |
236 | 6-12 |
| Anchorage | Huffman Elementary School |
379 | PK-6 |
| Anchorage | Inlet View Elementary School |
226 | PK-6 |
| Anchorage | Kasuun Elementary School |
442 | PK-6 |
| Anchorage | Kincaid Elementary School |
508 | PK-6 |
| Anchorage | King Career Center (Vocational School) |
n/a | 10-12 |
| Anchorage | Klatt Elementary School |
350 | PK-6 |
| Anchorage | Lake Hood Elementary School |
413 | PK-6 |
| Anchorage | Lake Otis Elementary School |
403 | PK-6 |
| Anchorage | Mclaughlin Secondary School (Other / alternative school) |
113 | 6 |
| Anchorage | Mears Middle School |
804 | 7-8 |
| Anchorage | Mountain View Elementary School |
373 | PK-5 |
| Anchorage | Muldoon Elementary School |
442 | PK-5 |
| Anchorage | Nicholas J. Begich Middle School |
996 | 6-8 |
| Anchorage | North Star Elementary School |
404 | PK-7 |
| Anchorage | (Other / alternative school) |
617 | KG-8 |
| Anchorage | Northwood Abc Elementary School (Other / alternative school) |
363 | PK-6 |
| Anchorage | Nunaka Valley Elementary School |
265 | PK-5 |
| Anchorage | O'malley Elementary School |
306 | PK-6 |
| Anchorage | Ocean View Elementary School |
444 | PK-6 |
| Anchorage | Polaris K-12 School (Magnet school) |
479 | KG-12 |
| Anchorage | Ptarmigan Elementary School |
434 | PK-5 |
| Anchorage | Rabbit Creek Elementary School |
420 | PK-6 |
| Anchorage | Rilke Schule Charter School (Magnet school) (Charter school) |
312 | KG-8 |
| Anchorage | Rogers Park Elementary School (Magnet school) |
509 | PK-6 |
| Anchorage | Romig Middle School |
732 | 7-8 |
| Anchorage | Russian Jack Elementary School |
386 | PK-5 |
| Anchorage | S.a.v.e. High School (Other / alternative school) |
220 | 9-12 |
| Anchorage | Sand Lake Elementary School (Magnet school) |
706 | PK-6 |
| Anchorage | Scenic Park Elementary School |
391 | PK-5 |
| Anchorage | Service High School |
1800 | 9-12 |
| Anchorage | South Anchorage High School |
1528 | 9-12 |
| Anchorage | Spring Hill Elementary School |
340 | PK-6 |
| Anchorage | (Other / alternative school) |
271 | 7-12 |
| Anchorage | Susitna Elementary School (Other / alternative school) |
467 | PK-6 |
| Anchorage | Taku Elementary School |
400 | PK-6 |
| Anchorage | Trailside Elementary School |
476 | PK-6 |
| Anchorage | Tudor Elementary School |
355 | PK-6 |
| Anchorage | Turnagain Elementary School (Magnet school) |
459 | PK-6 |
| Anchorage | Wendler Middle School |
536 | 7-8 |
| Anchorage | West High School |
1836 | 9-12 |
| Anchorage | Whaley School (Special Education School) |
485 | PK-12 |
| Anchorage | William Tyson Elementary School |
518 | PK-5 |
| Anchorage | Williwaw Elementary School |
379 | PK-6 |
| Anchorage | Willow Crest Elementary School |
443 | PK-6 |
| Anchorage | Winterberry School (Magnet school) (Charter school) |
200 | KG-8 |
| Anchorage | Wonder Park Elementary School |
316 | PK-5 |
| Chugiak | Chugiak Elementary School (Magnet school) |
429 | PK-5 |
| Chugiak | Chugiak High School |
1227 | 9-12 |
| Chugiak | Mirror Lake Middle School (Magnet school) |
657 | 6-8 |
| Eagle River | Alpenglow Elementary School |
556 | PK-6 |
| Eagle River | Birchwood Abc Elementary School (Other / alternative school) |
333 | PK-6 |
| Eagle River | Distance Learning/corresp. Center (Other / alternative school) |
125 | PK-12 |
| Eagle River | Eagle Academy Charter School (Charter school) |
161 | KG-6 |
| Eagle River | Eagle River Elementary School (Other / alternative school) |
362 | PK-6 |
| Eagle River | Eagle River High School |
895 | 9-12 |
| Eagle River | Fire Lake Elementary School |
347 | PK-5 |
| Eagle River | Gruening Middle School |
569 | 6-8 |
| Eagle River | Homestead Elementary School |
314 | PK-6 |
| Eagle River | Ravenwood Elementary School |
432 | PK-6 |
| Girdwood | Girdwood School |
165 | PK-8 |
| Jber | Aurora Elementary School |
408 | PK-6 |
| Jber | Mt. Spurr Elementary School |
301 | PK-6 |
| Jber | Orion Elementary School |
457 | PK-6 |
| Jber | Ursa Major Elementary School |
477 | PK-6 |
| Jber | Ursa Minor Elementary School |
313 | PK-6 |
| About This County (Anchorage) | County Statistics
|
(AK) State Statistics
|
| Population (Approximate) | 260,297 people | 624,992 people |
| % (age 25+) w/College Degree | 36% | 20% |
| Median Household Income | $148,271 | $52,807 |
| Median Value of Housing Unit State (AK) |
||
Blended Learning: Replacing Chalkboards and Books with Computers
Public School Uniforms: The Pros and Cons for Your Child
10 Major Challenges Facing Public Schools
Public Schools and Sex Education