Quick Links:
-
Tools:
-
Schools:
Online:
-
List:
-
View:
Browse Public high schools below, or jump to Public middle schools, Public elementary schools
Nevada County Public High Schools - California
Town
|
School
|
# Students
|
T:S
|
| Chico | Core Butte Charter (Charter school) |
425 | 1:21 |
| Colfax | Core Placer Charter (Charter school) |
222 | 1:22 |
| Grass Valley | Bear River High School |
1025 | 1:24 |
| Grass Valley | Bitney College Preparatory High School (Charter school) |
49 | 1:11 |
| Grass Valley | Earle Jamieson High School (Other / alternative school) |
25 | 1:13 |
| Grass Valley | Nevada Adult High School (Other / alternative school) |
37 | n/a |
| Grass Valley | Nevada County Academy Of Learning (Other / alternative school) |
12 | 1:8 |
| Grass Valley | Nevada Union High School |
2264 | 1:26 |
| Grass Valley | Nu Technical High School (Other / alternative school) |
44 | 1:22 |
| Grass Valley | Pioneer High (Continuation School) (Other / alternative school) |
17 | 1:43 |
| Grass Valley | Sierra Foothill High (Continuation School) (Other / alternative school) |
19 | n/a |
| Grass Valley | Sierra Mountain High School (Other / alternative school) |
63 | 1:63 |
| Grass Valley | Silver Springs High (Continuation School) (Other / alternative school) |
143 | 1:13 |
| Grass Valley | William & Marian Ghidotti High School (Other / alternative school) |
159 | 1:31 |
| Marysville | Camptonville Academy (Charter school) |
275 | 1:17 |
| Nevada City | Forest Charter (Charter school) |
587 | 1:20 |
| Nevada City | Nevada County Special Education (Special Education School) |
54 | 1:7 |
| Nevada City | Sugarloaf Mountain, Juvenile Hall Program (Other / alternative school) |
15 | 1:8 |
| Penn Valley | Vantage Point Charter (Charter school) |
59 | 1:21 |
| Tahoe City | North Tahoe High School |
354 | 1:19 |
| Truckee | Cold Stream Alternative (Other / alternative school) |
29 | 1:17 |
| Truckee | Sierra High (Continuation School) (Other / alternative school) |
49 | 1:15 |
| Truckee | Tahoe Truckee High School |
750 | 1:20 |
Public Middle Schools - California
Town
|
School
|
# Students
|
T:S
|
| Chico | Core Butte Charter (Charter school) |
425 | 1:21 |
| Colfax | Core Placer Charter (Charter school) |
222 | 1:22 |
| Grass Valley | Lyman Gilmore Community Day (Other / alternative school) |
5 | 1:5 |
| Grass Valley | Lyman Gilmore Middle School |
499 | 1:20 |
| Grass Valley | Magnolia Intermediate |
634 | 1:23 |
| Grass Valley | Nevada County Academy Of Learning (Other / alternative school) |
12 | 1:8 |
| Grass Valley | Pleasant Ridge Community Day (Other / alternative school) |
3 | n/a |
| Grass Valley | Pleasant Valley 3r Community Day (Other / alternative school) |
4 | 1:4 |
| Grass Valley | Twin Ridges 3r Community Day (Other / alternative school) |
3 | 1:3 |
| Grass Valley | Union Hill 3r Community Day (Other / alternative school) |
3 | 1:3 |
| Marysville | Camptonville Academy (Charter school) |
275 | 1:17 |
| Nevada City | Forest Charter (Charter school) |
587 | 1:20 |
| Nevada City | Nevada County Special Education (Special Education School) |
54 | 1:7 |
| Nevada City | Seven Hills Intermediate |
410 | 1:22 |
| Nevada City | Sugarloaf Mountain, Juvenile Hall Program (Other / alternative school) |
15 | 1:8 |
| Penn Valley | Pleasant Valley Elementary School |
344 | 1:29 |
| Penn Valley | Vantage Point Charter (Charter school) |
59 | 1:21 |
| Tahoe City | North Tahoe Middle School |
479 | 1:22 |
| Truckee | Alder Creek Middle School |
523 | 1:20 |
| Truckee | Cold Stream Alternative (Other / alternative school) |
29 | 1:17 |
Public Elementary Schools - California
Town
|
School
|
# Students
|
T:S
|
| Chico | Core Butte Charter (Charter school) |
425 | 1:21 |
| Colfax | Core Placer Charter (Charter school) |
222 | 1:22 |
| Grass Valley | Alta Sierra Elementary School |
291 | 1:21 |
| Grass Valley | Chicago Park Elementary School |
145 | 1:21 |
| Grass Valley | Clear Creek Elementary School |
152 | 1:21 |
| Grass Valley | Cottage Hill Elementary School |
432 | 1:20 |
| Grass Valley | Grass Valley Charter At Bell Hill (Charter school) |
297 | 1:20 |
| Grass Valley | Gvsd Elementary Community Day (Other / alternative school) |
n/a | n/a |
| Grass Valley | Hennessy Elementary School |
445 | 1:18 |
| Grass Valley | Margaret G. Scotten Elementary School |
456 | 1:21 |
| Grass Valley | Nevada County Academy Of Learning (Other / alternative school) |
12 | 1:8 |
| Grass Valley | Pleasant Ridge Elementary School |
221 | 1:19 |
| Grass Valley | Sierra Montessori Academy (Charter school) |
76 | 1:17 |
| Grass Valley | Union Hill Charter (Charter school) |
72 | 1:23 |
| Grass Valley | Union Hill Elementary School |
668 | 1:23 |
| Kings Beach | Kings Beach Elementary School |
244 | 1:13 |
| Kingvale | Donner Trail Elementary School |
75 | 1:20 |
| Marysville | Camptonville Academy (Charter school) |
275 | 1:17 |
| Nevada City | Deer Creek Elementary School |
342 | 1:19 |
| Nevada City | Forest Charter (Charter school) |
587 | 1:20 |
| Nevada City | Gold Run Elementary School |
153 | 1:16 |
| Nevada City | Grizzly Hill Elementary School |
89 | 1:18 |
| Nevada City | Nevada City Elementary School |
193 | 1:19 |
| Nevada City | Nevada City Home Study Charter (Charter school) |
55 | 1:23 |
| Nevada City | Nevada City School Of The Arts (Charter school) |
265 | 1:20 |
| Nevada City | Nevada County Special Education (Special Education School) |
54 | 1:7 |
| Nevada City | Reward Mine Community Day (Other / alternative school) |
3 | 1:3 |
| Nevada City | Sugarloaf Mountain, Juvenile Hall Program (Other / alternative school) |
15 | 1:8 |
| Nevada City | Twin Ridges Home Study Charter (Charter school) |
133 | 1:22 |
| Nevada City | Yuba River Charter (Charter school) |
255 | 1:19 |
| Penn Valley | Ready Springs Elementary School |
206 | 1:17 |
| Penn Valley | Vantage Point Charter (Charter school) |
59 | 1:21 |
| Penn Valley | Williams Ranch Elementary School |
195 | 1:17 |
| Tahoe City | Tahoe Lake Elementary School |
295 | 1:19 |
| Truckee | Cold Stream Alternative (Other / alternative school) |
29 | 1:17 |
| Truckee | Glenshire Elementary School |
519 | 1:19 |
| Truckee | Truckee Elementary School |
632 | 1:18 |
| Washington | Washington Elementary School |
10 | 1:10 |
County Statistics:
| About This County (Nevada) | County Statistics
|
(CA) State Statistics
|
| Population (Approximate) | 87,991 people | 33,864,430 people |
| % (age 25+) w/College Degree | 32% | 32% |
| Median Household Income | $197,162 | $50,780 |
| Median Value of Housing Unit State (CA) |
||
| % Owning / % Renting | 75% / 25% | 57% / 43% |
County Map:
Show me location of:
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
- High school
- Middle school
- Elementary school
Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.
Recent Public School Articles:
-
Sexual Harassment at Age 6: The Tale of a First Grade Suspension
A six-year old in Aurora, Colorado, was suspended after singing an LMFAO song to a little girl in his class and reportedly “shaking his booty.” We look at the case and the sexual harassment problem in public schools today. -
The Advent of the Digital Textbook: Boon or Bust?
How well are digital textbooks performing for students? We examine the move to digital textbooks, as well as the pros and cons of using online resources rather than traditional paper. -
15 Fortune 500 CEOs that Attended Public School
Steve Jobs, Warren Buffett, Jeff Bezos, and Michael Dell: what do they have in common? A public high school education! Be inspired by 15 Fortune 500 CEOs who got their start at their local public high schools. - More articles: Most Popular, Evaluating Public Schools, Types of Public Schools, Improving Learning, Attending Public School, High School Issues, Public School Policies, Public School Jobs







