Quick Links:
Browse Public high schools below, or jump to Public middle schools, Public elementary schools
New London County Public High Schools - Connecticut
Town
|
School
|
# Students
|
T:S
|
| Colchester | Bacon Academy |
1003 | 1:12 |
| East Lyme | East Lyme High School |
1221 | 1:12 |
| Griswold | Griswold Senior High School |
740 | 1:12 |
| Groton | Ella T. Grasso Southeastern Technica High School (Vocational School) |
591 | 1:9 |
| Groton | Fitch Senior High School |
1306 | 1:13 |
| Lebanon | Lyman Memorial High School |
549 | 1:11 |
| Ledyard | Ledyard High School |
926 | 1:12 |
| Lisbon | Community Connection - The Big Picture High School |
22 | 1:6 |
| Montville | Montville Alternate Education High School (Other / alternative school) |
21 | 1:6 |
| New London | Dual Language Arts Academy/la Academ (Other / alternative school) (Magnet school) |
n/a | n/a |
| New London | Fishers Island School |
68 | 1:5 |
| New London | New London Clinical Day Program (Special Education School) |
23 | 1:12 |
| New London | New London High School |
935 | 1:13 |
| Niantic | J. B. Gates Correctional Unit High School (Other / alternative school) |
17 | 1:2 |
| Niantic | York Correctional Institute High School (Other / alternative school) |
61 | 1:3 |
| North Stonington | Wheeler High School |
226 | 1:9 |
| Norwich | Deborah-tennant Zinewicz School |
47 | 1:9 |
| Norwich | Norwich Adult Education |
n/a | n/a |
| Norwich | Norwich Free Academy |
2421 | 1:15 |
| Norwich | Norwich Technical High School (Vocational School) |
557 | 1:10 |
| Norwich | Southeast Mental Health Authority |
n/a | n/a |
| Norwich | Thames River Academy (Other / alternative school) |
84 | 1:14 |
| Oakdale | Montville High School |
792 | 1:12 |
| Old Lyme | Learn Special Education (Special Education School) |
33 | 1:2 |
| Old Lyme | Lyme-old Lyme High School |
443 | 1:11 |
| Pawcatuck | Stonington High School |
793 | 1:13 |
| Uncasville | Radgowski/corrigan Correctional Inst High School (Other / alternative school) |
56 | 1:7 |
| Waterford | Waterford High School |
980 | 1:13 |
Public Middle Schools - Connecticut
Public Elementary Schools - Connecticut
Town
|
School
|
# Students
|
T:S
|
| Baltic | Sayles Elementary School |
351 | 1:12 |
| Bozrah | Fields Memorial School |
256 | 1:12 |
| Colchester | Colchester Elementary School |
734 | 1:18 |
| Colchester | Jack Jackter Elementary School |
706 | 1:16 |
| East Lyme | Flanders School |
379 | 1:16 |
| East Lyme | Integrated Preschool |
47 | 1:16 |
| Gales Ferry | Gales Ferry School |
219 | 1:15 |
| Gales Ferry | Juliet W. Long School |
315 | 1:14 |
| Griswold | Griswold Elementary School |
913 | 1:14 |
| Groton | Catherine Kolnaski Magnet School |
471 | 1:13 |
| Groton | Charles Barnum School |
380 | 1:14 |
| Groton | Claude Chester School |
388 | 1:13 |
| Groton | Mary Morrisson School |
338 | 1:14 |
| Groton | Northeast Academy Elementary School |
437 | 1:15 |
| Groton | Pleasant Valley School |
312 | 1:13 |
| Lebanon | Lebanon Elementary School |
494 | 1:13 |
| Ledyard | Gallup Hill School |
348 | 1:13 |
| Ledyard | Ledyard Center School |
405 | 1:15 |
| Lisbon | Lisbon Central School |
545 | 1:13 |
| Lyme | Lyme Consolidated School |
145 | 1:11 |
| Mystic | S. B. Butler School |
362 | 1:14 |
| New London | Dual Language Arts Academy/la Academ (Other / alternative school) (Magnet school) |
n/a | n/a |
| New London | Fishers Island School |
68 | 1:5 |
| New London | Harbor School |
288 | 1:15 |
| New London | Jennings School |
545 | 1:16 |
| New London | Multicultural Magnet School (Magnet school) |
524 | 1:14 |
| New London | Nathan Hale School |
273 | 1:13 |
| New London | New London Clinical Day Program (Special Education School) |
23 | 1:12 |
| New London | Shoreline Academy (Special Education School) |
103 | 1:17 |
| New London | Winthrop School |
225 | 1:13 |
| Niantic | Lillie B. Haynes School |
367 | 1:14 |
| Niantic | Niantic Center School |
237 | 1:13 |
| North Franklin | Franklin Elementary School |
224 | 1:12 |
| North Stonington | North Stonington Elementary School |
383 | 1:13 |
| Norwich | Bishop School |
173 | 1:17 |
| Norwich | Greeneville School |
328 | 1:16 |
| Norwich | Hickory Street School (Special Education School) |
19 | 1:5 |
| Norwich | Integrated Day Charter School (Charter school) |
330 | 1:16 |
| Norwich | John B. Stanton School |
353 | 1:18 |
| Norwich | John M. Moriarty School |
366 | 1:16 |
| Norwich | Norwich Adult Education |
n/a | n/a |
| Norwich | Samuel Huntington School |
411 | 1:17 |
| Norwich | Southeast Mental Health Authority |
n/a | n/a |
| Norwich | Thomas W. Mahan School |
300 | 1:18 |
| Norwich | Uncas School |
169 | 1:15 |
| Norwich | Veterans' Memorial School |
233 | 1:15 |
| Oakdale | Dr. Charles E. Murphy School |
364 | 1:13 |
| Oakdale | Oakdale School |
441 | 1:14 |
| Old Lyme | Center School |
264 | 1:12 |
| Old Lyme | Learn Special Education (Special Education School) |
33 | 1:2 |
| Old Lyme | Mile Creek School |
304 | 1:13 |
| Old Mystic | Special Needs Preschool Program (Special Education School) |
22 | 1:22 |
| Pawcatuck | West Broad Street School |
184 | 1:13 |
| Pawcatuck | West Vine Street School |
232 | 1:14 |
| Preston | Preston Veterans' Memorial School |
283 | 1:12 |
| Quaker Hill | Quaker Hill School |
403 | 1:13 |
| Salem | Salem Elementary School |
490 | 1:12 |
| Stonington | Deans Mill School |
505 | 1:15 |
| Taftville | Wequonnoc School |
236 | 1:17 |
| Uncasville | Mohegan School |
412 | 1:14 |
| Voluntown | Voluntown Elementary School |
300 | 1:10 |
| Waterford | The Friendship School (Magnet school) |
497 | 1:15 |
| Waterford | Oswegatchie Elementary School |
436 | 1:12 |
| Waterford | Southwest Elementary School |
380 | 1:13 |
County Statistics:
| About This County (New London) | County Statistics
|
(CT) State Statistics
|
| Population (Approximate) | 260,194 people | 3,405,565 people |
| % (age 25+) w/College Degree | 31% | 35% |
| Median Household Income | $139,034 | $57,801 |
| Median Value of Housing Unit State (CT) |
||
| % Owning / % Renting | 67% / 33% | 67% / 33% |
County Map:
Show me location of:
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
- High school
- Middle school
- Elementary school
Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.
Recent Public School Articles:
-
Sexual Harassment at Age 6: The Tale of a First Grade Suspension
A six-year old in Aurora, Colorado, was suspended after singing an LMFAO song to a little girl in his class and reportedly “shaking his booty.” We look at the case and the sexual harassment problem in public schools today. -
The Advent of the Digital Textbook: Boon or Bust?
How well are digital textbooks performing for students? We examine the move to digital textbooks, as well as the pros and cons of using online resources rather than traditional paper. -
15 Fortune 500 CEOs that Attended Public School
Steve Jobs, Warren Buffett, Jeff Bezos, and Michael Dell: what do they have in common? A public high school education! Be inspired by 15 Fortune 500 CEOs who got their start at their local public high schools. - More articles: Most Popular, Evaluating Public Schools, Types of Public Schools, Improving Learning, Attending Public School, High School Issues, Public School Policies, Public School Jobs







