Home > Kentucky Public Schools > Garrard County Public Schools
Garrard County Public Schools
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browse public schools in Garrard below: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrard County High Schools - Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ H.V. = Median Housing Value, T:S = Teacher:Student Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrard County Middle Schools - Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ H.V. = Median Housing Value, T:S = Teacher:Student Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrard County Elementary Schools - Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ H.V. = Median Housing Value, T:S = Teacher:Student Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

- High school
- Middle school
- Elementary school