Published
May 14, 2013
As graduation draws near, high school graduates are turning their sights to the next phase of their academic career. We provide some tips to help them choose the best college for now and for the future.
There are 89 public schools in Forsyth County, North Carolina, serving 57,408 students. You can narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
School
|
# Students
|
Grades
|
| Clemmons | Clemmons Elementary School |
771 | KG-5 |
| Clemmons | Southwest Elementary School |
965 | KG-5 |
| Clemmons | West Forsyth High School |
1940 | 9-12 |
| East Bend | Forbush Middle School |
538 | 7-8 |
| Kernersville | Caleb's Creek Elementary School |
880 | KG-6 |
| Kernersville | Cash Elementary School |
796 | KG-5 |
| Kernersville | East Forsyth High School |
1968 | 9-12 |
| Kernersville | East Forsyth Middle School |
773 | 6-8 |
| Kernersville | Kernersville Elementary School |
893 | KG-5 |
| Kernersville | Kernersville Middle School |
759 | 6-8 |
| Kernersville | Piney Grove Elementary School |
741 | KG-5 |
| Kernersville | R B Glenn High School |
1502 | 9-12 |
| Kernersville | Sedge Garden Elementary School |
892 | KG-5 |
| Kernersville | Southeast Middle School |
1132 | 6-8 |
| Kernersville | Union Cross Elementary School |
863 | KG-5 |
| Lewisville | Lewisville Elementary School |
706 | KG-5 |
| Pfafftown | Reagen High School |
1660 | 9-12 |
| Pfafftown | Vienna Elementary School |
628 | KG-5 |
| Rural Hall | Rural Hall Elementary School |
633 | KG-5 |
| Tobaccoville | Old Richmond Elementary School |
494 | KG-5 |
| Walkertown | Middle Fork Elementary School |
417 | KG-5 |
| Walkertown | Walkertown Elementary School |
874 | PK-5 |
| Walkertown | Walkertown Middle School |
615 | 6-8 |
| Winston-salem | Arts Based Elementary School (Charter school) |
301 | KG-5 |
| Winston-salem | Ashley Elementary School (Magnet school) |
472 | PK-5 |
| Winston-salem | Bolton Elementary School |
603 | PK-5 |
| Winston-salem | Brunson Elementary School |
525 | KG-5 |
| Winston-salem | C G Woodson School Of Challenge (Charter school) |
410 | KG-12 |
| Winston-salem | Career Center (Other / alternative school) |
5 | Inquire with school |
| Winston-salem | Carter Vocational High School (Special Education School) |
148 | 1-12 |
| Winston-salem | Carver High School |
581 | 9-12 |
| Winston-salem | Children's Center (Special Education School) |
96 | PK-5 |
| Winston-salem | Clemmons Middle School |
807 | 6-8 |
| Winston-salem | Cook Elementary School |
242 | PK-5 |
| Winston-salem | Downtown Middle School (Charter school) |
151 | 5 |
| Winston-salem | The Downtown School (Magnet school) |
364 | PK-6 |
| Winston-salem | Easton Elementary School |
611 | PK-5 |
| Winston-salem | Flat Rock Middle School |
772 | 6-8 |
| Winston-salem | Forest Park Elementary School |
573 | PK-5 |
| Winston-salem | Forsyth Academies Elementary School (Charter school) |
682 | KG-8 |
| Winston-salem | Friedberg Elementary School |
509 | KG-5 |
| Winston-salem | Friendship Elementary School |
517 | KG-5 |
| Winston-salem | Gibson Elementary School |
793 | KG-5 |
| Winston-salem | Griffith Alternative School (Other / alternative school) |
53 | 6-12 |
| Winston-salem | Griffith Elementary School |
581 | KG-5 |
| Winston-salem | Hall-woodward Elementary School |
795 | PK-5 |
| Winston-salem | Hanes Middle School |
1074 | 6-8 |
| Winston-salem | Hill Middle School (Magnet school) |
302 | 6-8 |
| Winston-salem | Hospital/homebound Ed C |
16 | KG-12 |
| Winston-salem | Ibraham Elementary School |
488 | PK-5 |
| Winston-salem | Jacket Academy At Carver High School |
149 | 9-12 |
| Winston-salem | Jefferson Elementary School |
668 | KG-5 |
| Winston-salem | Jefferson Middle School |
1177 | 6-8 |
| Winston-salem | Kennedy Learning (Other / alternative school) |
182 | 6-9 |
| Winston-salem | Kimberley Park Elementary School |
276 | PK-5 |
| Winston-salem | Kimmel Farm Elementary School |
789 | KG-5 |
| Winston-salem | Kingswood School (Other / alternative school) |
50 | KG-12 |
| Winston-salem | Konnoak Elementary School |
617 | KG-5 |
| Winston-salem | Latham Elementary School |
465 | PK-5 |
| Winston-salem | Lowrance Middle School (Special Education School) |
124 | 6-8 |
| Winston-salem | Meadowlark Elementary School |
786 | KG-5 |
| Winston-salem | Meadowlark Middle School |
960 | 6-8 |
| Winston-salem | Middle College Of Forsyth Cnty (Other / alternative school) |
79 | 11-12 |
| Winston-salem | Mineral Springs Elementary School |
750 | KG-5 |
| Winston-salem | Mineral Springs Middle School |
525 | 6-8 |
| Winston-salem | Moore Elementary School |
621 | KG-5 |
| Winston-salem | Mount Tabor High School |
1651 | 9-12 |
| Winston-salem | North Forsyth High School |
1241 | 9-12 |
| Winston-salem | 385 | PK-5 | |
| Winston-salem | Northwest Middle School |
890 | 6-8 |
| Winston-salem | Old Town Elementary School |
678 | PK-5 |
| Winston-salem | Paisley Middle School (Magnet school) |
724 | 6-10 |
| Winston-salem | Parkland High School |
1363 | 9-12 |
| Winston-salem | Petree Elementary School |
395 | PK-5 |
| Winston-salem | Philo Middle School |
309 | 6-8 |
| Winston-salem | Quality Education Academy (Charter school) |
321 | KG-12 |
| Winston-salem | Reynolds High School |
1711 | 9-12 |
| Winston-salem | School Computer Technology Atkins |
285 | 9-12 |
| Winston-salem | School Of Biotechnology Atkins High Schoolool |
265 | 9-12 |
| Winston-salem | School Pre-engineering Atkins Hig |
238 | 9-12 |
| Winston-salem | Sherwood Forest Elementary School |
561 | KG-5 |
| Winston-salem | South Fork Elementary School |
571 | PK-5 |
| Winston-salem | Speas Elementary School |
381 | PK-5 |
| Winston-salem | The Special Children's School (Special Education School) |
115 | PK-4 |
| Winston-salem | Wallburg Elementary School |
888 | PK-5 |
| Winston-salem | Ward Elementary School |
742 | KG-5 |
| Winston-salem | Whitaker Elementary School |
635 | KG-5 |
| Winston-salem | Wiley Middle School |
512 | 6-8 |
| Winston-salem | Winston-salem Preparatory Academy (Magnet school) |
418 | 6-12 |
| About This County (Forsyth) | County Statistics
|
(NC) State Statistics
|
| Population (Approximate) | 324,282 people | 8,047,333 people |
| % (age 25+) w/College Degree | 33% | 24% |
| Median Household Income | $113,701 | $40,360 |
| Median Value of Housing Unit State (NC) |
||
Should School Board Members be Trained? The Debate
Blended Learning: Replacing Chalkboards and Books with Computers
Public School Uniforms: The Pros and Cons for Your Child
Public School vs. Private School
Charter Schools vs. Traditional Public Schools: Which One is Under-Performing?