Published
May 06, 2013
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.
There are 186 public schools in Bernalillo County, New Mexico, serving 96,561 students. You can narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
School
|
# Students
|
Grades
|
| Albuquerque | Abq School Of Excellence (Charter school) |
214 | PK-9 |
| Albuquerque | Abq Sign Language Academy (Charter school) |
46 | PK-4 |
| Albuquerque | Academy Of Trades And Technical (Charter school) |
157 | 9-12 |
| Albuquerque | Ace Leadership High School (Charter school) |
105 | 9-12 |
| Albuquerque | Acoma Elementary School |
214 | PK-5 |
| Albuquerque | Adobe Acres Elementary School |
554 | PK-5 |
| Albuquerque | Alamosa Elementary School |
703 | PK-5 |
| Albuquerque | The Alb Talent Development Charter (Charter school) |
151 | 9-12 |
| Albuquerque | Albuquerque Evening High School (Other / alternative school) |
85 | 9-12 |
| Albuquerque | Albuquerque High School |
1678 | 9-12 |
| Albuquerque | Albuquerque Institute Of Math & Science (Charter school) |
272 | 6-12 |
| Albuquerque | Alice King Community School (Charter school) |
251 | PK-6 |
| Albuquerque | Alvarado Elementary School |
442 | PK-5 |
| Albuquerque | Amy Biehl Charter High School (Charter school) |
278 | 9-12 |
| Albuquerque | Apache Elementary School |
418 | PK-5 |
| Albuquerque | Armijo Elementary School |
510 | PK-5 |
| Albuquerque | Arroyo Del Oso Elementary School |
466 | PK-5 |
| Albuquerque | Atrisco Elementary School |
384 | PK-5 |
| Albuquerque | Atrisco Heritage Academy High School |
1726 | 9-10 |
| Albuquerque | Bandelier Elementary School |
548 | PK-5 |
| Albuquerque | Barcelona Elementary School |
571 | PK-6 |
| Albuquerque | Bel-air Elementary School |
365 | PK-5 |
| Albuquerque | Bellehaven Elementary School |
356 | PK-5 |
| Albuquerque | Career Academic & Technical Academy (Charter school) |
141 | 9-12 |
| Albuquerque | Career Enrichment High School (Other / alternative school) |
n/a | 9-12 |
| Albuquerque | Carlos Rey Elementary School |
865 | PK-5 |
| Albuquerque | Cesar Chavez Community Center (Charter school) |
183 | 9-12 |
| Albuquerque | Chamiza Elementary School |
605 | PK-5 |
| Albuquerque | Chaparral Elementary School |
904 | PK-5 |
| Albuquerque | Chelwood Elementary School |
547 | PK-5 |
| Albuquerque | Childrens Psychiatry |
20 | PK-12 |
| Albuquerque | Christine Duncans Heritage Academy (Charter school) |
121 | PK-8 |
| Albuquerque | Cibola High School |
1859 | 9-12 |
| Albuquerque | Cien Aguas International Elementary School (Charter school) |
165 | PK-7 |
| Albuquerque | Cleveland Middle School |
714 | 6-8 |
| Albuquerque | Cochiti Elementary School |
303 | PK-5 |
| Albuquerque | Collet Park Elementary School |
398 | PK-5 |
| Albuquerque | Comanche Elementary School |
422 | PK-5 |
| Albuquerque | Continuation School (Other / alternative school) |
19 | PK-12 |
| Albuquerque | Coronado Elementary School |
211 | PK-5 |
| Albuquerque | Cottonwood Classical Prep (Charter school) |
357 | 6-12 |
| Albuquerque | Creative Ed Prep #1 (Charter school) |
175 | 9-12 |
| Albuquerque | Del Norte High School |
1232 | 9-12 |
| Albuquerque | Dennis Chavez Elementary School |
709 | PK-5 |
| Albuquerque | Desert Ridge Middle School |
1020 | 6-8 |
| Albuquerque | Digital Arts And Technology High School (Vocational School) (Charter school) |
281 | 9-12 |
| Albuquerque | Dolores Gonzales Elementary School |
466 | PK-5 |
| Albuquerque | Double Eagle Elementary School |
516 | PK-5 |
| Albuquerque | Douglas Macarthur Elementary School |
233 | PK-5 |
| Albuquerque | Duranes Elementary School |
300 | PK-6 |
| Albuquerque | Early College Academy (Other / alternative school) |
150 | 9-12 |
| Albuquerque | East San Jose Elementary School |
635 | PK-5 |
| Albuquerque | Edmund G Ross Elementary School |
555 | PK-5 |
| Albuquerque | Edward Gonzales Elementary School |
643 | 3-5 |
| Albuquerque | Eisenhower Middle School |
915 | 6-8 |
| Albuquerque | El Camino Real Academy (Charter school) |
488 | PK-12 |
| Albuquerque | Eldorado High School |
1932 | 9-12 |
| Albuquerque | Emerson Elementary School |
465 | PK-5 |
| Albuquerque | Ernie Pyle Middle School |
658 | 6-8 |
| Albuquerque | Eubank Elementary School |
519 | PK-5 |
| Albuquerque | Eugene Field Elementary School |
397 | PK-5 |
| Albuquerque | The Family School (Other / alternative school) |
236 | PK-8 |
| Albuquerque | Foothill High School |
153 | 6-12 |
| Albuquerque | Freedom High School (Other / alternative school) |
138 | 10-12 |
| Albuquerque | Garfield Middle School |
356 | 6-8 |
| Albuquerque | 590 | PK-5 | |
| Albuquerque | Gilbert L Sena Charter High School (Charter school) |
176 | 9-12 |
| Albuquerque | Gordon Bernell Charter (Charter school) |
311 | 9-12 |
| Albuquerque | Gov Bent Elementary School |
554 | PK-5 |
| Albuquerque | Grant Middle School |
728 | 6-8 |
| Albuquerque | 366 | PK-5 | |
| Albuquerque | Harrison Middle School |
848 | 6-8 |
| Albuquerque | Hawthorne Elementary School |
561 | PK-5 |
| Albuquerque | Hayes Middle School |
449 | 6-8 |
| Albuquerque | Helen Cordero Primary |
803 | PK-2 |
| Albuquerque | Highland High School |
1667 | 9-12 |
| Albuquerque | Hodgin Elementary School |
602 | PK-5 |
| Albuquerque | Hoover Middle School |
643 | 6-8 |
| Albuquerque | Horizon Academy West (Charter school) |
412 | PK-6 |
| Albuquerque | Hubert H Humphrey Elementary School |
470 | PK-5 |
| Albuquerque | Inez Elementary School |
451 | PK-5 |
| Albuquerque | International School At Mesa Del Sol (Charter school) |
116 | PK-5 |
| Albuquerque | Jackson Middle School |
617 | 6-8 |
| Albuquerque | James Monroe Middle School |
1000 | 6-8 |
| Albuquerque | Jefferson Middle School |
863 | 6-8 |
| Albuquerque | Jimmy Carter Middle School |
1163 | 6-8 |
| Albuquerque | John Adams Middle School |
769 | 6-8 |
| Albuquerque | John Baker Elementary School |
484 | PK-5 |
| Albuquerque | Kennedy Middle School |
490 | 6-8 |
| Albuquerque | Kirkland Elementary School |
371 | PK-5 |
| Albuquerque | Kit Carson Elementary School |
570 | PK-6 |
| Albuquerque | L B Johnson Middle School |
990 | 6 |
| Albuquerque | La Academia De Esperanza (Charter school) |
294 | 6 |
| Albuquerque | La Academia De Lengua Y Cultura Middle School (Charter school) |
83 | 6 |
| Albuquerque | La Cueva High School |
2078 | 9-12 |
| Albuquerque | La Luz Elementary School |
273 | PK-5 |
| Albuquerque | La Mesa Elementary School |
772 | PK-5 |
| Albuquerque | La Promesa Early Learning (Charter school) |
190 | PK-6 |
| Albuquerque | Lavaland Elementary School |
669 | PK-5 |
| Albuquerque | The Learning Community (Charter school) |
215 | 6-12 |
| Albuquerque | Lew Wallace Elementary School |
291 | PK-5 |
| Albuquerque | Longfellow Elementary School |
294 | PK-5 |
| Albuquerque | Los Padillas Elementary School |
283 | PK-6 |
| Albuquerque | Los Puentes Charter (Charter school) |
182 | 8-12 |
| Albuquerque | Los Ranchos Elementary School |
364 | PK-5 |
| Albuquerque | Lowell Elementary School |
417 | PK-5 |
| Albuquerque | Madison Middle School |
789 | 6-8 |
| Albuquerque | Manzano High School |
1921 | 9-12 |
| Albuquerque | Manzano Mesa Elementary School |
698 | PK-5 |
| Albuquerque | Marie M Hughes Elementary School |
677 | PK-5 |
| Albuquerque | Mark Twain Elementary School |
382 | PK-5 |
| Albuquerque | Maryann Binford Elementary School |
914 | PK-5 |
| Albuquerque | Matheson Park Elementary School |
338 | PK-5 |
| Albuquerque | Mc Collum Elementary School |
335 | PK-5 |
| Albuquerque | Mc Kinley Middle School |
625 | 6-8 |
| Albuquerque | Media Arts Collaborative Charter (Charter school) |
175 | 9-12 |
| Albuquerque | Mission Avenue Elementary School |
443 | PK-5 |
| Albuquerque | Mitchell Elementary School |
446 | PK-5 |
| Albuquerque | Monte Vista Elementary School |
481 | PK-5 |
| Albuquerque | Montessori Elementary School (Charter school) |
340 | PK-7 |
| Albuquerque | Montessori Of The Rio Grande (Charter school) |
192 | PK-6 |
| Albuquerque | Montezuma Elementary School |
501 | PK-5 |
| Albuquerque | Mountain Mahogany Community School (Charter school) |
147 | PK-6 |
| Albuquerque | Mountain View Elementary School |
408 | PK-5 |
| Albuquerque | Native American Community Academy (Charter school) |
391 | 6-11 |
| Albuquerque | Navajo Elementary School |
675 | PK-5 |
| Albuquerque | New America School (Charter school) |
329 | 9-12 |
| Albuquerque | New Futures School (Other / alternative school) |
221 | 7-12 |
| Albuquerque | Nex Gen Academy |
157 | 9-10 |
| Albuquerque | North Valley Academy (Charter school) |
484 | PK-8 |
| Albuquerque | Nuestros Valores Charter (Charter school) |
133 | 9-12 |
| Albuquerque | Onate Elementary School |
264 | PK-5 |
| Albuquerque | Osuna Elementary School |
421 | PK-5 |
| Albuquerque | Painted Sky Elementary School |
1054 | PK-5 |
| Albuquerque | Pajarito Elementary School |
653 | PK-6 |
| Albuquerque | Petroglyph Elementary School |
734 | PK-5 |
| Albuquerque | Polk Middle School |
456 | 6-8 |
| Albuquerque | Public Academy For Performing Arts (Charter school) |
339 | 6-12 |
| Albuquerque | Ralph J Bunche Academy (Charter school) |
89 | KG-6 |
| Albuquerque | 367 | PK-5 | |
| Albuquerque | Rio Grande High School |
1589 | 9-12 |
| Albuquerque | Robert F Kennedy Charter (Charter school) |
270 | 9-12 |
| Albuquerque | Rudolfo Anaya Elementary School |
695 | PK-5 |
| Albuquerque | S Y Jackson Elementary School |
539 | PK-5 |
| Albuquerque | Sandia Base Elementary School |
486 | PK-6 |
| Albuquerque | Sandia High School |
2003 | 9-12 |
| Albuquerque | School For Integrate (Charter school) |
301 | 9-12 |
| Albuquerque | School On Wheels (Other / alternative school) |
153 | 9-12 |
| Albuquerque | Sequoyah |
36 | 6-12 |
| Albuquerque | Seven-bar Elementary School |
899 | PK-5 |
| Albuquerque | Sierra Alternative High School (Other / alternative school) |
43 | 9-12 |
| Albuquerque | Sierra Vista Elementary School |
738 | PK-5 |
| Albuquerque | Sombra Del Monte Elementary School |
388 | PK-5 |
| Albuquerque | South Valley Academy (Charter school) |
229 | 9-12 |
| Albuquerque | South Valley Prep (Charter school) |
88 | 6-8 |
| Albuquerque | Southwest Intermediate Learning Center (Charter school) |
112 | 7-8 |
| Albuquerque | Southwest Primary Learning Center (Charter school) |
105 | 4-6 |
| Albuquerque | Southwest Secondary Learning Center (Charter school) |
276 | 7-12 |
| Albuquerque | Sunset View Elementary School |
496 | PK-5 |
| Albuquerque | Susie R Marmon Elementary School |
732 | PK-5 |
| Albuquerque | Taft Middle School |
521 | 6-8 |
| Albuquerque | Taylor Middle School |
599 | 6-8 |
| Albuquerque | Tierra Adentro (Charter school) |
153 | 6-10 |
| Albuquerque | Tierra Antigua Elementary School |
569 | PK-5 |
| Albuquerque | Tomasita Elementary School |
382 | PK-5 |
| Albuquerque | Tony Hillerman Middle School |
892 | 6-8 |
| Albuquerque | Truman Middle School |
1296 | 6-8 |
| Albuquerque | Twenty-first Century Middle School (Charter school) |
235 | 5-8 |
| Albuquerque | Valle Vista Elementary School |
614 | PK-5 |
| Albuquerque | Valley High School |
1542 | 9-12 |
| Albuquerque | Van Buren Middle School |
589 | 6-8 |
| Albuquerque | Ventana Ranch Elementary School |
753 | PK-5 |
| Albuquerque | Vision Quest Alternative Middle School (Other / alternative school) |
26 | 6-8 |
| Albuquerque | Washington Middle School |
489 | 6-8 |
| Albuquerque | West Mesa High School |
1742 | 9-12 |
| Albuquerque | Whittier Elementary School |
487 | PK-5 |
| Albuquerque | Wilson Middle School |
498 | 6-8 |
| Albuquerque | Zia Elementary School |
403 | PK-5 |
| Albuquerque | Zuni Elementary School |
443 | PK-5 |
| Isleta | Isleta Elementary School |
184 | KG-6 |
| Las Cruces | Alameda Elementary School |
479 | PK-5 |
| Sandia Base | Wherry Elementary School |
537 | PK-5 |
| Sandia Park | East Mtn High School (Charter school) |
359 | 9-12 |
| Sandia Park | San Antonito Elementary School |
312 | PK-5 |
| Tijeras | A Montoya Elementary School |
341 | PK-5 |
| Tijeras | Roosevelt Middle School |
390 | 6-8 |
| About This County (Bernalillo) | County Statistics
|
(NM) State Statistics
|
| Population (Approximate) | 554,359 people | 1,814,374 people |
| % (age 25+) w/College Degree | 38% | 24% |
| Median Household Income | $124,583 | $35,348 |
| Median Value of Housing Unit State (NM) |
||
Should School Board Members be Trained? The Debate
What is a Magnet School?
Public School vs. Private School
What is a Charter School?
The Pros and Cons of Mandatory Gym Class in Public Schools