Published
May 06, 2013
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.
There are 249 public schools in Westchester County, New York, serving 149,591 students. You can narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
School
|
# Students
|
Grades
|
| Ardsley | Ardsley High School |
721 | 9-12 |
| Ardsley | Ardsley Middle School |
643 | 5-8 |
| Ardsley | Concord Road Elementary School |
678 | KG-4 |
| Armonk | Byram Hills High School |
858 | 9-12 |
| Armonk | Coman Hill School |
525 | KG-2 |
| Armonk | 688 | 6-8 | |
| Armonk | Wampus School |
643 | 3-5 |
| Bedford | Bedford Village Elementary School |
420 | KG-5 |
| Bedford | Fox Lane High School |
1359 | 9-12 |
| Bedford | Fox Lane Middle School |
992 | 6-8 |
| Bedford Hills | Bedford Hills Elementary School |
291 | KG-5 |
| Bedford Hills | West Patent Elementary School |
357 | KG-5 |
| Briarcliff Manor | Briarcliff High School |
566 | 9-12 |
| Briarcliff Manor | 402 | 6-8 | |
| Briarcliff Manor | Todd Elementary School |
663 | KG-5 |
| Bronxville | Bronxville Elementary School |
737 | KG-5 |
| Bronxville | Bronxville High School |
455 | 9-12 |
| Bronxville | 347 | 6-8 | |
| Buchanan | Buchanan-verplanck Elementary School |
351 | KG-5 |
| Chappaqua | Douglas G Grafflin School |
500 | KG-4 |
| Chappaqua | Horace Greeley High School |
1252 | 9-12 |
| Chappaqua | Roaring Brook School |
479 | KG-4 |
| Chappaqua | Robert E Bell School |
731 | 5-8 |
| Chappaqua | Seven Bridges Middle School |
633 | 5-8 |
| Chappaqua | Westorchard School |
511 | KG-4 |
| Cortlandt Manor | Blue Mountain Middle School |
648 | 6-8 |
| Cortlandt Manor | Furnace Woods Elementary School |
325 | KG-5 |
| Cortlandt Manor | Walter Panas High School |
1039 | 9-12 |
| Crompond | Lincoln Titus Elementary School |
468 | KG-5 |
| Cross River | John Jay High School |
1266 | 9-12 |
| Cross River | John Jay Middle School |
879 | 6-8 |
| Croton On Hudson | Carrie E Tompkins School |
613 | KG-4 |
| Croton On Hudson | Croton-harmon High School |
564 | 9-12 |
| Croton On Hudson | Pierre Van Cortlandt School |
549 | 5-8 |
| Dobbs Ferry | Clark Academy (Special Education School) |
165 | 7-12 |
| Dobbs Ferry | Dobbs Ferry High School |
449 | 9-12 |
| Dobbs Ferry | Dobbs Ferry Middle School |
314 | 6-8 |
| Dobbs Ferry | Greenburgh Eleven Elementary School (Special Education School) |
46 | KG-6 |
| Dobbs Ferry | Greenburgh Eleven High School (Special Education School) |
235 | 9-12 |
| Dobbs Ferry | Greenburgh Eleven Middle School (Special Education School) |
51 | 7-8 |
| Dobbs Ferry | Springhurst Elementary School |
682 | KG-5 |
| Eastchester | Anne Hutchinson School |
465 | 2-5 |
| Eastchester | Eastchester Middle School |
714 | 6-8 |
| Eastchester | Eastchester Senior High School |
874 | 9-12 |
| Eastchester | Tuckahoe High School |
307 | 9-12 |
| Eastchester | Tuckahoe Middle School |
237 | 6-8 |
| Eastchester | Waverly Early Childhood Center |
498 | KG-1 |
| Eastchester | William E Cottle School |
512 | KG-5 |
| Elmsford | Alexander Hamilton High School |
397 | 7-12 |
| Elmsford | Alice E Grady Elementary School |
386 | 2-6 |
| Elmsford | Carl L Dixson Elementary School |
195 | PK-1 |
| Goldens Bridge | Increase Miller Elementary School |
371 | KG-5 |
| Harrison | Harrison Avenue Elementary School |
460 | KG-5 |
| Harrison | Harrison High School |
1037 | 9-12 |
| Harrison | Louis M Klein Middle School |
826 | 6-8 |
| Harrison | Parsons Memorial School |
460 | KG-5 |
| Hartsdale | Early Childhood Program Elementary School |
161 | PK |
| Hartsdale | Highview School |
249 | 2-3 |
| Hartsdale | Woodlands Middle School |
251 | 7-8 |
| Hartsdale | Woodlands Senior High School |
495 | 9-12 |
| Hastings On Hudson | 510 | 5-8 | |
| Hastings On Hudson | Hastings High School |
537 | 9-12 |
| Hastings On Hudson | Hillside Elementary School |
562 | KG-4 |
| Hastings On Hudson | Martin Luther King Junior High School (Special Education School) |
214 | 9-12 |
| Hastings On Hudson | Ziccolella Elementary Middle School (Special Education School) |
138 | KG-8 |
| Hawthorne | Hawthorne Cedar Knolls Junior High School |
32 | 4-8 |
| Hawthorne | Hawthorne Cedar Knolls Sr/jr High School (Special Education School) |
172 | 6-12 |
| Hawthorne | Hawthorne Elementary School |
448 | KG-2 |
| Hawthorne | Linden Hill School (Special Education School) |
181 | 7-12 |
| Irvington | Abbott School (Special Education School) |
82 | 2-8 |
| Irvington | Dows Lane (k-3) School |
496 | KG-3 |
| Irvington | Irvington High School |
622 | 9-12 |
| Irvington | Irvington Middle School |
434 | 6-8 |
| Irvington | Main Street School School (4-5) |
247 | 4-5 |
| Katonah | Katonah Elementary School |
478 | KG-5 |
| Larchmont | Central School |
485 | KG-5 |
| Larchmont | Chatsworth Avenue School |
643 | KG-5 |
| Larchmont | Hommocks School |
1111 | 6-8 |
| Larchmont | Murray Avenue School |
705 | KG-5 |
| Lincolndale | Primrose School |
744 | KG-2 |
| Lincolndale | Somers Senior High School |
1032 | 9-12 |
| Mamaroneck | Daniel Warren Elementary School |
405 | KG-2 |
| Mamaroneck | 345 | 3-5 | |
| Mamaroneck | Mamaroneck Avenue School |
704 | PK-5 |
| Mamaroneck | Mamaroneck High School |
1501 | 9-12 |
| Mamaroneck | Rye Neck Middle School |
347 | 6-8 |
| Mamaroneck | Rye Neck Senior High School |
416 | 9-12 |
| Mohegan Lake | George Washington Elementary School |
483 | KG-5 |
| Mohegan Lake | Van Cortlandtville School |
669 | KG-5 |
| Montrose | Frank G Lindsey Elementary School |
443 | KG-5 |
| Montrose | Hendrick Hudson High School |
854 | 9-12 |
| Mount Kisco | Mount Kisco Elementary School |
592 | PK-5 |
| Mount Vernon | Cecil H Parker School |
333 | KG-6 |
| Mount Vernon | 563 | PK-6 | |
| Mount Vernon | Davis Middle School |
792 | 7-8 |
| Mount Vernon | Edward Williams School |
493 | PK-6 |
| Mount Vernon | Graham School |
620 | PK-6 |
| Mount Vernon | Grimes School |
504 | KG-6 |
| Mount Vernon | Hamilton School |
350 | KG-6 |
| Mount Vernon | Holmes School |
411 | PK-6 |
| Mount Vernon | Lincoln School |
791 | KG-6 |
| Mount Vernon | Longfellow Middle School |
436 | 7-8 |
| Mount Vernon | 392 | PK-6 | |
| Mount Vernon | Mount Vernon High School |
1475 | 9-12 |
| Mount Vernon | Nelson Mandela Community High School At Columbus Bldg |
203 | 9-12 |
| Mount Vernon | 342 | PK-6 | |
| Mount Vernon | Thornton High School |
758 | 9-12 |
| Mount Vernon | 354 | PK-6 | |
| New Rochelle | Albert Leonard Middle School |
1228 | 6 |
| New Rochelle | Columbus Elementary School (Magnet school) |
825 | KG-5 |
| New Rochelle | Daniel Webster Elementary School (Magnet school) |
544 | KG-5 |
| New Rochelle | George M Davis Elementary School |
665 | KG-5 |
| New Rochelle | Henry Barnard School (Magnet school) |
593 | PK-2 |
| New Rochelle | Isaac E Young Middle School |
1153 | 6-8 |
| New Rochelle | Jefferson Elementary School |
601 | KG-5 |
| New Rochelle | New Rochelle High School |
3413 | 9-12 |
| New Rochelle | Trinity Elementary School |
856 | KG-5 |
| New Rochelle | William B Ward Elementary School |
1011 | KG-5 |
| North Salem | 750 | 6-12 | |
| North Salem | Pequenakonck Elementary School |
575 | KG-5 |
| North Tarrytown | Sleepy Hollow Middle School |
595 | 6-8 |
| Ossining | Anne M Dorner Middle School |
877 | 6-8 |
| Ossining | Brookside School |
711 | 1-2 |
| Ossining | Claremont School |
667 | 3-4 |
| Ossining | Ossining High School |
1323 | 9-12 |
| Ossining | Park School |
603 | PK-KG |
| Ossining | Roosevelt School |
309 | 5 |
| Peekskill | Hillcrest School |
424 | 4-5 |
| Peekskill | Oakside School |
491 | 2-3 |
| Peekskill | Peekskill High School |
869 | 9-12 |
| Peekskill | Peekskill Middle School |
580 | 6-8 |
| Peekskill | Woodside School |
611 | PK-1 |
| Pelham | Colonial School |
319 | KG-5 |
| Pelham | Hutchinson School |
360 | KG-5 |
| Pelham | Pelham Memorial High School |
816 | 9-12 |
| Pelham | Pelham Middle School |
663 | 6-8 |
| Pelham | Prospect Hill School |
355 | KG-5 |
| Pelham | Siwanoy School |
291 | KG-5 |
| Pleasantville | Bedford Road School |
639 | KG-4 |
| Pleasantville | Edenwald School (Special Education School) |
130 | 9-10 |
| Pleasantville | Mount Pleasant Cottage School (Special Education School) |
208 | 3-12 |
| Pleasantville | Pleasantville High School |
586 | 9-12 |
| Pleasantville | Pleasantville Middle School |
575 | 5-8 |
| Port Chester | (Magnet school) |
771 | KG-5 |
| Port Chester | King Street School |
443 | KG-5 |
| Port Chester | Park Avenue School |
469 | KG-5 |
| Port Chester | 884 | 6-8 | |
| Port Chester | Port Chester Senior High School |
1183 | 9-12 |
| Port Chester | Thomas A Edison School |
433 | KG-5 |
| Pound Ridge | Pound Ridge Elementary School |
408 | KG-5 |
| Purchase | Purchase School |
412 | KG-5 |
| Rye | Midland School |
547 | KG-5 |
| Rye | 415 | KG-5 | |
| Rye | Osborn School |
583 | KG-5 |
| Rye | Rye High School |
871 | 9-12 |
| Rye | 759 | 6-8 | |
| Rye Brook | Blind Brook High School |
408 | 9-12 |
| Rye Brook | Blind Brook-rye Middle School |
385 | 6-8 |
| Rye Brook | Bruno M Ponterio Ridge Street School |
729 | KG-5 |
| Scarsdale | Edgemont Junior-senior High School |
914 | 7-12 |
| Scarsdale | Edgewood School |
409 | KG-5 |
| Scarsdale | Fox Meadow School |
502 | KG-5 |
| Scarsdale | Greenacres School |
411 | KG-5 |
| Scarsdale | 530 | 2-5 | |
| Scarsdale | Greenville School |
495 | KG-6 |
| Scarsdale | Heathcote School |
396 | KG-5 |
| Scarsdale | Quaker Ridge School |
452 | KG-5 |
| Scarsdale | Scarsdale Middle School |
1179 | 6-8 |
| Scarsdale | Scarsdale Senior High School |
1417 | 9-12 |
| Scarsdale | Seely Place School |
507 | KG-6 |
| Shrub Oak | Lakeland High School |
1175 | 9-12 |
| Sleepy Hollow | 302 | PK-8 | |
| Sleepy Hollow | Sleepy Hollow High School |
844 | 9-12 |
| Sleepy Hollow | W L Morse School |
404 | 1-2 |
| Somers | Somers Intermediate School |
809 | 3-5 |
| Somers | Somers Middle School |
868 | 6-8 |
| South Salem | Lewisboro Elementary School |
434 | KG-5 |
| South Salem | Meadow Pond Elementary School |
345 | KG-5 |
| Tarrytown | John Paulding School |
346 | PK-KG |
| Tarrytown | Washington Irving Interm School |
561 | 3-5 |
| Thornwood | Columbus Elementary School |
470 | 3-5 |
| Thornwood | Westlake High School |
594 | 9-12 |
| Thornwood | Westlake Middle School |
500 | 6-8 |
| Valhalla | Blythedale School (Special Education School) |
103 | KG-12 |
| Valhalla | Kensico School |
399 | 3-5 |
| Valhalla | The Reach Academy (Special Education School) |
50 | 7-12 |
| Valhalla | Valhalla High School |
428 | 9-12 |
| Valhalla | Valhalla Middle School |
399 | 6-8 |
| West Harrison | Samuel J Preston School |
344 | KG-5 |
| White Plains | Church Street School |
715 | PK-5 |
| White Plains | George Washington School |
732 | PK-5 |
| White Plains | Lee F Jackson School |
307 | KG-1 |
| White Plains | Mamaroneck Avenue School |
660 | PK-5 |
| White Plains | New York Hospital Annex High School (Special Education School) |
18 | 9-12 |
| White Plains | Post Road School |
599 | PK-5 |
| White Plains | Richard J Bailey School |
328 | 4-6 |
| White Plains | Ridgeway School |
677 | KG-5 |
| White Plains | Virginia Road Elementary School |
347 | KG-2 |
| White Plains | White Plains Middle School |
1522 | 6-8 |
| White Plains | White Plains Senior High School |
2211 | 9-12 |
| Yonkers | Casimir Pulaski School (Magnet school) |
554 | PK-8 |
| Yonkers | Cedar Place Elementary School (Magnet school) |
478 | PK-6 |
| Yonkers | Charter School Of Educational Excellence (Charter school) |
457 | KG-7 |
| Yonkers | Cross Hill Academy (Magnet school) |
759 | PK-8 |
| Yonkers | Enrico Fermi School For The Performing Arts (Magnet school) |
1007 | PK-8 |
| Yonkers | Eugenio Maria De Hostos Microsociety School (Magnet school) |
569 | PK-6 |
| Yonkers | Family School 32 (Magnet school) |
586 | PK-8 |
| Yonkers | Foxfire School (Magnet school) |
443 | PK-6 |
| Yonkers | Gorton High School (Magnet school) |
1219 | 9-12 |
| Yonkers | Greenburgh Academy (Special Education School) |
181 | 7-12 |
| Yonkers | Kahlil Gibran School (Magnet school) |
431 | PK-6 |
| Yonkers | Lincoln High School (Magnet school) |
1288 | 9-12 |
| Yonkers | Mlk Junior High Technical & Computer Magnet School (Magnet school) |
509 | PK-7 |
| Yonkers | Montessori School 27 (Magnet school) |
411 | PK-6 |
| Yonkers | Montessori School 31 (Magnet school) |
376 | PK-6 |
| Yonkers | Museum School 25 (Magnet school) |
493 | PK-6 |
| Yonkers | Paideia School 15 (Magnet school) |
621 | PK-8 |
| Yonkers | Paideia School 24 (Magnet school) |
452 | PK-6 |
| Yonkers | Palisade Preparatory School (Magnet school) |
396 | 7-11 |
| Yonkers | Patricia A Dichiaro School (Magnet school) |
483 | PK-6 |
| Yonkers | (Magnet school) |
1178 | PK-8 |
| Yonkers | Riverside High School (Magnet school) |
n/a | 9-12 |
| Yonkers | Robert C Dodson School (Magnet school) |
834 | PK-8 |
| Yonkers | Roosevelt High School (Magnet school) |
871 | 9-12 |
| Yonkers | Rosmarie Ann Siragusa School (Magnet school) |
514 | PK-6 |
| Yonkers | Saunders Trades & Technical High School (Vocational School) (Magnet school) |
1172 | 9-12 |
| Yonkers | Scholastic Academy For Academic Excellence (Magnet school) |
619 | PK-8 |
| Yonkers | School 13 (Magnet school) |
630 | PK-6 |
| Yonkers | School 16 (Magnet school) |
471 | PK-6 |
| Yonkers | School 17 (Magnet school) |
494 | PK-6 |
| Yonkers | School 21 (Magnet school) |
483 | PK-6 |
| Yonkers | School 22 (Magnet school) |
482 | PK-6 |
| Yonkers | School 23 (Magnet school) |
567 | PK-8 |
| Yonkers | School 29 (Magnet school) |
644 | PK-8 |
| Yonkers | School 30 (Magnet school) |
503 | PK-6 |
| Yonkers | School 5 (Magnet school) |
607 | PK-8 |
| Yonkers | School 9 (Magnet school) |
412 | PK-6 |
| Yonkers | (Magnet school) |
1124 | 9-12 |
| Yonkers | Yonkers Middle School (Magnet school) |
707 | 7-8 |
| Yonkers | Yonkers Montessori Academy (Magnet school) |
1175 | PK-9 |
| Yorktown Heights | Benjamin Franklin Elementary School |
615 | KG-5 |
| Yorktown Heights | Brookside School |
508 | KG-3 |
| Yorktown Heights | Crompond School |
613 | 4-5 |
| Yorktown Heights | Lakeland Alternative High School (Other / alternative school) |
23 | 9-12 |
| Yorktown Heights | Lakeland-copper Beech Middle School |
1465 | 6-8 |
| Yorktown Heights | 883 | 6-8 | |
| Yorktown Heights | Mohansic School |
461 | KG-3 |
| Yorktown Heights | Thomas Jefferson Elementary School |
434 | KG-5 |
| Yorktown Heights | Yorktown High School |
1331 | 9-12 |
| About This County (Westchester) | County Statistics
|
(NY) State Statistics
|
| Population (Approximate) | 922,135 people | 18,975,234 people |
| % (age 25+) w/College Degree | 53% | 32% |
| Median Household Income | $293,634 | $46,766 |
| Median Value of Housing Unit State (NY) |
||
What is a Magnet School?
Public School vs. Private School
Pros and Cons of Sports Competition at the High School Level
Public School vs. Home School