Indiana Public Schools
Quick Links
Use the menus below to find a school profile, view schools by town or district:
Indiana Public Schools by County:
$ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools
County
$ H.V.
# H.S.
# M.S.
# E.S.
1. Adams $87,219 3
2. Allen $85,443 21
3. Bartholomew $96,260 4
4. Benton $78,899 2 -
5. Blackford $61,195 1
6. Boone $155,314 3
7. Brown $118,470 1
8. Carroll $84,380 2
9. Cass $68,065 7
10. Clark $87,512 9
11. Clay $73,306 2
12. Clinton $84,779 4
13. Crawford $61,239 1 -
14. Daviess $71,166 4
15. Dearborn $120,634 3
16. Decatur $89,800 3
17. DeKalb $87,532 3
18. Delaware $71,084 12
19. Dubois $94,933 5
20. Elkhart $93,888 10
21. Fayette $79,163 4
22. Floyd $95,356 4
23. Fountain $74,141 3
24. Franklin $100,618 2
25. Fulton $77,214 2
26. Gibson $68,393 4
27. Grant $67,989 8
28. Greene $65,849 6
29. Hamilton $168,994 9
30. Hancock $127,895 5
31. Harrison $96,251 6
32. Hendricks $134,057 8
33. Henry $82,055 8
34. Howard $83,172 7
35. Huntington $82,883 1
36. Jackson $85,941 5
37. Jasper $103,218 2
38. Jay $70,089 1
39. Jefferson $87,007 2
40. Jennings $74,191 2
41. Johnson $123,087 7
42. Knox $69,296 4
43. Kosciusko $90,765 5
44. Lagrange $104,667 3
45. Lake $93,246 32
46. LaPorte $92,454 11
47. Lawrence $75,726 4
48. Madison $82,035 11
49. Marion $91,433 59
50. Marshall $88,502 5
51. Martin $66,740 2
52. Miami $68,253 3
53. Monroe $110,289 7
54. Montgomery $92,390 4
55. Morgan $115,489 6
56. Newton $82,286 2
57. Noble $87,248 5
58. Ohio $104,700 1 -
59. Orange $64,075 4
60. Owen $86,221 1
61. Parke $73,065 3 -
62. Perry $73,647 3
63. Pike $55,551 1
64. Porter $123,540 11
65. Posey $85,344 3
66. Pulaski $74,366 2
67. Putnam $91,133 6
68. Randolph $66,388 5
69. Ripley $107,866 5
70. Rush $86,784 2
71. Scott $77,238 2
72. Shelby $95,407 7
73. Spencer $82,740 2
74. St Joseph $84,272 16
75. Starke $81,423 3
76. Steuben $103,329 4
77. Sullivan $62,892 5 -
78. Switzerland $83,764 1
79. Tippecanoe $115,229 5
80. Tipton $87,825 2
81. Union $86,766 1
82. Vanderburgh $76,870 12
83. Vermillion $59,265 2
84. Vigo $71,777 6
85. Wabash $78,388 8
86. Warren $70,869 1 -
87. Warrick $109,787 4
88. Washington $77,454 4
89. Wayne $78,352 7
90. Wells $86,381 3
91. White $87,689 4
92. Whitley $99,568 4
View public schools by: town, zipcode, overall school statistics
  
State Statistics:
About This State (IN)
(IN) State Statistics
Nationwide Statistics
Population 5,873,444 people 285,172,806 people
% (age 25+) w/College Degree 20% 25%
Population Average Age 35 years old 38 years old
Average Household Size 2.4 persons 2.6 persons
Median Household Income $42,007 $36,135
Avg. # of Rooms in Household 5.5 rooms 5.7 rooms
Median Age of Housing Structure 43 years old 44 years old
View Current Housing Listings View current housing listings in Indiana
 


Zillow Median Value of Housing Unit
What's a Zindex?
Subject to Zillow Terms of Use
Zillow Median Value of Housing Unit
% Owning / % Renting 69% / 31% 72% / 28%
State Map:
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).

Featured Partner