Louisiana Public Schools
Quick Links
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
- More schools: Private schools, Boarding schools & military schools
- View: Louisiana Dept. of Education website, Louisiana public school jobs
- Find housing:
View current housing listings in Louisiana
Use the menus below to find a school profile, view schools by town or district:
Louisiana Public Schools by Parish:
| $ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools | ||||
Parish |
$ H.V. |
# H.S. |
# M.S. |
# E.S. |
| 1. Acadia | $56,619 | 7 | ||
| 2. Allen | $53,624 | 7 | ||
| 3. Ascension | $91,191 | 5 | ||
| 4. Assumption | $59,205 | 1 | ||
| 5. Avoyelles | $51,856 | 6 | ||
| 6. Beauregard | $60,156 | 9 | ||
| 7. Bienville | $42,129 | 6 | ||
| 8. Bossier | $87,500 | 12 | ||
| 9. Caddo | $67,887 | 21 | ||
| 10. Calcasieu | $70,710 | 15 | ||
| 11. Caldwell | $50,840 | 1 | ||
| 12. Cameron | $56,523 | 4 | ||
| 13. Catahoula | $39,759 | 5 | ||
| 14. Claiborne | $50,399 | 7 | ||
| 15. Concordia | $44,610 | 4 | ||
| 16. De Soto | $50,371 | 7 | ||
| 17. East Baton Rouge | $88,662 | 32 | ||
| 18. East Carroll | $35,032 | 1 | ||
| 19. East Feliciana | $71,323 | 6 | ||
| 20. Evangeline | $49,581 | 7 | ||
| 21. Franklin | $41,969 | 3 | ||
| 22. Grant | $56,565 | 4 | ||
| 23. Iberia | $60,852 | 5 | ||
| 24. Iberville | $66,034 | 7 | ||
| 25. Jackson | $50,069 | 4 | ||
| 26. Jefferson | $99,086 | 14 | ||
| 27. Jefferson Davis | $56,832 | 6 | ||
| 28. La Salle | $47,531 | 3 | ||
| 29. Lafayette | $81,542 | 10 | ||
| 30. Lafourche | $74,196 | 6 | ||
| 31. Lincoln | $77,386 | 8 | ||
| 32. Livingston | $80,086 | 10 | ||
| 33. Madison | $43,100 | 4 | ||
| 34. Morehouse | $48,547 | 3 | ||
| 35. Natchitoches | $70,315 | 4 | ||
| 36. Orleans | $93,706 | 33 | ||
| 37. Ouachita | $72,020 | 14 | ||
| 38. Plaquemines | $101,490 | 7 | ||
| 39. Pointe Coupee | $63,559 | 2 | - | |
| 40. Rapides | $67,872 | 21 | ||
| 41. Red River | $44,065 | 3 | ||
| 42. Richland | $50,746 | 5 | ||
| 43. Sabine | $51,299 | 8 | ||
| 44. Saint Bernard | $83,420 | 5 | ||
| 45. Saint Charles | $116,242 | 2 | ||
| 46. Saint Helena | $51,900 | 1 | ||
| 47. Saint James | $71,324 | 3 | ||
| 48. Saint Landry | $54,775 | 10 | ||
| 49. Saint Martin | $57,272 | 4 | ||
| 50. Saint Mary | $62,404 | 7 | ||
| 51. Saint Tammany | $120,644 | 12 | ||
| 52. St John the Baptist | $78,679 | 3 | ||
| 53. Tangipahoa | $76,450 | 11 | ||
| 54. Tensas | $43,905 | 2 | ||
| 55. Terrebonne | $72,192 | 11 | ||
| 56. Union | $55,227 | 6 | ||
| 57. Vermilion | $60,855 | 7 | ||
| 58. Vernon | $57,272 | 11 | ||
| 59. Washington | $52,764 | 8 | ||
| 60. Webster | $53,383 | 10 | ||
| 61. West Baton Rouge | $73,735 | 3 | ||
| 62. West Carroll | $43,299 | 4 | ||
| 63. West Feliciana | $84,556 | 2 | ||
| 64. Winn | $40,694 | 4 | ||
| About This State (LA) | (LA) State Statistics |
Nationwide Statistics |
|
| Population | 4,372,444 people | 285,172,806 people | |
| % (age 25+) w/College Degree | 16% | 25% | |
| Population Average Age | 34 years old | 38 years old | |
| Average Household Size | 2.4 persons | 2.6 persons | |
| Median Household Income | $31,814 | $36,135 | |
| Avg. # of Rooms in Household | 5.1 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 40 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 64% / 36% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).










