Missouri Public Schools
Quick Links
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
- More schools: Private schools, Boarding schools & military schools
- View: Missouri Dept. of Education website, Missouri public school jobs
- Find housing:
View current housing listings in Missouri
Use the menus below to find a school profile, view schools by town or district:
Missouri Public Schools by County:
| $ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools | ||||
County |
$ H.V. |
# H.S. |
# M.S. |
# E.S. |
| 1. Adair | $76,524 | 4 | ||
| 2. Andrew | $78,856 | 2 | ||
| 3. Atchison | $53,304 | 4 | - | |
| 4. Audrain | $67,961 | 5 | ||
| 5. Barry | $69,037 | 9 | ||
| 6. Barton | $62,012 | 4 | ||
| 7. Bates | $64,084 | 6 | - | |
| 8. Benton | $66,140 | 3 | ||
| 9. Bollinger | $62,368 | 4 | - | |
| 10. Boone | $112,020 | 14 | ||
| 11. Buchanan | $80,926 | 12 | ||
| 12. Butler | $61,360 | 9 | ||
| 13. Caldwell | $65,693 | 4 | ||
| 14. Callaway | $81,843 | 7 | ||
| 15. Camden | $97,688 | 7 | ||
| 16. Cape Girardeau | $93,516 | 9 | ||
| 17. Carroll | $59,297 | 6 | ||
| 18. Carter | $55,830 | 1 | - | |
| 19. Cass | $97,796 | 15 | ||
| 20. Cedar | $62,925 | 2 | ||
| 21. Chariton | $49,661 | 4 | ||
| 22. Christian | $99,220 | 7 | ||
| 23. Clark | $54,037 | 2 | ||
| 24. Clay | $105,565 | 20 | ||
| 25. Clinton | $86,438 | 6 | ||
| 26. Cole | $96,474 | 8 | ||
| 27. Cooper | $79,402 | 6 | ||
| 28. Crawford | $68,517 | 3 | ||
| 29. Dade | $62,813 | 4 | - | |
| 30. Dallas | $70,500 | 2 | ||
| 31. Daviess | $64,876 | 5 | - | |
| 32. Dekalb | $70,335 | 4 | - | |
| 33. Dent | $64,000 | 3 | ||
| 34. Douglas | $63,505 | 1 | ||
| 35. Dunklin | $55,487 | 11 | ||
| 36. Franklin | $97,770 | 11 | ||
| 37. Gasconade | $79,979 | 2 | ||
| 38. Gentry | $57,372 | 3 | ||
| 39. Greene | $79,823 | 23 | ||
| 40. Grundy | $49,039 | 2 | ||
| 41. Harrison | $56,385 | 6 | - | |
| 42. Henry | $70,158 | 5 | ||
| 43. Hickory | $58,175 | 4 | ||
| 44. Holt | $52,638 | 3 | - | |
| 45. Howard | $70,330 | 3 | ||
| 46. Howell | $69,562 | 5 | ||
| 47. Iron | $54,508 | 5 | ||
| 48. Jackson | $83,425 | 62 | ||
| 49. Jasper | $70,094 | 12 | ||
| 50. Jefferson | $96,626 | 16 | ||
| 51. Johnson | $89,069 | 10 | ||
| 52. Knox | $57,500 | 1 | - | |
| 53. Laclede | $71,564 | 4 | ||
| 54. Lafayette | $78,935 | 10 | ||
| 55. Lawrence | $68,882 | 6 | ||
| 56. Lewis | $66,665 | 2 | - | |
| 57. Lincoln | $104,394 | 5 | ||
| 58. Linn | $48,839 | 6 | ||
| 59. Livingston | $67,089 | 5 | ||
| 60. Macon | $63,653 | 7 | ||
| 61. Madison | $55,316 | 2 | ||
| 62. Maries | $68,153 | 2 | - | |
| 63. Marion | $64,097 | 6 | ||
| 64. McDonald | $58,670 | 1 | - | |
| 65. Mercer | $40,252 | 2 | - | |
| 66. Miller | $81,156 | 8 | ||
| 67. Mississippi | $47,472 | 2 | ||
| 68. Moniteau | $74,793 | 3 | ||
| 69. Monroe | $64,218 | 3 | ||
| 70. Montgomery | $71,115 | 3 | ||
| 71. Morgan | $66,576 | 2 | ||
| 72. New Madrid | $49,607 | 6 | ||
| 73. Newton | $71,057 | 5 | ||
| 74. Nodaway | $85,751 | 9 | ||
| 75. Oregon | $53,357 | 4 | - | |
| 76. Osage | $83,527 | 3 | ||
| 77. Ozark | $54,960 | 4 | ||
| 78. Pemiscot | $41,715 | 10 | ||
| 79. Perry | $81,175 | 2 | ||
| 80. Pettis | $66,860 | 9 | ||
| 81. Phelps | $77,647 | 7 | ||
| 82. Pike | $68,558 | 6 | ||
| 83. Platte | $128,288 | 8 | ||
| 84. Polk | $81,106 | 9 | ||
| 85. Pulaski | $70,903 | 7 | ||
| 86. Putnam | $52,400 | 1 | ||
| 87. Ralls | $65,131 | 1 | ||
| 88. Randolph | $51,116 | 6 | ||
| 89. Ray | $88,408 | 5 | ||
| 90. Reynolds | $52,455 | 4 | ||
| 91. Ripley | $47,984 | 5 | ||
| 92. Saint Charles | $120,764 | 19 | ||
| 93. Saint Clair | $58,886 | 3 | ||
| 94. Saint Francois | $69,708 | 10 | ||
| 95. Saint Louis | $120,356 | 52 | ||
| 96. Saint Louis City | $64,610 | 29 | ||
| 97. Sainte Genevieve | $84,680 | 1 | ||
| 98. Saline | $70,334 | 7 | ||
| 99. Schuyler | $47,100 | 1 | ||
| 100. Scotland | $51,503 | 1 | - | |
| 101. Scott | $68,716 | 10 | ||
| 102. Shannon | $46,751 | 2 | - | |
| 103. Shelby | $52,338 | 2 | ||
| 104. Stoddard | $59,396 | 10 | ||
| 105. Stone | $84,007 | 8 | ||
| 106. Sullivan | $49,602 | 3 | - | |
| 107. Taney | $92,249 | 5 | ||
| 108. Texas | $62,762 | 7 | ||
| 109. Vernon | $64,131 | 8 | ||
| 110. Warren | $97,813 | 2 | ||
| 111. Washington | $51,804 | 5 | ||
| 112. Wayne | $46,272 | 2 | ||
| 113. Webster | $85,388 | 6 | ||
| 114. Worth | $37,000 | 1 | - | |
| 115. Wright | $69,681 | 6 | ||
| About This State (MO) | (MO) State Statistics |
Nationwide Statistics |
|
| Population | 5,327,261 people | 285,172,806 people | |
| % (age 25+) w/College Degree | 18% | 25% | |
| Population Average Age | 35 years old | 38 years old | |
| Average Household Size | 2.3 persons | 2.6 persons | |
| Median Household Income | $41,244 | $36,135 | |
| Avg. # of Rooms in Household | 5.5 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 40 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 69% / 31% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).










