Nebraska Public Schools
Quick Links
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
- More schools: Private schools, Boarding schools & military schools
- View: Nebraska Dept. of Education website, Nebraska public school jobs
- Find housing:
View current housing listings in Nebraska
Use the menus below to find a school profile, view schools by town or district:
Nebraska Public Schools by County:
| $ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools | ||||
County |
$ H.V. |
# H.S. |
# M.S. |
# E.S. |
| 1. Adams | $75,344 | 5 | ||
| 2. Antelope | $52,193 | 5 | ||
| 3. Arthur | $53,800 | 1 | - | |
| 4. Banner | $65,200 | 1 | - | |
| 5. Blaine | $36,967 | 1 | - | |
| 6. Boone | $60,146 | 3 | ||
| 7. Box Butte | $68,811 | 3 | ||
| 8. Boyd | $32,471 | 3 | - | |
| 9. Brown | $49,691 | 1 | ||
| 10. Buffalo | $93,923 | 8 | ||
| 11. Burt | $64,709 | 3 | ||
| 12. Butler | $66,846 | 3 | - | |
| 13. Cass | $97,537 | 6 | ||
| 14. Cedar | $58,951 | 5 | ||
| 15. Chase | $56,847 | 3 | ||
| 16. Cherry | $64,294 | 2 | ||
| 17. Cheyenne | $58,932 | 4 | ||
| 18. Clay | $54,869 | 4 | - | |
| 19. Colfax | $70,217 | 4 | - | |
| 20. Cuming | $69,014 | 4 | ||
| 21. Custer | $58,387 | 7 | ||
| 22. Dakota | $74,906 | 3 | ||
| 23. Dawes | $36,828 | 3 | ||
| 24. Dawson | $63,783 | 5 | ||
| 25. Deuel | $52,250 | 2 | ||
| 26. Dixon | $63,999 | 4 | - | |
| 27. Dodge | $87,237 | 7 | ||
| 28. Douglas | $98,402 | 25 | ||
| 29. Dundy | $34,460 | 1 | - | |
| 30. Fillmore | $58,887 | 7 | ||
| 31. Franklin | $43,345 | 2 | ||
| 32. Frontier | $63,104 | 3 | ||
| 33. Furnas | $45,570 | 5 | ||
| 34. Gage | $73,363 | 5 | ||
| 35. Garden | $48,716 | 1 | - | |
| 36. Garfield | $47,300 | 1 | - | |
| 37. Gosper | $80,000 | 1 | - | |
| 38. Grant | $34,011 | 1 | - | |
| 39. Greeley | $43,151 | 4 | - | |
| 40. Hall | $81,617 | 7 | ||
| 41. Hamilton | $79,817 | 3 | ||
| 42. Harlan | $51,653 | 1 | - | |
| 43. Hayes | $42,000 | 1 | - | |
| 44. Hitchcock | $43,015 | 2 | - | |
| 45. Holt | $66,098 | 7 | ||
| 46. Hooker | $44,500 | 1 | - | |
| 47. Howard | $72,671 | 2 | - | |
| 48. Jefferson | $44,681 | 3 | - | |
| 49. Johnson | $60,023 | 3 | - | |
| 50. Kearney | $76,065 | 6 | ||
| 51. Keith | $68,786 | 3 | ||
| 52. Keya Paha | $33,430 | 1 | - | |
| 53. Kimball | $50,847 | 1 | ||
| 54. Knox | $46,744 | 7 | - | |
| 55. Lancaster | $104,433 | 15 | ||
| 56. Lincoln | $77,828 | 7 | ||
| 57. Logan | $71,100 | 1 | - | |
| 58. Loup | $34,200 | 1 | - | |
| 59. Madison | $79,495 | 7 | ||
| 60. McPherson | $47,100 | 1 | - | |
| 61. Merrick | $65,768 | 2 | ||
| 62. Morrill | $50,311 | 2 | - | |
| 63. Nance | $52,661 | 2 | ||
| 64. Nemaha | $67,696 | 4 | ||
| 65. Nuckolls | $36,965 | 2 | - | |
| 66. Otoe | $77,322 | 4 | ||
| 67. Pawnee | $38,376 | 2 | ||
| 68. Perkins | $58,150 | 2 | - | |
| 69. Phelps | $70,364 | 4 | ||
| 70. Pierce | $63,767 | 3 | - | |
| 71. Platte | $80,273 | 6 | ||
| 72. Polk | $62,184 | 5 | ||
| 73. Red Willow | $62,149 | 6 | ||
| 74. Richardson | $44,384 | 4 | ||
| 75. Rock | $43,146 | 1 | - | |
| 76. Saline | $78,661 | 4 | ||
| 77. Sarpy | $98,402 | 25 | ||
| 78. Sarpy | $108,986 | 10 | ||
| 79. Saunders | $91,097 | 6 | ||
| 80. Scotts Bluff | $72,724 | 7 | ||
| 81. Seward | $94,557 | 3 | ||
| 82. Sheridan | $49,070 | 3 | ||
| 83. Sherman | $43,451 | 2 | - | |
| 84. Sioux | $50,382 | 1 | - | |
| 85. Stanton | $68,435 | 1 | ||
| 86. Thayer | $48,349 | 3 | ||
| 87. Thomas | $40,300 | 1 | - | |
| 88. Thurston | $46,316 | 4 | ||
| 89. Valley | $51,577 | 2 | - | |
| 90. Washington | $122,168 | 3 | ||
| 91. Wayne | $79,676 | 4 | ||
| 92. Webster | $50,143 | 2 | - | |
| 93. Wheeler | $39,600 | 1 | - | |
| 94. York | $78,222 | 3 | ||
| About This State (NE) | (NE) State Statistics |
Nationwide Statistics |
|
| Population | 1,646,465 people | 285,172,806 people | |
| % (age 25+) w/College Degree | 25% | 25% | |
| Population Average Age | 35 years old | 38 years old | |
| Average Household Size | 2.4 persons | 2.6 persons | |
| Median Household Income | $41,096 | $36,135 | |
| Avg. # of Rooms in Household | 5.6 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 44 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 65% / 35% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).










