Texas Public Schools

Texas is the #2 largest school system in the United States, serving 4,933,931 students across 8,843 public schools. There are 201 Blue Ribbon Schools, 219 magnet schools, 562 charter schools, and 26 special education schools. The student ethnicity breakdown in the state is show below:

Student by Ethnicity

(TX) School Average
% American Indian
n/a
% Asian
3%
% Hispanic
50%
% Black
13%
% White
31%
Unknown
3%

Texas Public Schools by County

County
# High
# Middle
# Elementary
1. Anderson County 9 6 13
2. Andrews County 2 2 2
3. Angelina County 16 10 25
4. Aransas County 1 2 2
5. Archer County 3 2 3
6. Armstrong County 1 1 2
7. Atascosa County 14 13 16
8. Austin County 4 6 4
9. Bailey County 1 1 2
10. Bandera County 2 1 3
11. Bastrop County 9 8 16
12. Baylor County 1 1 1
13. Bee County 4 3 9
14. Bell County 32 31 68
15. Bexar County 126 146 341
16. Blanco County 2 2 2
17. Borden County 1 1 1
18. Bosque County 8 7 8
19. Bowie County 15 15 28
20. Brazoria County 28 33 60
21. Brazos County 10 12 31
22. Brewster County 3 2 4
23. Briscoe County 1 1 1
24. Brooks County 1 1 4
25. Brown County 13 8 14
26. Burleson County 5 5 6
27. Burnet County 4 3 6
28. Caldwell County 5 4 8
29. Calhoun County 3 3 7
30. Callahan County 4 3 5
31. Cameron County 47 50 108
32. Camp County 1 2 2
33. Carson County 3 2 5
34. Cass County 8 8 10
35. Castro County 3 2 3
36. Chambers County 4 6 6
37. Cherokee County 6 7 10
38. Childress County 1 1 1
39. Clay County 5 5 5
40. Cochran County 2 2 3
41. Coke County 2 - 2
42. Coleman County 5 4 6
43. Collin County 47 67 156
44. Collingsworth County 2 2 2
45. Colorado County 3 4 5
46. Comal County 9 10 26
47. Comanche County 4 6 4
48. Concho County 4 3 5
49. Cooke County 9 5 10
50. Coryell County 6 7 12
51. Cottle County 1 1 1
52. Crane County 1 1 1
53. Crockett County 1 1 1
54. Crosby County 5 3 4
55. Culberson County 1 1 1
56. Dallam County 3 3 2
57. Dallas County 146 168 477
58. Dawson County 4 3 4
59. De Witt County 6 8 10
60. Deaf Smith County 2 2 7
61. Delta County 1 1 2
62. Denton County 77 83 159
63. Dickens County 2 2 2
64. Dimmit County 1 2 3
65. Donley County 2 2 2
66. Duval County 3 2 4
67. Eastland County 7 4 5
68. Ector County 5 8 31
69. Edwards County 2 - 2
70. El Paso County 60 62 160
71. Ellis County 15 19 33
72. Erath County 7 5 10
73. Falls County 8 6 9
74. Fannin County 10 9 11
75. Fayette County 5 3 5
76. Fisher County 6 3 4
77. Floyd County 5 5 5
78. Foard County 1 - 1
79. Fort Bend County 30 36 83
80. Franklin County 1 2 1
81. Freestone County 4 5 6
82. Frio County 5 4 5
83. Gaines County 4 4 4
84. Galveston County 31 44 61
85. Garza County 2 1 1
86. Gillespie County 3 2 5
87. Glasscock County 1 - 1
88. Goliad County 2 2 1
89. Gonzales County 6 5 5
90. Gray County 4 3 6
91. Grayson County 17 16 29
92. Gregg County 18 19 27
93. Grimes County 4 3 6
94. Guadalupe County 10 13 19
95. Hale County 10 11 14
96. Hall County 2 2 3
97. Hamilton County 2 2 2
98. Hansford County 2 2 3
99. Hardeman County 2 1 2
100. Hardin County 9 11 11
101. Harris County 222 309 715
102. Harrison County 9 10 16
103. Hartley County 2 2 2
104. Haskell County 3 3 3
105. Hays County 10 12 29
106. Hemphill County 1 1 2
107. Henderson County 11 11 11
108. Hidalgo County 88 100 223
109. Hill County 13 14 19
110. Hockley County 14 7 10
111. Hood County 6 4 9
112. Hopkins County 8 6 11
113. Houston County 7 2 6
114. Howard County 4 5 9
115. Hudspeth County 3 3 3
116. Hunt County 18 18 25
117. Hutchinson County 4 4 5
118. Irion County 1 - 1
119. Jack County 4 2 3
120. Jackson County 4 4 4
121. Jasper County 6 6 7
122. Jeff Davis County 2 1 2
123. Jefferson County 25 31 54
124. Jim Hogg County 1 1 1
125. Jim Wells County 4 7 10
126. Johnson County 20 17 41
127. Jones County 5 4 5
128. Karnes County 9 5 7
129. Kaufman County 17 16 30
130. Kendall County 6 5 8
131. Kenedy County - - 1
132. Kent County 1 1 1
133. Kerr County 8 6 11
134. Kimble County 1 1 1
135. King County 1 1 1
136. Kinney County 2 1 1
137. Kleberg County 4 5 9
138. Knox County 3 2 3
139. La Salle County 2 2 3
140. Lamar County 7 9 13
141. Lamb County 7 4 7
142. Lampasas County 3 3 5
143. Lavaca County 4 2 8
144. Lee County 4 4 3
145. Leon County 5 4 6
146. Liberty County 16 21 18
147. Limestone County 7 5 7
148. Lipscomb County 4 4 5
149. Live Oak County 2 3 2
150. Llano County 1 1 2
151. Lubbock County 27 31 62
152. Lynn County 4 4 5
153. Madison County 2 1 3
154. Marion County 1 1 2
155. Martin County 3 3 3
156. Mason County 1 1 1
157. Matagorda County 8 12 12
158. Maverick County 3 2 19
159. Mcculloch County 4 4 5
160. Mclennan County 48 46 66
161. Mcmullen County 1 1 1
162. Medina County 6 5 9
163. Menard County 2 2 2
164. Midland County 10 12 31
165. Milam County 6 5 8
166. Mills County 5 4 5
167. Mitchell County 4 3 4
168. Montague County 6 5 10
169. Montgomery County 26 40 69
170. Moore County 3 3 6
171. Morris County 2 2 3
172. Motley County 1 1 1
173. Nacogdoches County 10 8 17
174. Navarro County 9 8 16
175. Newton County 3 3 3
176. Nolan County 5 5 7
177. Nueces County 27 31 65
178. Ochiltree County 2 2 2
179. Oldham County 4 2 4
180. Orange County 7 9 12
181. Palo Pinto County 6 5 8
182. Panola County 5 4 5
183. Parker County 10 11 21
184. Parmer County 4 4 5
185. Pecos County 4 4 4
186. Polk County 6 6 7
187. Potter County 9 15 31
188. Presidio County 3 2 3
189. Rains County 1 2 1
190. Randall County 6 8 22
191. Reagan County 1 1 1
192. Real County 3 3 3
193. Red River County 4 4 4
194. Reeves County 2 3 3
195. Refugio County 3 - 3
196. Roberts County 1 1 1
197. Robertson County 5 4 5
198. Rockwall County 5 6 16
199. Runnels County 6 4 5
200. Rusk County 8 10 11
201. Sabine County 2 1 2
202. San Augustine County 2 1 2
203. San Jacinto County 2 2 4
204. San Patricio County 9 12 14
205. San Saba County 3 3 3
206. Schleicher County 1 1 1
207. Scurry County 3 3 4
208. Shackelford County 2 1 2
209. Shelby County 5 6 7
210. Sherman County 1 1 1
211. Smith County 17 23 41
212. Somervell County 2 1 2
213. Starr County 5 6 17
214. Stephens County 2 2 3
215. Sterling County 2 1 3
216. Stonewall County 1 - 1
217. Sutton County 1 1 2
218. Swisher County 3 1 4
219. Tarrant County 98 143 319
220. Taylor County 14 15 36
221. Terrell County 1 1 2
222. Terry County 5 3 6
223. Throckmorton County 2 1 2
224. Titus County 4 3 8
225. Tom Green County 31 21 45
226. Travis County 64 72 182
227. Trinity County 4 3 5
228. Tyler County 5 3 8
229. Upshur County 7 9 7
230. Upton County 2 1 2
231. Uvalde County 6 6 10
232. Val Verde County 5 6 13
233. Van Zandt County 12 11 16
234. Victoria County 6 7 22
235. Walker County 5 7 9
236. Waller County 2 2 4
237. Ward County 3 3 3
238. Washington County 4 3 5
239. Webb County 16 17 51
240. Wharton County 6 6 8
241. Wheeler County 4 4 4
242. Wichita County 13 10 32
243. Wilbarger County 4 4 4
244. Willacy County 6 4 6
245. Williamson County 39 44 86
246. Wilson County 15 14 15
247. Winkler County 2 1 2
248. Wise County 8 11 13
249. Wood County 8 8 10
250. Yoakum County 2 2 2
251. Young County 4 5 5
252. Zapata County 1 1 4
253. Zavala County 2 2 3

View This State's (TX) Top 20 (School Districts / Counties / Towns):

Recent Public School Articles:

Rigorous High School Gives Underprivileged Students Hope for Future
Rigorous High School Gives Underprivileged Students Hope for Future
Published May 06, 2013
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.

Changes Coming to GED Changes Coming to GED
With a more rigorous testing process and higher prices, some states are now looking at alternatives to the standard GED process. Will the new test deliver better preparation for life after high school?

Segregated Proms: An Ongoing Controversy in Georgia Segregated Proms: An Ongoing Controversy in Georgia
We examine recent efforts by students to overturn the longstanding tradition of segregated proms in many areas of the state, and why the effort still faces challenges today.

  • More articles: Evaluating Public Schools, Parenting and Learning Issues, Public School Policies, Public School Jobs, Local School Topics
  • TEXAS SCHOOL NEWS:

    Most Popular Articles: