Texas Public Schools
Quick Links
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
- More schools: Private schools, Boarding schools & military schools
- View: Texas Dept. of Education website, Texas public school jobs
- Find housing:
View current housing listings in Texas
Use the menus below to find a school profile, view schools by town or district:
Texas Public Schools by County:
| $ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools | ||||
County |
$ H.V. |
# H.S. |
# M.S. |
# E.S. |
| 1. Anderson | $56,005 | 9 | ||
| 2. Andrews | $38,900 | 2 | ||
| 3. Angelina | $60,178 | 13 | ||
| 4. Aransas | n/a | 2 | ||
| 5. Archer | $49,990 | 4 | ||
| 6. Armstrong | $63,800 | - | - | |
| 7. Atascosa | $52,741 | 15 | ||
| 8. Austin | $87,084 | 3 | ||
| 9. Bailey | $39,626 | 3 | ||
| 10. Bandera | $83,468 | 3 | ||
| 11. Bastrop | $91,530 | 8 | ||
| 12. Baylor | $36,800 | 1 | ||
| 13. Bee | $49,947 | 4 | ||
| 14. Bell | $74,628 | 33 | ||
| 15. Bexar | $70,320 | 141 | ||
| 16. Blanco | $98,634 | 2 | ||
| 17. Bosque | $64,369 | 10 | ||
| 18. Bowie | $65,239 | 17 | ||
| 19. Brazoria | $64,123 | 28 | ||
| 20. Brazos | $88,626 | 12 | ||
| 21. Brewster | $63,247 | 3 | ||
| 22. Brooks | $33,219 | 1 | ||
| 23. Brown | $46,318 | 16 | ||
| 24. Burleson | $55,462 | 5 | ||
| 25. Burnet | $95,096 | 4 | ||
| 26. Caldwell | $69,705 | 7 | ||
| 27. Calhoun | $53,139 | 2 | ||
| 28. Callahan | $49,851 | 4 | ||
| 29. Cameron | $47,503 | 36 | ||
| 30. Camp | $57,800 | 1 | ||
| 31. Carson | $53,833 | 5 | ||
| 32. Cass | $52,787 | 8 | ||
| 33. Castro | $48,339 | 3 | ||
| 34. Chambers | $50,774 | 4 | ||
| 35. Cherokee | $50,025 | 6 | ||
| 36. Childress | $44,500 | 1 | ||
| 37. Clay | $45,236 | 5 | ||
| 38. Cochran | $27,790 | 6 | ||
| 39. Coke | $45,687 | 3 | - | |
| 40. Coleman | $36,896 | 12 | ||
| 41. Collin | $152,928 | 46 | ||
| 42. Collingsworth | $36,700 | 2 | ||
| 43. Colorado | $64,661 | 4 | ||
| 44. Comal | $93,288 | 10 | ||
| 45. Comanche | $48,108 | 5 | ||
| 46. Concho | $48,208 | 7 | ||
| 47. Cooke | $70,763 | 9 | ||
| 48. Coryell | $71,377 | 5 | ||
| 49. Cottle | $29,200 | 2 | ||
| 50. Crane | $36,400 | 1 | ||
| 51. Crockett | $47,400 | 1 | ||
| 52. Crosby | $35,881 | 6 | ||
| 53. Culberson | $31,400 | 1 | ||
| 54. Dallam | $57,881 | 1 | - | |
| 55. Dallas | $101,033 | 136 | ||
| 56. Dawson | $41,216 | 5 | ||
| 57. Deaf Smith | $46,400 | 1 | ||
| 58. Delta | $44,900 | 1 | ||
| 59. Denton | $132,077 | 43 | ||
| 60. DeWitt | $50,606 | 8 | ||
| 61. Dickens | $27,033 | 2 | ||
| 62. Dimmit | $33,400 | 1 | ||
| 63. Donley | $48,714 | 2 | ||
| 64. Duval | $27,936 | 5 | ||
| 65. Eastland | $38,213 | 6 | ||
| 66. Ector | $42,900 | 10 | ||
| 67. Edwards | $49,523 | 3 | ||
| 68. El Paso | $69,365 | 56 | ||
| 69. Ellis | $87,971 | 15 | ||
| 70. Erath | $69,415 | 6 | ||
| 71. Falls | $39,213 | 10 | ||
| 72. Fannin | $58,622 | 11 | ||
| 73. Fayette | $76,601 | 6 | ||
| 74. Fisher | $32,033 | 6 | ||
| 75. Floyd | $36,114 | 8 | ||
| 76. Foard | $27,000 | 1 | - | |
| 77. Fort Bend | $94,847 | 227 | ||
| 78. Fort Bend | $154,960 | 32 | ||
| 79. Franklin | $64,900 | 1 | ||
| 80. Freestone | $52,070 | 4 | ||
| 81. Frio | $38,251 | 6 | ||
| 82. Gaines | $43,624 | 4 | ||
| 83. Galveston | $85,884 | 26 | ||
| 84. Garza | $42,235 | 3 | ||
| 85. Gillespie | $103,371 | 3 | ||
| 86. Glasscock | $53,400 | 1 | - | |
| 87. Goliad | $57,700 | 2 | ||
| 88. Gonzales | $51,510 | 6 | ||
| 89. Gray | $37,484 | 4 | ||
| 90. Grayson | $62,189 | 19 | ||
| 91. Gregg | $77,752 | 15 | ||
| 92. Grimes | $56,397 | 6 | ||
| 93. Guadalupe | $79,100 | 11 | ||
| 94. Hale | $55,216 | 10 | ||
| 95. Hall | $28,396 | 2 | ||
| 96. Hamilton | $57,953 | 3 | ||
| 97. Hansford | $51,037 | 2 | ||
| 98. Hardeman | $31,902 | 2 | ||
| 99. Hardin | $62,489 | 10 | ||
| 100. Harris | $94,847 | 227 | ||
| 101. Harrison | $51,417 | 11 | ||
| 102. Hartley | $58,433 | 3 | ||
| 103. Haskell | $34,484 | 4 | ||
| 104. Hays | $98,924 | 13 | ||
| 105. Hemphill | $55,400 | 2 | ||
| 106. Henderson | $64,017 | 13 | ||
| 107. Hidalgo | $46,783 | 79 | ||
| 108. Hill | $55,160 | 13 | ||
| 109. Hockley | $48,161 | 11 | ||
| 110. Hood | $80,805 | 6 | ||
| 111. Hopkins | $63,324 | 8 | ||
| 112. Houston | $48,525 | 7 | ||
| 113. Howard | $38,549 | 6 | ||
| 114. Hudspeth | $25,997 | 4 | ||
| 115. Hunt | $56,670 | 17 | ||
| 116. Hutchinson | $43,546 | 5 | ||
| 117. Irion | $61,000 | 2 | - | |
| 118. Jack | $48,159 | 4 | ||
| 119. Jackson | $53,090 | 5 | ||
| 120. Jasper | $54,322 | 6 | ||
| 121. Jeff Davis | $77,965 | 3 | ||
| 122. Jefferson | $52,758 | 24 | ||
| 123. Jim Hogg | $33,000 | 1 | ||
| 124. Jim Wells | $40,750 | 4 | ||
| 125. Johnson | $80,686 | 21 | ||
| 126. Jones | $34,213 | 6 | ||
| 127. Karnes | $38,931 | 10 | ||
| 128. Kaufman | $78,020 | 14 | ||
| 129. Kendall | $134,421 | 4 | ||
| 130. Kenedy | $38,200 | - | - | |
| 131. Kerr | $88,064 | 7 | ||
| 132. Kimble | $59,600 | 1 | ||
| 133. Kinney | $42,300 | 2 | ||
| 134. Kleberg | $51,177 | 8 | ||
| 135. Knox | $30,674 | 4 | ||
| 136. La Salle | $26,300 | 3 | ||
| 137. Lamar | $50,627 | 9 | ||
| 138. Lamb | $35,721 | 11 | ||
| 139. Lampasas | $68,983 | 5 | ||
| 140. Lavaca | $64,675 | 4 | ||
| 141. Lee | $70,874 | 5 | ||
| 142. Leon | $60,860 | 5 | ||
| 143. Liberty | $57,886 | 15 | ||
| 144. Limestone | $44,032 | 8 | ||
| 145. Lipscomb | $40,810 | 3 | ||
| 146. Live Oak | $55,175 | 2 | ||
| 147. Llano | $76,801 | 1 | ||
| 148. Lubbock | $62,524 | 29 | ||
| 149. Lynn | $37,084 | 5 | ||
| 150. Madison | $55,611 | 2 | ||
| 151. Marion | $43,185 | 1 | ||
| 152. Martin | $46,331 | 2 | ||
| 153. Mason | $69,400 | 1 | ||
| 154. Matagorda | $58,829 | 8 | ||
| 155. Maverick | $45,400 | 4 | ||
| 156. McCulloch | $36,375 | 5 | ||
| 157. McLennan | $62,847 | 51 | ||
| 158. Medina | $65,431 | 7 | ||
| 159. Menard | $35,400 | 2 | ||
| 160. Midland | $66,292 | 10 | ||
| 161. Milam | $53,927 | 6 | ||
| 162. Mills | $62,979 | 5 | ||
| 163. Mitchell | $33,215 | 4 | ||
| 164. Montague | $54,766 | 6 | ||
| 165. Montgomery | $100,791 | 29 | ||
| 166. Moore | $57,418 | 4 | ||
| 167. Morris | $43,295 | 2 | ||
| 168. Nacogdoches | $67,962 | 11 | ||
| 169. Navarro | $57,695 | 11 | ||
| 170. Newton | $48,521 | 4 | ||
| 171. Nolan | $36,222 | 5 | ||
| 172. Nueces | $68,559 | 35 | ||
| 173. Ochiltree | $45,800 | 2 | ||
| 174. Oldham | $48,552 | 3 | ||
| 175. Orange | $60,054 | 8 | ||
| 176. Palo Pinto | $45,508 | 6 | ||
| 177. Panola | $55,249 | 4 | ||
| 178. Parker | $91,445 | 16 | ||
| 179. Parmer | $49,637 | 4 | ||
| 180. Pecos | $38,488 | 5 | ||
| 181. Polk | $52,355 | 6 | ||
| 182. Potter | $59,879 | 9 | ||
| 183. Presidio | $31,564 | 2 | ||
| 184. Rains | $63,100 | 1 | ||
| 185. Randall | $59,879 | 9 | ||
| 186. Randall | $88,486 | 6 | ||
| 187. Reagan | $42,300 | 1 | ||
| 188. Real | $71,800 | 2 | ||
| 189. Red River | $38,772 | 4 | ||
| 190. Reeves | $23,866 | 3 | ||
| 191. Refugio | $39,896 | 3 | ||
| 192. Roberts | $48,300 | 1 | - | - |
| 193. Robertson | $51,013 | 5 | ||
| 194. Rockwall | $136,569 | 6 | ||
| 195. Runnels | $43,657 | 8 | ||
| 196. Rusk | $51,431 | 9 | ||
| 197. Sabine | $49,955 | 2 | ||
| 198. San Augustine | $46,236 | 4 | ||
| 199. San Jacinto | $50,258 | 2 | ||
| 200. San Patricio | $60,715 | 11 | ||
| 201. San Saba | $50,826 | 5 | ||
| 202. Schleicher | $44,700 | 3 | ||
| 203. Scurry | $44,582 | 3 | ||
| 204. Shackelford | $41,825 | 1 | - | |
| 205. Shelby | $50,156 | 5 | ||
| 206. Sherman | $48,507 | 2 | ||
| 207. Smith | $75,068 | 30 | ||
| 208. Somervell | $84,990 | 3 | ||
| 209. Starr | $36,683 | 6 | ||
| 210. Stephens | $42,500 | 2 | ||
| 211. Sterling | $51,400 | 4 | ||
| 212. Stonewall | $32,000 | 1 | - | |
| 213. Sutton | $46,100 | 1 | ||
| 214. Swisher | $42,552 | 3 | ||
| 215. Tarrant | $91,114 | 121 | ||
| 216. Taylor | $61,977 | 23 | ||
| 217. Terrell | $26,000 | 1 | ||
| 218. Terry | $44,064 | 6 | ||
| 219. Throckmorton | $36,746 | 1 | - | |
| 220. Titus | $60,718 | 4 | ||
| 221. Tom Green | $64,922 | 40 | ||
| 222. Travis | $128,314 | 65 | ||
| 223. Trinity | $47,669 | 4 | ||
| 224. Tyler | $45,761 | 5 | ||
| 225. Upshur | $59,405 | 8 | ||
| 226. Upton | $29,739 | 2 | ||
| 227. Uvalde | $41,062 | 6 | ||
| 228. Val Verde | $53,160 | 6 | ||
| 229. Van Zandt | $66,005 | 11 | ||
| 230. Victoria | $63,547 | 10 | ||
| 231. Walker | $59,719 | 5 | ||
| 232. Waller | $85,610 | 7 | ||
| 233. Ward | $35,349 | 4 | ||
| 234. Washington | $84,614 | 4 | ||
| 235. Webb | $65,469 | 16 | ||
| 236. Wharton | $57,759 | 6 | ||
| 237. Wheeler | $39,400 | 4 | ||
| 238. Wichita | $58,776 | 18 | ||
| 239. Wilbarger | $46,388 | 5 | ||
| 240. Willacy | $33,255 | 4 | ||
| 241. Williamson | $130,699 | 35 | ||
| 242. Wilson | $72,852 | 16 | ||
| 243. Winkler | $27,385 | 2 | ||
| 244. Wise | $82,236 | 11 | ||
| 245. Wood | $64,992 | 11 | ||
| 246. Yoakum | $35,459 | 3 | ||
| 247. Young | $49,106 | 5 | ||
| 248. Zapata | $36,989 | 1 | ||
| 249. Zavala | $25,435 | 2 | ||
| About This State (TX) | (TX) State Statistics |
Nationwide Statistics |
|
| Population | 19,677,938 people | 285,172,806 people | |
| % (age 25+) w/College Degree | 23% | 25% | |
| Population Average Age | 32 years old | 38 years old | |
| Average Household Size | 2.7 persons | 2.6 persons | |
| Median Household Income | $42,049 | $36,135 | |
| Avg. # of Rooms in Household | 5.1 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 33 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 63% / 37% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).










