Cahokia Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in 00000
Browse public schools in Cahokia, Illinois below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Cahokia | $37,600 |
1212
|
1:18 |
|
| Cahokia | $37,600 |
186
|
1:17 |
|
| Cahokia | $37,600 |
275
|
n/a |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Cahokia | $37,600 |
186
|
1:17 |
|
| Cahokia | $37,600 |
275
|
n/a |
|
| Cahokia | $37,600 |
417
|
1:21 |
|
| Cahokia | $37,600 |
760
|
1:18 |
|
| Cahokia | $37,600 |
1058
|
1:17 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Cahokia | $37,600 |
389 |
1:16
|
|
| Cahokia | $37,600 |
331 |
1:18
|
|
| Cahokia | $37,600 |
186 |
1:17
|
|
| Cahokia | $37,600 |
275 |
n/a
|
|
| Cahokia | $37,600 |
319 |
1:19
|
|
| Cahokia | $37,600 |
204 |
1:16
|
|
| Cahokia | $37,600 |
330 |
1:18
|
|
| Cahokia | $37,600 |
373 |
1:18
|
Overview:
| About This Town (Cahokia) | (Cahokia) Stats |
(IL) Stats |
| # of Schools | 12 School(s) (0.3% of state total) | 4,641 School(s) |
| # of Students | 5,854 students (0.3% of state total) |
2,142,348 students |
| # of Teachers | 312 Teacher(s) (0.2% of state total) |
128,860 Teacher(s) |
| Student / Teachers Ratio | 19:1 Teacher | 17:1 Teacher |
| # of Male Students | 2,963 students | 1,081,863 students |
| % Male Students | 50.6% | 50.5% |
| # of Female Students | 2,891 students | 1,060,485 students |
| % Female Students | 49.4% | 49.5% |
Students by Ethnicity: |
||
| # of American Indian Students | - | 3,988 students |
| % American Indian Students | - | 0.2% |
| # of Asian Students | 9 students | 79,511 students |
| % Asian Students | 0.2% | 3.7% |
| # of Hispanic Students | 87 students | 396,204 students |
| % Hispanic Students | 1.5% | 18.5% |
| # of Black Students | 4,799 students | 434,377 students |
| % Black Students | 82.0% | 20.3% |
| # of White Students | 946 students | 1,190,583 students |
| % White Students | 16% | 56% |
| # of Other Students | 13 students | 37,685 students |
| % of Other Students | - | 2% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 137 students | 74,191 students |
| # of Students in Kindergarten: | 346 students | 151,256 students |
| # of Students in 1st Grade: | 312 students | 157,164 students |
| # of Students in 2nd Grade: | 339 students | 156,108 students |
| # of Students in 3rd Grade: | 334 students | 157,990 students |
| # of Students in 4th Grade: | 337 students | 157,338 students |
| # of Students in 5th Grade: | 311 students | 161,961 students |
| # of Students in 6th Grade: | 809 students | 165,849 students |
| # of Students in 7th Grade: | 828 students | 162,772 students |
| # of Students in 8th Grade: | 775 students | 163,301 students |
| # of Students in 9th Grade: | 402 students | 180,606 students |
| # of Students in 10th Grade: | 643 students | 166,212 students |
| # of Students in 11th Grade: | 121 students | 148,067 students |
| # of Students in 12th Grade: | 160 students | 139,067 students |
| # of Ungraded Students: | - | 466 students |
| About This Town (Cahokia) | (Cahokia) Stats |
(IL) Stats |
|
| Population (Approximate) | 18,315 people | 12,207,380 people | |
| % (age 25+) w/College Degree | 10% | 24% | |
| Population Average Age | 30 years old | 33 years old | |
| Average Household Size | 2.6 persons | 2.6 persons | |
| Median Household Income | $29,899 | $46,557 | |
| Avg. # of Rooms in Household | 5.2 rooms | 5.4 rooms | |
| Median Age of Housing Structure | 47 years old | 49 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 66% / 34% | 62% / 38% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in 00000 - Return to: Illinois public schools, Home

- High school
- Middle school
- Elementary school