Joshua Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in Texas
Browse public schools in Joshua, Texas below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Joshua | $74,400 |
69
|
1:12 |
|
| Joshua | $74,400 |
2
|
n/a |
|
| Joshua | $74,400 |
1263
|
1:14 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Joshua | $74,400 |
2
|
n/a |
|
| Joshua | $74,400 |
681
|
1:17 |
|
| Joshua | $74,400 |
708
|
1:14 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Joshua | $74,400 |
519 |
1:16
|
|
| Joshua | $74,400 |
546 |
1:14
|
|
| Joshua | $74,400 |
448 |
1:14
|
|
| Joshua | $74,400 |
2 |
n/a
|
Overview:
| About This Town (Joshua) | (Joshua) Stats |
(TX) Stats |
| # of Schools | 8 School(s) (0.1% of state total) | 8,467 School(s) |
| # of Students | 4,236 students (0.1% of state total) |
4,554,581 students |
| # of Teachers | 291 Teacher(s) (0.1% of state total) |
300,291 Teacher(s) |
| Student / Teachers Ratio | 15:1 Teacher | 15:1 Teacher |
| # of Male Students | 2,184 students | 2,340,922 students |
| % Male Students | 51.6% | 51.4% |
| # of Female Students | 2,052 students | 2,213,659 students |
| % Female Students | 48.4% | 48.6% |
Students by Ethnicity: |
||
| # of American Indian Students | 11 students | 15,092 students |
| % American Indian Students | 0.3% | 0.3% |
| # of Asian Students | 12 students | 140,756 students |
| % Asian Students | 0.3% | 3.1% |
| # of Hispanic Students | 622 students | 2,062,952 students |
| % Hispanic Students | 14.7% | 45.3% |
| # of Black Students | 74 students | 676,055 students |
| % Black Students | 1.7% | 14.8% |
| # of White Students | 3,517 students | 1,659,726 students |
| % White Students | 83% | 36% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 109 students | 211,693 students |
| # of Students in Kindergarten: | 217 students | 352,800 students |
| # of Students in 1st Grade: | 218 students | 360,135 students |
| # of Students in 2nd Grade: | 185 students | 345,093 students |
| # of Students in 3rd Grade: | 201 students | 340,951 students |
| # of Students in 4th Grade: | 211 students | 330,781 students |
| # of Students in 5th Grade: | 515 students | 341,597 students |
| # of Students in 6th Grade: | 538 students | 328,603 students |
| # of Students in 7th Grade: | 357 students | 340,742 students |
| # of Students in 8th Grade: | 351 students | 338,783 students |
| # of Students in 9th Grade: | 383 students | 398,480 students |
| # of Students in 10th Grade: | 347 students | 325,492 students |
| # of Students in 11th Grade: | 306 students | 281,988 students |
| # of Students in 12th Grade: | 298 students | 257,443 students |
| # of Ungraded Students: | - | - |
| About This Town (Joshua) | (Joshua) Stats |
(TX) Stats |
|
| Population (Approximate) | 14,447 people | 19,677,938 people | |
| % (age 25+) w/College Degree | 17% | 23% | |
| Population Average Age | 32 years old | 32 years old | |
| Average Household Size | 2.8 persons | 2.7 persons | |
| Median Household Income | $44,761 | $42,049 | |
| Avg. # of Rooms in Household | 5.4 rooms | 5.1 rooms | |
| Median Age of Housing Structure | 22 years old | 33 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 84% / 16% | 63% / 37% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in Texas - Return to: Texas public schools, Home

- High school
- Middle school
- Elementary school