Quick Links:
-
Tools:
-
Schools:
Online:
-
List:
-
View:
Browse public schools of Broward School District below:
Broward District High Schools
Town
|
High School
|
# Students
|
T:S
|
| 1. Coconut Creek | Coconut Creek High School |
2068 | 1:17 |
| Coconut Creek | Monarch High School |
2105 | 1:22 |
| 2. Cooper City | Cooper City High School |
2306 | 1:20 |
| Cooper City | Lighthouse Care Center Of Florida (Other / alternative school) |
31 | 1:16 |
| 3. Coral Spring | Imagine School At Ft. Lauderdale (Charter school) |
n/a | n/a |
| 4. Coral Springs | City Of Coral Springs Charter (Charter school) |
1628 | 1:204 |
| Coral Springs | Coral Glades High School |
2314 | 1:21 |
| Coral Springs | Coral Springs High School |
2347 | 1:19 |
| Coral Springs | Imagine Charter School (Charter school) |
n/a | n/a |
| Coral Springs | J. P. Taravella High School |
2911 | 1:20 |
| 5. Davie | Broward Fire |
n/a | n/a |
| Davie | Broward Virtual Education |
268 | 1:27 |
| Davie | Nova High School |
2115 | 1:18 |
| Davie | Western High School |
3083 | 1:21 |
| Davie | William T. Mcfatter Technical Center(Vocational School) (Magnet school) |
561 | 1:3 |
| 6. Deerfield Beach | Deerfield Beach High School (Magnet school) |
2504 | 1:20 |
| 7. Fl. Lauderdale | Renaissance Charter School Of Weston (Charter school) |
n/a | n/a |
| 8. Fort Lauderdale | Broward Detention Center (Other / alternative school) |
135 | n/a |
| Fort Lauderdale | College Academy At Bcc |
345 | 1:29 |
| Fort Lauderdale | Community School North |
n/a | n/a |
| Fort Lauderdale | Community School South |
n/a | n/a |
| Fort Lauderdale | Dillard High School (Magnet school) |
1569 | 1:15 |
| Fort Lauderdale | Fort Lauderdale High School (Magnet school) |
1669 | 1:18 |
| Fort Lauderdale | Pine Ridge Alternative Center (Other / alternative school) |
133 | 1:5 |
| Fort Lauderdale | Seagull School (Other / alternative school) |
361 | 1:8 |
| Fort Lauderdale | Stranahan High School (Magnet school) |
1749 | 1:19 |
| Fort Lauderdale | Sunset School (Special Education School) |
204 | 1:6 |
| Fort Lauderdale | Whiddon Rodgers Education Center (Other / alternative school) |
709 | 1:9 |
| Fort Lauderdale | Wingate Oaks Center (Special Education School) |
86 | 1:3 |
| 9. Ft Lauderdale | Drop Back In High School (Other / alternative school) |
501 | 1:72 |
| 10. Ft. Lauderdale | Florida High School For College And Career Success (Charter school) |
n/a | n/a |
| Ft. Lauderdale | Florida Ocean Sciences Institute (Other / alternative school) |
65 | n/a |
| Ft. Lauderdale | Renaissance Charter School (Charter school) |
n/a | n/a |
| 11. Hallandale | Hallandale High School (Magnet school) |
1548 | 1:21 |
| Hallandale | Lanier-james Education Center (Other / alternative school) |
126 | 1:6 |
| 12. Hallandale Beach | Hallandale Adult/community Center (Other / alternative school) |
746 | 1:15 |
| 13. Hollywood | Hollywood Hills High School |
2003 | 1:17 |
| Hollywood | International School Of Broward (Charter school) |
181 | 1:11 |
| Hollywood | Mcarthur High School |
2241 | 1:21 |
| Hollywood | Sheridan Technical Center (Vocational School) |
54 | n/a |
| Hollywood | South Broward High School (Magnet school) |
2095 | 1:18 |
| Hollywood | The Quest Center (Special Education School) |
213 | 1:6 |
| 14. Lauderdale Lakes | Boyd H. Anderson High School (Magnet school) |
2096 | 1:17 |
| Lauderdale Lakes | Eagle Academy Charter School (Charter school) |
490 | n/a |
| 15. Lauderhill | Lauderhill High School (Other / alternative school) (Charter school) |
319 | n/a |
| 16. Margate | Atlantic Technical Center (Vocational School) (Magnet school) |
600 | 1:3 |
| 17. Miramar | Dolphin Park High School (Other / alternative school) (Charter school) |
297 | 1:37 |
| Miramar | Everglades High School |
2891 | 1:23 |
| Miramar | Miramar High School |
2781 | 1:22 |
| Miramar | Parkway Academy (Charter school) |
514 | n/a |
| Miramar | Whispering Pines School (Special Education School) |
179 | 1:4 |
| 18. Oakland Park | Life Skills Broward County High School (Other / alternative school) (Charter school) |
386 | 1:32 |
| Oakland Park | Northeast High School (Magnet school) |
2262 | 1:20 |
| 19. Parkland | Marjory Stoneman Douglas High School |
3230 | 1:21 |
| 20. Pembroke Pines | Charles W Flanagan High School |
3212 | 1:25 |
| Pembroke Pines | City/pembroke Pines Charter High School (Charter school) |
1701 | 1:19 |
| Pembroke Pines | Riverside Science Academy (Charter school) |
n/a | n/a |
| Pembroke Pines | Somerset Academy Charter High School (Charter school) |
601 | 1:18 |
| Pembroke Pines | Somerset Arts Conservatory High School (Charter school) |
60 | 1:30 |
| Pembroke Pines | Thompson Academy (Other / alternative school) |
150 | n/a |
| Pembroke Pines | West Broward High School |
2553 | 1:22 |
| 21. Plantation | Plantation High School |
2224 | 1:18 |
| Plantation | South Plantation High School (Magnet school) |
2502 | 1:20 |
| 22. Pompano Beach | Blanche Ely High School (Magnet school) |
2083 | 1:20 |
| Pompano Beach | Bright Horizons (Special Education School) |
134 | 1:4 |
| Pompano Beach | Broward Children's Center North |
66 | n/a |
| Pompano Beach | Cross Creek School (Special Education School) |
128 | 1:5 |
| Pompano Beach | Cypress Run Alternative/ese (Other / alternative school) |
121 | 1:5 |
| Pompano Beach | Dave Thomas Education Center (Other / alternative school) |
795 | 1:13 |
| Pompano Beach | Pompano Beach High School(Magnet school) |
1220 | 1:22 |
| Pompano Beach | Pompano Substance Abuse Treatment (Other / alternative school) |
n/a | n/a |
| 23. Sunrise | North University High School (Other / alternative school) (Charter school) |
310 | n/a |
| Sunrise | Piper High School |
2764 | 1:19 |
| 24. Weston | Cypress Bay High School |
3980 | 1:22 |
| 25. Wilton Manors | Pace Center For Girls, Inc. (Other / alternative school) |
85 | n/a |
Broward District Middle Schools
Town
|
Middle School
|
# Students
|
T:S
|
| 1. Coconut Creek | Lyons Creek Middle School (Magnet school) |
2074 | 1:17 |
| 2. Cooper City | Pioneer Middle School |
1478 | 1:19 |
| 3. Coral Spring | Imagine School At Ft. Lauderdale (Charter school) |
n/a | n/a |
| 4. Coral Springs | Broward Community Charter Middle School (Charter school) |
86 | 1:22 |
| Coral Springs | City Of Coral Springs Charter (Charter school) |
1628 | 1:204 |
| Coral Springs | Coral Springs Middle School |
1712 | 1:20 |
| Coral Springs | Discovery Middle Charter School (Charter school) |
107 | 1:21 |
| Coral Springs | Eagles Nest Middle Charter School (Charter school) |
57 | 1:14 |
| Coral Springs | Forest Glen Middle School |
1499 | 1:18 |
| Coral Springs | Imagine Charter School (Charter school) |
n/a | n/a |
| Coral Springs | Ramblewood Middle School |
1495 | 1:19 |
| Coral Springs | Sawgrass Springs Middle School (Magnet school) |
1288 | 1:16 |
| 5. Dania Beach | Olsen Middle School |
1186 | 1:16 |
| 6. Davie | Broward Fire |
n/a | n/a |
| Davie | Broward Virtual Education |
268 | 1:27 |
| Davie | Indian Ridge Middle School |
2237 | 1:20 |
| Davie | Nova Middle School |
1380 | 1:17 |
| 7. Deerfield Beach | Deerfield Beach Middle School (Magnet school) |
1232 | 1:15 |
| 8. Fl. Lauderdale | Renaissance Charter School Of Weston (Charter school) |
n/a | n/a |
| 9. Fort Lauderdale | Broward Detention Center (Other / alternative school) |
135 | n/a |
| Fort Lauderdale | Community School North |
n/a | n/a |
| Fort Lauderdale | Community School South |
n/a | n/a |
| Fort Lauderdale | New River Middle School (Magnet school) |
1229 | 1:16 |
| Fort Lauderdale | Parkway Middle School (Magnet school) |
1134 | 1:16 |
| Fort Lauderdale | Pine Ridge Alternative Center (Other / alternative school) |
133 | 1:5 |
| Fort Lauderdale | Seagull School (Other / alternative school) |
361 | 1:8 |
| Fort Lauderdale | Sunrise Middle School (Magnet school) |
1208 | 1:16 |
| Fort Lauderdale | Sunset School (Special Education School) |
204 | 1:6 |
| Fort Lauderdale | Whiddon Rodgers Education Center (Other / alternative school) |
709 | 1:9 |
| Fort Lauderdale | William Dandy Middle School (Magnet school) |
1010 | 1:15 |
| Fort Lauderdale | Wingate Oaks Center (Special Education School) |
86 | 1:3 |
| 10. Ft. Lauderdale | Florida High School For College And Career Success (Charter school) |
n/a | n/a |
| Ft. Lauderdale | Florida Ocean Sciences Institute (Other / alternative school) |
65 | n/a |
| Ft. Lauderdale | Renaissance Charter School (Charter school) |
n/a | n/a |
| 11. Hallandale | Gulfstream Middle School |
371 | 1:15 |
| Hallandale | Lanier-james Education Center (Other / alternative school) |
126 | 1:6 |
| 12. Hallandale Beach | Hallandale Adult/community Center (Other / alternative school) |
746 | 1:15 |
| 13. Hollywood | Apollo Middle School |
826 | 1:15 |
| Hollywood | Attucks Middle School (Magnet school) |
850 | 1:17 |
| Hollywood | Driftwood Middle School (Magnet school) |
1562 | 1:17 |
| Hollywood | Florida Intercultural Academy Middle School (Charter school) |
20 | n/a |
| Hollywood | Hollywood Academy Of Arts And Science Middle School (Charter school) |
229 | 1:16 |
| Hollywood | International School Of Broward (Charter school) |
181 | 1:11 |
| Hollywood | Mcnicol Middle School (Magnet school) |
750 | 1:17 |
| Hollywood | Paragon Academy Of Technology (Charter school) |
87 | n/a |
| Hollywood | The Quest Center (Special Education School) |
213 | 1:6 |
| 14. Lauderdale Lakes | Eagle Academy Charter School (Charter school) |
490 | n/a |
| Lauderdale Lakes | Lauderdale Lakes Middle School (Magnet school) |
891 | 1:14 |
| 15. Lauderhill | Lauderhill Middle School |
576 | 1:15 |
| Lauderhill | Smart School Charter Middle School (Charter school) |
109 | n/a |
| 16. Margate | Margate Middle School |
973 | 1:18 |
| 17. Miramar | Glades Middle School |
2020 | 1:20 |
| Miramar | Henry D. Perry Middle School (Magnet school) |
846 | 1:16 |
| Miramar | New Renaissance Middle School |
1460 | 1:18 |
| Miramar | Somerset Academy Middle (miramar Campus) (Charter school) |
421 | 1:25 |
| Miramar | Whispering Pines School (Special Education School) |
179 | 1:4 |
| 18. North Lauderdale | Imagine At N Lauderdale Middle School (Charter school) |
190 | 1:16 |
| North Lauderdale | North Broward Academy Of Excellence Middle School (Charter school) |
318 | 1:19 |
| North Lauderdale | Silver Lakes Middle School |
554 | 1:14 |
| 19. Oakland Park | James S. Rickards Middle School |
915 | 1:18 |
| 20. Parkland | Westglades Middle School |
1539 | 1:19 |
| 21. Pembroke Pines | City/pembroke Pines Charter Middle School(Charter school) |
1220 | 1:22 |
| Pembroke Pines | Pines Middle School |
1648 | 1:19 |
| Pembroke Pines | Riverside Science Academy (Charter school) |
n/a | n/a |
| Pembroke Pines | Silver Trail Middle School |
1692 | 1:18 |
| Pembroke Pines | Somerset Academy Middle School (Charter school) |
704 | 1:23 |
| Pembroke Pines | Thompson Academy (Other / alternative school) |
150 | n/a |
| Pembroke Pines | Walter C. Young Middle School |
1705 | 1:16 |
| 22. Plantation | Plantation Middle School (Magnet school) |
959 | 1:18 |
| Plantation | Seminole Middle School |
1301 | 1:19 |
| 23. Pompano Beach | Bright Horizons (Special Education School) |
134 | 1:4 |
| Pompano Beach | Broward Children's Center North |
66 | n/a |
| Pompano Beach | Cross Creek School (Special Education School) |
128 | 1:5 |
| Pompano Beach | Crystal Lake Community Middle School (Magnet school) |
1366 | 1:16 |
| Pompano Beach | Cypress Run Alternative/ese (Other / alternative school) |
121 | 1:5 |
| Pompano Beach | Dave Thomas Education Center (Other / alternative school) |
795 | 1:13 |
| Pompano Beach | Pompano Beach Middle School (Magnet school) |
1102 | 1:17 |
| Pompano Beach | Pompano Charter Middle School (Charter school) |
67 | 1:22 |
| Pompano Beach | Pompano Substance Abuse Treatment (Other / alternative school) |
n/a | n/a |
| 24. Sunrise | Bair Middle School |
999 | 1:17 |
| Sunrise | Westpine Middle School |
1499 | 1:19 |
| 25. Tamarac | Millennium Middle School |
1578 | 1:19 |
| Tamarac | Touchdowns4life Middle School (Charter school) |
90 | n/a |
| 26. Weston | Falcon Cove Middle School |
2426 | 1:19 |
| Weston | Tequesta Trace Middle School |
1620 | 1:18 |
| 27. Wilton Manors | Pace Center For Girls, Inc. (Other / alternative school) |
85 | n/a |
Broward District Elementary Schools
Town
|
Elementary School
|
# Students
|
T:S
|
| 1. Coconut Creek | Coconut Creek Elementary School |
879 | 1:15 |
| Coconut Creek | Tradewinds Elementary School |
1094 | 1:17 |
| Coconut Creek | Winston Park Elementary School |
1213 | 1:18 |
| 2. Cooper City | Cooper City Elementary School |
715 | 1:17 |
| Cooper City | Embassy Creek Elementary School |
917 | 1:17 |
| Cooper City | Griffin Elementary School |
581 | 1:16 |
| 3. Coral Spring | Imagine School At Ft. Lauderdale (Charter school) |
n/a | n/a |
| 4. Coral Springs | Broward Community Charter School (Charter school) |
121 | 1:11 |
| Coral Springs | Broward Community Charter West (Charter school) |
393 | 1:28 |
| Coral Springs | City Of Coral Springs Charter (Charter school) |
1628 | 1:204 |
| Coral Springs | Coral Park Elementary School |
600 | 1:14 |
| Coral Springs | Coral Springs Elementary School |
726 | 1:15 |
| Coral Springs | Country Hills Elementary School (Magnet school) |
912 | 1:16 |
| Coral Springs | Eagle Ridge Elementary School (Magnet school) |
803 | 1:17 |
| Coral Springs | Eagles Nest Elementary Charter School (Charter school) |
115 | 1:23 |
| Coral Springs | Forest Hills Elementary School |
621 | 1:15 |
| Coral Springs | Imagine Charter School (Charter school) |
n/a | n/a |
| Coral Springs | Imagine Charter School Of Broward (Charter school) |
557 | 1:70 |
| Coral Springs | James S. Hunt Elementary School |
865 | 1:16 |
| Coral Springs | Maplewood Elementary School |
801 | 1:15 |
| Coral Springs | Park Springs Elementary School |
921 | 1:15 |
| Coral Springs | Parkside Elementary School |
832 | 1:16 |
| Coral Springs | Ramblewood Elementary School |
904 | 1:17 |
| Coral Springs | Riverside Elementary School |
778 | 1:17 |
| Coral Springs | Westchester Elementary School |
1120 | 1:17 |
| 5. Dania | Collins Elementary School |
305 | 1:13 |
| Dania | Dania Elementary School |
489 | 1:11 |
| 6. Davie | Broward Fire |
n/a | n/a |
| Davie | Broward Virtual Education |
268 | 1:27 |
| Davie | Davie Elementary School |
696 | 1:15 |
| Davie | Flamingo Elementary School |
764 | 1:16 |
| Davie | Fox Trail Elementary School |
1221 | 1:16 |
| Davie | Hawkes Bluff Elementary School |
875 | 1:16 |
| Davie | Nova Blanche Forman Elementary School |
771 | 1:17 |
| Davie | Nova Dwight D. Eisenhower Elementary School |
793 | 1:17 |
| Davie | Silver Ridge Elementary School |
993 | 1:17 |
| Davie | Somerset Academy Davie Charter(Charter school) |
141 | 1:20 |
| Davie | Virtual Instruction Program Elementary School |
39 | n/a |
| 7. Deerfield Beach | Deerfield Beach Elementary School |
791 | 1:15 |
| Deerfield Beach | Deerfield Park Elementary School (Magnet school) |
664 | 1:14 |
| Deerfield Beach | Quiet Waters Elementary School |
1398 | 1:17 |
| 8. Fl. Lauderdale | Renaissance Charter School Of Weston (Charter school) |
n/a | n/a |
| 9. Fort Lauderdale | Baudhuin Oral School-nova University Elementary School |
157 | n/a |
| Fort Lauderdale | Bayview Elementary School |
543 | 1:17 |
| Fort Lauderdale | Bennett Elementary School |
370 | 1:11 |
| Fort Lauderdale | Broward Detention Center (Other / alternative school) |
135 | n/a |
| Fort Lauderdale | Broward Estates Elementary School (Magnet school) |
607 | 1:14 |
| Fort Lauderdale | Charter School Institute Training Center Annex (Charter school) |
93 | n/a |
| Fort Lauderdale | Charter School Of Excellence(Charter school) |
300 | 1:100 |
| Fort Lauderdale | Community School North |
n/a | n/a |
| Fort Lauderdale | Community School South |
n/a | n/a |
| Fort Lauderdale | Croissant Park Elementary School |
707 | 1:15 |
| Fort Lauderdale | Dillard Elementary School |
707 | 1:18 |
| Fort Lauderdale | Floranada Elementary School |
693 | 1:14 |
| Fort Lauderdale | Harbordale Elementary School |
422 | 1:15 |
| Fort Lauderdale | Larkdale Elementary School |
439 | 1:13 |
| Fort Lauderdale | Lauderdale Manors Elementary School |
550 | 1:14 |
| Fort Lauderdale | Martin Luther King Elementary School |
477 | 1:15 |
| Fort Lauderdale | Meadowbrook Elementary School |
575 | 1:14 |
| Fort Lauderdale | North Andrews Gardens Elementary School (Magnet school) |
809 | 1:15 |
| Fort Lauderdale | North Fork Elementary School (Magnet school) |
482 | 1:14 |
| Fort Lauderdale | North Side Elementary School |
434 | 1:14 |
| Fort Lauderdale | Pine Ridge Alternative Center (Other / alternative school) |
133 | 1:5 |
| Fort Lauderdale | Riverland Elementary School (Magnet school) |
636 | 1:14 |
| Fort Lauderdale | Rock Island Elementary School |
658 | 1:16 |
| Fort Lauderdale | Seagull School (Other / alternative school) |
361 | 1:8 |
| Fort Lauderdale | Stephen Foster Elementary School |
623 | 1:15 |
| Fort Lauderdale | Sunland Park Elementary School |
346 | 1:12 |
| Fort Lauderdale | Sunset School (Special Education School) |
204 | 1:6 |
| Fort Lauderdale | Thurgood Marshall Elementary School (Magnet school) |
404 | 1:12 |
| Fort Lauderdale | Virginia Shuman Young Elementary School(Magnet school) |
754 | 1:16 |
| Fort Lauderdale | Walker Elementary School (magnet) (Magnet school) |
609 | 1:14 |
| Fort Lauderdale | Westwood Heights Elementary School |
674 | 1:14 |
| Fort Lauderdale | Whiddon Rodgers Education Center (Other / alternative school) |
709 | 1:9 |
| Fort Lauderdale | Wilton Manors Elementary School (Magnet school) |
600 | 1:13 |
| Fort Lauderdale | Wingate Oaks Center (Special Education School) |
86 | 1:3 |
| 10. Ft Lauderdale | Ann Storck Center, Inc. Elementary School |
72 | n/a |
| Ft Lauderdale | Ucp Early Beginnings Elementary School |
43 | n/a |
| 11. Ft. Lauderdale | Arthur Robert Ashe, Junior Middle School |
720 | 1:15 |
| Ft. Lauderdale | Broward Children's Center |
65 | n/a |
| Ft. Lauderdale | Charter School Of Excellence At Riverland (Charter school) |
76 | n/a |
| Ft. Lauderdale | Florida High School For College And Career Success (Charter school) |
n/a | n/a |
| Ft. Lauderdale | Florida Ocean Sciences Institute (Other / alternative school) |
65 | n/a |
| Ft. Lauderdale | Henry Mcneal Turner Learning Academy (Charter school) |
62 | n/a |
| Ft. Lauderdale | Renaissance Charter School (Charter school) |
n/a | n/a |
| 12. Hallandale | Lanier-james Education Center (Other / alternative school) |
126 | 1:6 |
| 13. Hallandale Beach | Hallandale Adult/community Center (Other / alternative school) |
746 | 1:15 |
| Hallandale Beach | Hallandale Elementary School |
1154 | 1:16 |
| 14. Hollywood | Ben Gamla Charter School (Charter school) |
588 | 1:22 |
| Hollywood | Bethune Mary M Elementary School (Magnet school) |
701 | 1:15 |
| Hollywood | Boulevard Heights Elementary School |
803 | 1:18 |
| Hollywood | Carver Ranches Elementary School |
n/a | n/a |
| Hollywood | Charter School Of Excellence At Davie (Charter school) |
289 | n/a |
| Hollywood | Colbert Elementary School (Magnet school) |
591 | 1:14 |
| Hollywood | Driftwood Elementary School |
684 | 1:16 |
| Hollywood | Florida Intercultural Academy (Charter school) |
222 | 1:22 |
| Hollywood | Hollywood Academy Of Arts & Science (Charter school) |
451 | 1:17 |
| Hollywood | Hollywood Central Elementary School |
679 | 1:18 |
| Hollywood | Hollywood Hills Elementary School |
769 | 1:17 |
| Hollywood | Hollywood Park Elementary School |
479 | 1:14 |
| Hollywood | International School Of Broward (Charter school) |
181 | 1:11 |
| Hollywood | Oakridge Elementary School |
698 | 1:16 |
| Hollywood | Orange Brook Elementary School |
782 | 1:17 |
| Hollywood | Sheridan Hills Elementary School |
608 | 1:14 |
| Hollywood | Sheridan Park Elementary School |
677 | 1:16 |
| Hollywood | Stirling Elementary School |
652 | 1:14 |
| Hollywood | Sunshine Elementary Charter School (Charter school) |
89 | n/a |
| Hollywood | The Quest Center (Special Education School) |
213 | 1:6 |
| Hollywood | West Hollywood Elementary School |
603 | 1:15 |
| 15. Lauderdale Lakes | Central Charter School (Charter school) |
515 | 1:14 |
| Lauderdale Lakes | Eagle Academy Charter School (Charter school) |
490 | n/a |
| Lauderdale Lakes | Oriole Elementary School |
768 | 1:17 |
| Lauderdale Lakes | Park Lakes Elementary School |
1145 | 1:15 |
| Lauderdale Lakes | Riverwood South Youth Elementary School |
n/a | n/a |
| 16. Lauderhill | Castle Hill Elementary School |
673 | 1:15 |
| Lauderhill | Endeavour Primary Learning Center |
427 | 1:16 |
| Lauderhill | Lauderhill Paul Turner Elementary School |
580 | 1:13 |
| Lauderhill | Rise Academy Ii (Charter school) |
67 | 1:13 |
| Lauderhill | Rise Academy School Of Science And Technology (Charter school) |
190 | 1:12 |
| Lauderhill | Royal Palm Elementary School |
782 | 1:16 |
| 17. Margate | Alphabet Land-margate Elementary School |
5 | n/a |
| Margate | Atlantic West Elementary School |
743 | 1:15 |
| Margate | Liberty Elementary School |
1110 | 1:15 |
| Margate | Margate Elementary School |
1083 | 1:18 |
| 18. Miramar | Annabel C. Perry Elementary School |
671 | 1:14 |
| Miramar | Coconut Palm Elementary School |
1006 | 1:16 |
| Miramar | Coral Cove Elementary School |
807 | 1:16 |
| Miramar | Fairway Elementary School |
973 | 1:17 |
| Miramar | Miramar Elementary School |
885 | 1:15 |
| Miramar | Sea Castle Elementary School |
979 | 1:16 |
| Miramar | Silver Lakes Elementary School |
768 | 1:15 |
| Miramar | Silver Shores Elementary School |
699 | 1:17 |
| Miramar | Somerset Academy East Preparatory (Charter school) |
239 | 1:17 |
| Miramar | Somerset Academy Elementary (miramar Campus) (Charter school) |
742 | 1:24 |
| Miramar | Sunset Lakes Elementary School |
1065 | 1:17 |
| Miramar | Sunshine Elementary School |
856 | 1:16 |
| Miramar | Whispering Pines School (Special Education School) |
179 | 1:4 |
| 19. North Lauderdale | Broadview Elementary School |
955 | 1:16 |
| North Lauderdale | Imagine Charter/n Lauderdale Elementary School (Charter school) |
364 | 1:16 |
| North Lauderdale | Morrow Elementary School |
559 | 1:15 |
| North Lauderdale | North Broward Academy Of Excellence (Charter school) |
616 | 1:15 |
| North Lauderdale | North Lauderdale Elementary School |
724 | 1:16 |
| North Lauderdale | Pinewood Elementary School |
772 | 1:14 |
| 20. Oakland Park | Lloyd Estates Elementary School |
492 | 1:14 |
| Oakland Park | Oakland Park Elementary School |
584 | 1:15 |
| 21. Parkland | Heron Heights Elementary School |
705 | 1:19 |
| Parkland | Park Trails Elementary School |
893 | 1:14 |
| Parkland | Riverglades Elementary School |
685 | 1:17 |
| 22. Pembroke Park | Lake Forest Elementary School |
889 | 1:15 |
| Pembroke Park | Watkins Elementary School (Magnet school) |
754 | 1:14 |
| 23. Pembroke Pines | Chapel Trail Elementary School |
951 | 1:16 |
| Pembroke Pines | City Of Pembroke Pines Charter (Charter school) |
1928 | 1:21 |
| Pembroke Pines | Dolphin Bay Elementary School |
868 | 1:18 |
| Pembroke Pines | Kidz Choice Charter School (Charter school) |
70 | n/a |
| Pembroke Pines | Lakeside Elementary School |
867 | 1:16 |
| Pembroke Pines | Palm Cove Elementary School |
925 | 1:17 |
| Pembroke Pines | Panther Run Elementary School |
722 | 1:16 |
| Pembroke Pines | Pasadena Lakes Elementary School |
737 | 1:16 |
| Pembroke Pines | Pembroke Lakes Elementary School |
738 | 1:17 |
| Pembroke Pines | Pembroke Pines Elementary School |
614 | 1:15 |
| Pembroke Pines | Pines Lakes Elementary School |
781 | 1:16 |
| Pembroke Pines | Riverside Science Academy (Charter school) |
n/a | n/a |
| Pembroke Pines | Silver Palms Elementary School |
877 | 1:15 |
| Pembroke Pines | Somerset Academy (Charter school) |
832 | 1:21 |
| Pembroke Pines | Thompson Academy (Other / alternative school) |
150 | n/a |
| 24. Plantation | Central Park Elementary School |
1133 | 1:17 |
| Plantation | Mirror Lake Elementary School |
578 | 1:12 |
| Plantation | Peters Elementary School |
715 | 1:17 |
| Plantation | Plantation Elementary School |
623 | 1:16 |
| Plantation | Plantation Park Elementary School |
565 | 1:15 |
| Plantation | Prodigy Center For Youth Development And Academic (Special Education School) |
2 | n/a |
| Plantation | Tropical Elementary School |
842 | 1:16 |
| 25. Pompano Beach | Baby Boomers Elementary School (Special Education School) |
11 | n/a |
| Pompano Beach | Bright Horizons (Special Education School) |
134 | 1:4 |
| Pompano Beach | Broward Children's Center North |
66 | n/a |
| Pompano Beach | C. Robert Markham Elementary School (Magnet school) |
517 | 1:15 |
| Pompano Beach | Charles Drew Elementary School (Magnet school) |
620 | 1:15 |
| Pompano Beach | Cresthaven Elementary School |
616 | 1:18 |
| Pompano Beach | Cross Creek School (Special Education School) |
128 | 1:5 |
| Pompano Beach | Cypress Elementary School |
867 | 1:16 |
| Pompano Beach | Cypress Run Alternative/ese (Other / alternative school) |
121 | 1:5 |
| Pompano Beach | Dave Thomas Education Center (Other / alternative school) |
795 | 1:13 |
| Pompano Beach | Drew Pk Elementary School |
n/a | n/a |
| Pompano Beach | Mcnab Elementary School |
796 | 1:18 |
| Pompano Beach | Norcrest Elementary School |
777 | 1:15 |
| Pompano Beach | Palmview Elementary School (Magnet school) |
637 | 1:17 |
| Pompano Beach | Paragon Elementary Charter School (Charter school) |
137 | 1:15 |
| Pompano Beach | Park Ridge Elementary School |
422 | 1:17 |
| Pompano Beach | Pompano Beach Elementary School |
578 | 1:15 |
| Pompano Beach | Pompano Substance Abuse Treatment (Other / alternative school) |
n/a | n/a |
| Pompano Beach | Sanders Park Elementary School (Magnet school) |
524 | 1:12 |
| Pompano Beach | Tedder Elementary School |
794 | 1:14 |
| 26. Sunrise | Arc Broward, Inc. Elementary School (Special Education School) |
66 | n/a |
| Sunrise | Banyan Elementary School |
731 | 1:16 |
| Sunrise | Discovery Elementary School |
840 | 1:18 |
| Sunrise | Horizon Elementary School |
637 | 1:14 |
| Sunrise | Nob Hill Elementary School |
728 | 1:16 |
| Sunrise | Sandpiper Elementary School |
838 | 1:16 |
| Sunrise | Sawgrass Elementary School |
956 | 1:15 |
| Sunrise | Village Elementary School |
815 | 1:15 |
| Sunrise | Welleby Elementary School |
813 | 1:15 |
| 27. Surise | Ben Gamla Charter School South Broward (Charter school) |
110 | 1:11 |
| 28. Tamarac | Challenger Elementary School |
814 | 1:17 |
| Tamarac | Charter School Of Excellence Tamarac 1 (Charter school) |
187 | n/a |
| Tamarac | Charter School Of Excellence Tamarac 2 (Charter school) |
131 | n/a |
| Tamarac | Excelsior Charter Of Broward (Charter school) |
145 | n/a |
| Tamarac | Tamarac Elementary School |
1144 | 1:15 |
| 29. Weston | Country Isles Elementary School |
968 | 1:14 |
| Weston | Eagle Point Elementary School |
1191 | 1:17 |
| Weston | Everglades Elementary School |
1108 | 1:16 |
| Weston | Gator Run Elementary School |
1289 | 1:16 |
| Weston | Imagine Charter School At Weston (Charter school) |
813 | 1:17 |
| Weston | Indian Trace Elementary School |
698 | 1:15 |
| Weston | Manatee Bay Elementary School |
1251 | 1:17 |
| 30. Wilton Manors | Kids In Distress, Inc. Elementary School (Special Education School) |
25 | n/a |
| Wilton Manors | Pace Center For Girls, Inc. (Other / alternative school) |
85 | n/a |
| Wilton Manors | Somerset Neighborhood School (Charter school) |
168 | 1:34 |
| Overview | ||
| About This District (Broward) | (Broward) Stats
|
(FL) State Statistics
|
| # of Schools | 305 School(s) (7.8% of state total) |
3,898 School(s) |
| # of Students | 256,137 students (9.7% of state total) |
2,634,822 students |
| # of Teachers | 15,167 Teacher(s) (9.0% of state total) |
168,059 Teacher(s) |
| Student / Teachers Ratio | 17:1 Teacher | 16:1 Teacher |
| # of Male Students | 128,691 students | 1,309,527 students |
| % Male Students | 50.2% | 49.7% |
| # of Female Students | 127,446 students | 1,325,295 students |
| % Female Students | 49.8% | 50.3% |
| Students by Ethnicity: | ||
| # of American Indian Students | 792 students | 9,443 students |
| % American Indian Students | 0.3% | 0.4% |
| # of Asian Students | 9,083 students | 67,852 students |
| % Asian Students | 3.5% | 2.6% |
| # of Hispanic Students | 72,538 students | 692,458 students |
| % Hispanic Students | 28.3% | 26.3% |
| # of Black Students | 97,755 students | 608,057 students |
| % Black Students | 38.2% | 23.1% |
