Quick Links:
-
Tools:
-
Schools:
Online:
-
List:
-
View:
Browse public schools of Fairbanks North Star Borough School District below:
Fairbanks North Star Borough District High Schools
Town
|
High School
|
# Students
|
T:S
|
| 1. Eielson Afb | Ben Eielson Jr/sr High School |
473 | 1:14 |
| 2. Fairbanks | Alternative Learning Systems (Other / alternative school) |
114 | 1:57 |
| Fairbanks | Effie Kokrine Charter School (Charter school) |
156 | 1:16 |
| Fairbanks | Fairbanks B.e.s.t. (Other / alternative school) |
199 | 1:100 |
| Fairbanks | Fairbanks Youth Facility (Other / alternative school) |
13 | 1:4 |
| Fairbanks | Hutchison High School (Vocational School) (Magnet school) |
362 | 1:15 |
| Fairbanks | Lathrop High School |
1209 | 1:18 |
| Fairbanks | Two Rivers School |
93 | 1:13 |
| Fairbanks | West Valley High School |
1087 | 1:18 |
| 3. North Pole | North Pole High School |
820 | 1:18 |
| North Pole | Star Of The North Secondary School (Charter school) |
200 | 1:18 |
Fairbanks North Star Borough District Middle Schools
Town
|
Middle School
|
# Students
|
T:S
|
| 1. Fairbanks | Alternative Learning Systems (Other / alternative school) |
114 | 1:57 |
| Fairbanks | Fairbanks B.e.s.t. (Other / alternative school) |
199 | 1:100 |
| Fairbanks | Fairbanks Youth Facility (Other / alternative school) |
13 | 1:4 |
| Fairbanks | Randy Smith Middle School |
335 | 1:15 |
| Fairbanks | Ryan Middle School |
376 | 1:16 |
| Fairbanks | Tanana Middle School |
527 | 1:17 |
| Fairbanks | Two Rivers School |
93 | 1:13 |
| 2. North Pole | North Pole Middle School |
634 | 1:16 |
Fairbanks North Star Borough District Elementary Schools
Town
|
Elementary School
|
# Students
|
T:S
|
| 1. Eielson Afb | Anderson Elementary School |
342 | 1:20 |
| Eielson Afb | Crawford Elementary School |
306 | 1:19 |
| 2. Fairbanks | Alternative Learning Systems (Other / alternative school) |
114 | 1:57 |
| Fairbanks | Anne Wien Elementary School |
407 | 1:16 |
| Fairbanks | Badger Road Elementary School |
548 | 1:18 |
| Fairbanks | Barnette Magnet School (Magnet school) |
421 | 1:17 |
| Fairbanks | Chinook Montessori Charter School (Magnet school) (Charter school) |
153 | 1:22 |
| Fairbanks | Denali Elementary School |
372 | 1:16 |
| Fairbanks | Fairbanks B.e.s.t. (Other / alternative school) |
199 | 1:100 |
| Fairbanks | Fairbanks Youth Facility (Other / alternative school) |
13 | 1:4 |
| Fairbanks | Hunter Elementary School |
366 | 1:17 |
| Fairbanks | Joy Elementary School |
393 | 1:17 |
| Fairbanks | Ladd Elementary School |
559 | 1:20 |
| Fairbanks | Nordale Elementary School |
336 | 1:16 |
| Fairbanks | Pearl Creek Elementary School |
450 | 1:17 |
| Fairbanks | Salcha Elementary School |
101 | 1:14 |
| Fairbanks | Ticasuk Brown Elementary School |
556 | 1:19 |
| Fairbanks | Two Rivers School |
93 | 1:13 |
| Fairbanks | University Park Elementary School |
461 | 1:17 |
| Fairbanks | Watershed Charter School (Charter school) |
172 | 1:19 |
| Fairbanks | Weller Elementary School |
528 | 1:18 |
| Fairbanks | Woodriver Elementary School |
415 | 1:17 |
| 3. Fort Wainwright | Arctic Light Elementary School |
531 | 1:17 |
| 4. North Pole | North Pole Elementary School |
538 | 1:19 |
| Overview | ||
| About This District (Fairbanks North Star Borough School District) | (Fairbanks North Star Borough School District) Stats
|
(AK) State Statistics
|
| # of Schools | 35 School(s) (6.9% of state total) |
506 School(s) |
| # of Students | 14,553 students (11.1% of state total) |
131,661 students |
| # of Teachers | 834 Teacher(s) (10.3% of state total) |
8,097 Teacher(s) |
| Student / Teachers Ratio | 17:1 Teacher | 16:1 Teacher |
| # of Male Students | 7,482 students | 62,435 students |
| % Male Students | 51.4% | 47.4% |
| # of Female Students | 7,071 students | 69,226 students |
| % Female Students | 48.6% | 52.6% |
| Students by Ethnicity: | ||
| # of American Indian Students | 1,940 students | 30,312 students |
| % American Indian Students | 13.3% | 23.0% |
| # of Asian Students | 539 students | 7,831 students |
| % Asian Students | 3.7% | 5.9% |
| # of Hispanic Students | 1,078 students | 7,684 students |
| % Hispanic Students | 7.4% | 5.8% |
| # of Black Students | 1,182 students | 4,959 students |
| % Black Students | 8.1% | 3.8% |
| # of White Students | 9,648 students | 70,055 students |
| % White Students | 66% | 53% |
| # of Other Students | 166 students | 10,820 students |
| % of Other Students | 1% | 8% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 240 students | 2,475 students |
| # of Students in Kindergarten: | 1,123 students | 9,804 students |
| # of Students in 1st Grade: | 1,248 students | 9,926 students |
| # of Students in 2nd Grade: | 1,149 students | 9,827 students |
| # of Students in 3rd Grade: | 1,150 students | 10,032 students |
| # of Students in 4rd Grade: | 1,164 students | 10,046 students |
| # of Students in 5th Grade: | 1,087 students | 9,864 students |
| # of Students in 6th Grade: | 1,047 students | 9,567 students |
| # of Students in 7th Grade: | 1,050 students | 9,657 students |
| # of Students in 8th Grade: | 1,046 students | 9,626 students |
| # of Students in 9th Grade: | 1,077 students | 10,112 students |
| # of Students in 10th Grade: | 1,019 students | 10,072 students |
| # of Students in 11th Grade: | 1,212 students | 10,874 students |
| # of Students in 12th Grade: | 941 students | 9,779 students |
| # of Ungraded Students: | n/a | n/a |
Town Statistics:
| About This Town (Fort Wainwright) | (Fairbanks North Star Borough School District) Stats
|
(AK) State Stats
|
| Population (Approximate) | 7,374 people | 624,992 people |
| % (age 25+) w/College Degree | 27% | 20% |
| Median Household Income | 34435 | $52,807 |
| Median Value of Housing Unit State (AK) |
||
| % Owning / % Renting | 1% / 99% | 63% / 37% |
County Map:
Show me location of:
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
- High school
- Middle school
- Elementary school
Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.
Recent Public School Articles:
-
Sexual Harassment at Age 6: The Tale of a First Grade Suspension
A six-year old in Aurora, Colorado, was suspended after singing an LMFAO song to a little girl in his class and reportedly “shaking his booty.” We look at the case and the sexual harassment problem in public schools today. -
The Advent of the Digital Textbook: Boon or Bust?
How well are digital textbooks performing for students? We examine the move to digital textbooks, as well as the pros and cons of using online resources rather than traditional paper. -
15 Fortune 500 CEOs that Attended Public School
Steve Jobs, Warren Buffett, Jeff Bezos, and Michael Dell: what do they have in common? A public high school education! Be inspired by 15 Fortune 500 CEOs who got their start at their local public high schools. - More articles: Most Popular, Evaluating Public Schools, Types of Public Schools, Improving Learning, Attending Public School, High School Issues, Public School Policies, Public School Jobs







