Agency - Soaring Heights Charter School District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Agency - Soaring Heights Charter School School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Agency - Soaring Heights Charter School) | (Jersey City) Stats |
(NJ) State Stats |
| # of Schools | 1 School(s) - |
2,534 School(s) |
| # of Students | 201 students - |
1,412,323 students |
| # of Teachers | 15 Teacher(s) - |
109,647 Teacher(s) |
| Student / Teachers Ratio | 13:1 Teacher | 13:1 Teacher |
| # of Male Students | 105 students | 730,349 students |
| % Male Students | 52.2% | 51.7% |
| # of Female Students | 96 students | 681,974 students |
| % Female Students | 47.8% | 48.3% |
Students by Ethnicity: |
||
| # of American Indian Students | - | 2,514 students |
| % American Indian Students | - | 0.2% |
| # of Asian Students | 52 students | 105,374 students |
| % Asian Students | 25.9% | 7.5% |
| # of Hispanic Students | 47 students | 255,831 students |
| % Hispanic Students | 23.4% | 18.1% |
| # of Black Students | 99 students | 250,948 students |
| % Black Students | 49.3% | 17.8% |
| # of White Students | 3 students | 797,707 students |
| % White Students | 1% | 56% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 27,707 students |
| # of Students in Kindergarten: | 40 students | 93,978 students |
| # of Students in 1st Grade: | 20 students | 102,108 students |
| # of Students in 2nd Grade: | 20 students | 100,209 students |
| # of Students in 3rd Grade: | 20 students | 99,250 students |
| # of Students in 4th Grade: | 20 students | 98,888 students |
| # of Students in 5th Grade: | 23 students | 101,081 students |
| # of Students in 6th Grade: | 19 students | 101,956 students |
| # of Students in 7th Grade: | 22 students | 105,579 students |
| # of Students in 8th Grade: | 17 students | 104,870 students |
| # of Students in 9th Grade: | - | 111,806 students |
| # of Students in 10th Grade: | - | 107,865 students |
| # of Students in 11th Grade: | - | 100,170 students |
| # of Students in 12th Grade: | - | 93,519 students |
| # of Ungraded Students: | - | 63,337 students |
School District:
| About This District (Agency - Soaring Heights Charter School) | (Jersey City) Stats |
(NJ) State Stats |
| Number of Schools Managed | 1 | 2 |
| Number of Students Managed | 201 students | 1,033 students |
| District Total Revenue | $2,066,000 | $17,415,000 |
| District Expenditure | $1,904,000 | $17,790,000 |
| District Revenue / Student | $10,279 | $16,859 |
| District Expenditure / Student | $9,473 | $17,222 |
| District Graduation Rates | 50% | 100% |
| About This Town (Jersey City) | (Jersey City) Stats |
(NJ) State Stats |
| Population (Approximate) | 233,639 people | 8,215,963 people |
| % (age 25+) w/College Degree | 32% | 35% |
| Population Average Age | 33 years old | 36 years old |
| Average Household size | 2.6 persons | 2.6 persons |
| Median Household Income | $38,189 | $ 55,509 |
| Avg. # of Rooms in Household | 4.2 rooms | 5.6 rooms |
| Median Age of Housing Structure | 60 years old | 47 years old |
| % Owning / % Renting | 30% / 70% | 62% / 38% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Hudson Public Schools, New Jersey Public Schools, Home

- High school
- Middle school
- Elementary school