Buena Regional District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Buena Regional School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Buena Regional) | (Buena) Stats |
(NJ) State Stats |
| # of Schools | 6 School(s) (0.2% of state total) |
2,534 School(s) |
| # of Students | 2,644 students (0.2% of state total) |
1,412,323 students |
| # of Teachers | 183 Teacher(s) (0.2% of state total) |
109,647 Teacher(s) |
| Student / Teachers Ratio | 14:1 Teacher | 13:1 Teacher |
| # of Male Students | 1,364 students | 730,349 students |
| % Male Students | 51.6% | 51.7% |
| # of Female Students | 1,280 students | 681,974 students |
| % Female Students | 48.4% | 48.3% |
Students by Ethnicity: |
||
| # of American Indian Students | 2 students | 2,514 students |
| % American Indian Students | 0.1% | 0.2% |
| # of Asian Students | 22 students | 105,374 students |
| % Asian Students | 0.8% | 7.5% |
| # of Hispanic Students | 500 students | 255,831 students |
| % Hispanic Students | 18.9% | 18.1% |
| # of Black Students | 415 students | 250,948 students |
| % Black Students | 15.7% | 17.8% |
| # of White Students | 1,705 students | 797,707 students |
| % White Students | 64% | 56% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 95 students | 27,707 students |
| # of Students in Kindergarten: | 171 students | 93,978 students |
| # of Students in 1st Grade: | 145 students | 102,108 students |
| # of Students in 2nd Grade: | 178 students | 100,209 students |
| # of Students in 3rd Grade: | 153 students | 99,250 students |
| # of Students in 4th Grade: | 161 students | 98,888 students |
| # of Students in 5th Grade: | 179 students | 101,081 students |
| # of Students in 6th Grade: | 164 students | 101,956 students |
| # of Students in 7th Grade: | 171 students | 105,579 students |
| # of Students in 8th Grade: | 173 students | 104,870 students |
| # of Students in 9th Grade: | 272 students | 111,806 students |
| # of Students in 10th Grade: | 248 students | 107,865 students |
| # of Students in 11th Grade: | 247 students | 100,170 students |
| # of Students in 12th Grade: | 210 students | 93,519 students |
| # of Ungraded Students: | 77 students | 63,337 students |
School District:
| About This District (Buena Regional) | (Buena) Stats |
(NJ) State Stats |
| Number of Schools Managed | 6 | 2 |
| Number of Students Managed | 2,644 students | 1,033 students |
| District Total Revenue | $33,027,000 | $17,415,000 |
| District Expenditure | $33,737,000 | $17,790,000 |
| District Revenue / Student | $12,491 | $16,859 |
| District Expenditure / Student | $12,760 | $17,222 |
| District Graduation Rates | 93% | 100% |
| About This Town (Buena) | (Buena) Stats |
(NJ) State Stats |
| Population (Approximate) | 1,682 people | 8,215,963 people |
| % (age 25+) w/College Degree | 14% | 35% |
| Population Average Age | 50 years old | 36 years old |
| Average Household size | 2.2 persons | 2.6 persons |
| Median Household Income | $30,833 | $ 55,509 |
| Avg. # of Rooms in Household | 5.1 rooms | 5.6 rooms |
| Median Age of Housing Structure | 33 years old | 47 years old |
| % Owning / % Renting | 89% / 11% | 62% / 38% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Atlantic Public Schools, New Jersey Public Schools, Home

- High school
- Middle school
- Elementary school
