Penta Career Center District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of Penta Career Center School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (Penta Career Center) | (Perrysburg) Stats |
(OH) State Stats |
| # of Schools | 2 School(s) - |
4,342 School(s) |
| # of Students | 522 students - |
1,894,485 students |
| # of Teachers | 138 Teacher(s) (0.1% of state total) |
113,108 Teacher(s) |
| Student / Teachers Ratio | 4:1 Teacher | 17:1 Teacher |
| # of Male Students | 352 students | 948,930 students |
| % Male Students | 67.4% | 50.1% |
| # of Female Students | 170 students | 945,555 students |
| % Female Students | 32.6% | 49.9% |
Students by Ethnicity: |
||
| # of American Indian Students | - | 2,639 students |
| % American Indian Students | - | 0.1% |
| # of Asian Students | - | 25,037 students |
| % Asian Students | - | 1.3% |
| # of Hispanic Students | 29 students | 44,520 students |
| % Hispanic Students | 5.6% | 2.3% |
| # of Black Students | 12 students | 326,418 students |
| % Black Students | 2.3% | 17.2% |
| # of White Students | 481 students | 1,445,851 students |
| % White Students | 92% | 76% |
| # of Other Students | - | 50,020 students |
| % of Other Students | - | 3% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 30,635 students |
| # of Students in Kindergarten: | - | 142,457 students |
| # of Students in 1st Grade: | - | 142,779 students |
| # of Students in 2nd Grade: | - | 139,351 students |
| # of Students in 3rd Grade: | - | 137,573 students |
| # of Students in 4th Grade: | - | 138,752 students |
| # of Students in 5th Grade: | - | 141,542 students |
| # of Students in 6th Grade: | - | 144,885 students |
| # of Students in 7th Grade: | 22 students | 148,601 students |
| # of Students in 8th Grade: | 31 students | 149,207 students |
| # of Students in 9th Grade: | 25 students | 166,504 students |
| # of Students in 10th Grade: | 172 students | 145,853 students |
| # of Students in 11th Grade: | 127 students | 135,780 students |
| # of Students in 12th Grade: | 142 students | 130,365 students |
| # of Ungraded Students: | 3 students | 201 students |
School District:
| About This District (Penta Career Center) | (Perrysburg) Stats |
(OH) State Stats |
| Number of Schools Managed | 2 | 3 |
| Number of Students Managed | 522 students | 1,184 students |
| District Total Revenue | $31,200,000 | $11,546,000 |
| District Expenditure | $28,413,000 | $11,057,000 |
| District Revenue / Student | $59,770 | $9,752 |
| District Expenditure / Student | $54,431 | $9,339 |
| District Graduation Rates | - | 94% |
| About This Town (Perrysburg) | (Perrysburg) Stats |
(OH) State Stats |
| Population (Approximate) | 33,160 people | 11,069,487 people |
| % (age 25+) w/College Degree | 45% | 21% |
| Population Average Age | 37 years old | 36 years old |
| Average Household size | 2.5 persons | 2.4 persons |
| Median Household Income | $56,909 | $ 41,460 |
| Avg. # of Rooms in Household | 6.4 rooms | 5.7 rooms |
| Median Age of Housing Structure | 31 years old | 47 years old |
| % Owning / % Renting | 76% / 24% | 67% / 33% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Wood Public Schools, Ohio Public Schools, Home

- High school
- Middle school
- Elementary school
