North Kingstown District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of North Kingstown School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (North Kingstown School District) | (North Kingstown) Stats |
(RI) State Stats |
| # of Schools | 10 School(s) (2.8% of state total) |
358 School(s) |
| # of Students | 4,836 students (3.2% of state total) |
153,122 students |
| # of Teachers | 399 Teacher(s) (3.0% of state total) |
13,396 Teacher(s) |
| Student / Teachers Ratio | 12:1 Teacher | 11:1 Teacher |
| # of Male Students | 2,527 students | 79,229 students |
| % Male Students | 52.3% | 51.7% |
| # of Female Students | 2,309 students | 73,893 students |
| % Female Students | 47.7% | 48.3% |
Students by Ethnicity: |
||
| # of American Indian Students | 20 students | 1,003 students |
| % American Indian Students | 0.4% | 0.7% |
| # of Asian Students | 41 students | 4,816 students |
| % Asian Students | 0.8% | 3.1% |
| # of Hispanic Students | 50 students | 27,309 students |
| % Hispanic Students | 1.0% | 17.8% |
| # of Black Students | 60 students | 13,374 students |
| % Black Students | 1.2% | 8.7% |
| # of White Students | 4,666 students | 107,065 students |
| % White Students | 96% | 70% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 19 students | 1,619 students |
| # of Students in Kindergarten: | 319 students | 9,681 students |
| # of Students in 1st Grade: | 327 students | 10,434 students |
| # of Students in 2nd Grade: | 354 students | 11,632 students |
| # of Students in 3rd Grade: | 366 students | 11,619 students |
| # of Students in 4th Grade: | 382 students | 11,879 students |
| # of Students in 5th Grade: | 401 students | 11,879 students |
| # of Students in 6th Grade: | 366 students | 12,357 students |
| # of Students in 7th Grade: | 402 students | 12,353 students |
| # of Students in 8th Grade: | 351 students | 12,442 students |
| # of Students in 9th Grade: | 427 students | 13,676 students |
| # of Students in 10th Grade: | 385 students | 12,396 students |
| # of Students in 11th Grade: | 360 students | 11,190 students |
| # of Students in 12th Grade: | 377 students | 9,965 students |
| # of Ungraded Students: | - | - |
School District:
| About This District (North Kingstown School District) | (North Kingstown) Stats |
(RI) State Stats |
| Number of Schools Managed | 9 | 5 |
| Number of Students Managed | 4,836 students | 2,413 students |
| District Total Revenue | $57,564,000 | $34,571,000 |
| District Expenditure | $53,283,000 | $32,364,000 |
| District Revenue / Student | $11,903 | $14,327 |
| District Expenditure / Student | $11,018 | $13,412 |
| District Graduation Rates | 92% | 77% |
| About This Town (North Kingstown) | (North Kingstown) Stats |
(RI) State Stats |
| Population (Approximate) | 23,614 people | 1,042,949 people |
| % (age 25+) w/College Degree | 47% | 33% |
| Population Average Age | 39 years old | 36 years old |
| Average Household size | 2.4 persons | 2.4 persons |
| Median Household Income | $57,182 | $ 39,668 |
| Avg. # of Rooms in Household | 6.0 rooms | 5.1 rooms |
| Median Age of Housing Structure | 41 years old | 53 years old |
| % Owning / % Renting | 72% / 28% | 55% / 45% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Washington Public Schools, Rhode Island Public Schools, Home

- High school
- Middle school
- Elementary school
