New Haven Unified District Public Schools
Quick Links:
- Tools: Search schools by zip
- More schools: Private schools, Boarding schools & military schools
Browse public schools of New Haven Unified School District below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Overview :
| About This District (New Haven Unified) | (Union City) Stats |
(CA) State Stats |
| # of Schools | 14 School(s) (0.1% of state total) |
10,005 School(s) |
| # of Students | 13,274 students (0.2% of state total) |
6,387,845 students |
| # of Teachers | 632 Teacher(s) (0.2% of state total) |
296,909 Teacher(s) |
| Student / Teachers Ratio | 21:1 Teacher | 22:1 Teacher |
| # of Male Students | 6,880 students | 3,220,685 students |
| % Male Students | 51.8% | 50.4% |
| # of Female Students | 6,394 students | 3,167,160 students |
| % Female Students | 48.2% | 49.6% |
Students by Ethnicity: |
||
| # of American Indian Students | 52 students | 52,807 students |
| % American Indian Students | 0.4% | 0.8% |
| # of Asian Students | 5,816 students | 728,920 students |
| % Asian Students | 43.8% | 11.4% |
| # of Hispanic Students | 4,132 students | 3,030,285 students |
| % Hispanic Students | 31.1% | 47.4% |
| # of Black Students | 1,529 students | 503,768 students |
| % Black Students | 11.5% | 7.9% |
| # of White Students | 1,744 students | 1,946,185 students |
| % White Students | 13% | 30% |
| # of Other Students | 1 students | 125,880 students |
| % of Other Students | - | 2% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 8 students |
| # of Students in Kindergarten: | 853 students | 464,571 students |
| # of Students in 1st Grade: | 925 students | 479,192 students |
| # of Students in 2nd Grade: | 935 students | 475,269 students |
| # of Students in 3rd Grade: | 957 students | 477,220 students |
| # of Students in 4th Grade: | 995 students | 484,165 students |
| # of Students in 5th Grade: | 1,010 students | 492,805 students |
| # of Students in 6th Grade: | 1,048 students | 496,275 students |
| # of Students in 7th Grade: | 963 students | 498,535 students |
| # of Students in 8th Grade: | 997 students | 496,430 students |
| # of Students in 9th Grade: | 1,003 students | 550,738 students |
| # of Students in 10th Grade: | 1,037 students | 520,453 students |
| # of Students in 11th Grade: | 997 students | 471,821 students |
| # of Students in 12th Grade: | 1,083 students | 427,290 students |
| # of Ungraded Students: | 471 students | 53,073 students |
School District:
| About This District (New Haven Unified) | (Union City) Stats |
(CA) State Stats |
| Number of Schools Managed | - | 4 |
| Number of Students Managed | - | 1,582 students |
| District Total Revenue | - | $16,194,000 |
| District Expenditure | - | $16,545,000 |
| District Revenue / Student | - | $10,236 |
| District Expenditure / Student | - | $10,458 |
| District Graduation Rates | - | n/a |
| About This Town (Union City) | (Union City) Stats |
(CA) State Stats |
| Population (Approximate) | 66,457 people | 33,115,272 people |
| % (age 25+) w/College Degree | 38% | 32% |
| Population Average Age | 33 years old | 32 years old |
| Average Household size | 3.5 persons | 2.9 persons |
| Median Household Income | $71,863 | $ 48,909 |
| Avg. # of Rooms in Household | 5.5 rooms | 4.8 rooms |
| Median Age of Housing Structure | 31 years old | 39 years old |
| % Owning / % Renting | 71% / 29% | 58% / 42% |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
More Options:
- More schools: Private schools, Boarding schools & military schools
- Return to: Alameda Public Schools, California Public Schools, Home

- High school
- Middle school
- Elementary school

