There are 631 public schools in Wayne County, Michigan, serving 298,036 students. You can narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
School
|
# Students
|
Grades
|
| Allen Park | Allen Park Community School (Other / alternative school) |
168 | 9-12 |
| Allen Park | Allen Park High School |
1225 | 9-12 |
| Allen Park | Allen Park Middle School |
885 | 6-8 |
| Allen Park | Arno Elementary School |
546 | KG-5 |
| Allen Park | Bennie Elementary School |
418 | KG-5 |
| Allen Park | Lindemann Elementary School |
570 | KG-5 |
| Allen Park | Rogers Early Elementary School |
359 | KG-1 |
| Belleville | Belleville High School |
1752 | 9-12 |
| Belleville | Edgemont Elementary School |
523 | KG-5 |
| Belleville | Elwell Elementary School |
256 | KG-5 |
| Belleville | Haggerty Elementary School |
447 | KG-5 |
| Belleville | Keystone Academy (Charter school) |
740 | KG-8 |
| Belleville | North Middle School (Magnet school) |
672 | 6-8 |
| Belleville | Savage Road Elementary School |
303 | KG-5 |
| Belleville | South Middle School |
560 | 6-8 |
| Belleville | Tyler Road Elementary School (Magnet school) |
560 | KG-5 |
| Brownstown | Gudith Elementary School |
388 | KG-5 |
| Brownstown | Special Education Building (Special Education School) |
n/a | KG-12 |
| Brownstown Twp | Hunter Elementary School (Special Education School) |
339 | KG-5 |
| Canton | Achieve Charter Academy (Charter school) |
655 | KG-7 |
| Canton | Bentley Elementary School |
542 | KG-5 |
| Canton | Canton Charter Academy (Charter school) |
726 | KG-8 |
| Canton | Canton High School |
2073 | 9-12 |
| Canton | Discovery Middle School |
990 | 6-8 |
| Canton | Dodson Elementary School |
450 | KG-5 |
| Canton | Eriksson Elementary School |
548 | KG-5 |
| Canton | Field Elementary School |
564 | KG-5 |
| Canton | Gallimore Elementary School |
404 | KG-5 |
| Canton | Hoben Elementary School |
471 | KG-5 |
| Canton | Hulsing Elementary School |
360 | KG-5 |
| Canton | Miller Elementary School (Magnet school) |
447 | KG-5 |
| Canton | Plymouth High School |
2095 | 9-12 |
| Canton | Salem High School |
2073 | 9-12 |
| Canton | Tonda Elementary School |
478 | KG-5 |
| Canton | Walker-winter Elementary School |
438 | KG-4 |
| Canton | Workman Elementary School (Magnet school) |
784 | KG-5 |
| Dearborn | Academy For Business And Technology Elementary School (Charter school) |
355 | KG-5 |
| Dearborn | Advanced Technology Academy (Magnet school) (Charter school) |
1239 | KG-12 |
| Dearborn | Bryant Middle School |
737 | 6-8 |
| Dearborn | Charles A. Lindbergh Elementary School |
337 | KG-5 |
| Dearborn | Cotter Early Childhood Center |
n/a | PK |
| Dearborn | The Dearborn Academy (Charter school) |
497 | KG-8 |
| Dearborn | Dearborn High School |
1736 | 9-12 |
| Dearborn | Duvall Elementary School |
268 | KG-5 |
| Dearborn | Edsel Ford High School |
1432 | 9-12 |
| Dearborn | Fordson High School |
2363 | 9-12 |
| Dearborn | Geer Park Elementary School |
330 | KG-5 |
| Dearborn | Haigh Elementary School |
461 | KG-5 |
| Dearborn | Henry Ford Academy (Charter school) |
507 | 9-12 |
| Dearborn | Henry Ford Elementary School |
693 | KG-5 |
| Dearborn | Howard Elementary School |
354 | KG-5 |
| Dearborn | Howe Trainable Center And Montessori |
101 | KG-12 |
| Dearborn | Iris Becker Elementary School |
276 | KG-5 |
| Dearborn | Long Elementary School |
208 | KG-5 |
| Dearborn | Lowrey Elementary School |
693 | KG-5 |
| Dearborn | Lowrey Middle School |
520 | 6-8 |
| Dearborn | Maples Elementary School |
585 | KG-5 |
| Dearborn | Mccollough Elementary School |
442 | KG-5 |
| Dearborn | Mcdonald Elementary School |
376 | KG-5 |
| Dearborn | Miller Elementary School |
553 | KG-5 |
| Dearborn | Nowlin Elementary School |
163 | KG-5 |
| Dearborn | Oakman Elementary School |
277 | KG-5 |
| Dearborn | Riverside Academy (Charter school) |
548 | KG-5 |
| Dearborn | Riverside Academy - West Campus (Charter school) |
543 | 6-12 |
| Dearborn | Salina Elementary P - 3 |
474 | KG-3 |
| Dearborn | Salina Intermediate 4 - 8 |
495 | 4-8 |
| Dearborn | Smith Middle School |
562 | 6-8 |
| Dearborn | Snow Elementary School |
361 | KG-5 |
| Dearborn | Stout Middle School |
643 | 6-8 |
| Dearborn | Unis Middle School |
576 | 6-8 |
| Dearborn | West Village Academy (Magnet school) (Charter school) |
437 | KG-8 |
| Dearborn | Westwood Alternative Education High School (Other / alternative school) |
88 | 9-12 |
| Dearborn | Whitmore-bolles Elementary School |
276 | KG-5 |
| Dearborn | William Ford Elementary School |
616 | KG-5 |
| Dearborn | Woodworth Middle School |
713 | 6-8 |
| Dearborn Heights | Adult Ed Department High School |
n/a | 9-12 |
| Dearborn Heights | Annapolis High School |
871 | 9-12 |
| Dearborn Heights | Bedford School |
289 | KG-5 |
| Dearborn Heights | Clara B. Ford Academy (sda) (Other / alternative school) (Charter school) |
166 | 5 |
| Dearborn Heights | Crestwood Accelerated Program Elementary School |
37 | KG-4 |
| Dearborn Heights | Crestwood High School (Magnet school) |
1170 | 9-12 |
| Dearborn Heights | Dearborn Heights Virtual Academy |
46 | 9-12 |
| Dearborn Heights | Dearborn Magnet High School (Other / alternative school) |
27 | 9-12 |
| Dearborn Heights | Global Heights Academy (Charter school) |
102 | KG-5 |
| Dearborn Heights | Henry Ford Early College High School |
n/a | 9-12 |
| Dearborn Heights | Highview Elementary School (Magnet school) |
267 | KG-4 |
| Dearborn Heights | Hillcrest Elementary School (Magnet school) |
252 | KG-4 |
| Dearborn Heights | Kinloch Elementary School (Magnet school) |
493 | KG-4 |
| Dearborn Heights | Madison Elementary School |
307 | KG-5 |
| Dearborn Heights | Oakley W. Best Middle School |
789 | 6-8 |
| Dearborn Heights | Pardee School |
341 | KG-5 |
| Dearborn Heights | Polk Elementary School |
337 | KG-5 |
| Dearborn Heights | River Oaks Elementary School |
331 | KG-5 |
| Dearborn Heights | Riverside Middle School (Magnet school) |
1116 | 5 |
| Dearborn Heights | Robichaud Senior High School |
447 | 9-12 |
| Dearborn Heights | Star International Academy (Charter school) |
1306 | KG-12 |
| Dearborn Heights | Thorne Elementary School |
593 | KG-5 |
| Dearborn Heights | Universal Learning Academy (Charter school) |
375 | 2-6 |
| Dearborn Heights | Universal Learning Academy - Pk-1 (Charter school) |
171 | KG-1 |
| Dearborn Heights | Vista Meadows Academy (Charter school) |
102 | 4-12 |
| Dearborn Heights | Westwood New Technical High School (Magnet school) |
183 | 9-12 |
| Dearborn Heights | Westwood Pre-school |
n/a | PK |
| Detroit | A.l. Holmes Elementary School |
426 | KG-8 |
| Detroit | Academy Of The Americas |
685 | KG-8 |
| Detroit | Academy Of Critical Thinkers At Cody |
186 | 9-10 |
| Detroit | Aisha Shule/web Dubois Prep. Academy School (Magnet school) (Charter school) |
254 | KG-12 |
| Detroit | Allen Academy (Magnet school) (Charter school) |
1066 | KG-12 |
| Detroit | Bagley Elementary School |
406 | KG-6 |
| Detroit | Barsamian Preparatory Center (Other / alternative school) |
56 | 9-12 |
| Detroit | Barton Elementary School |
339 | KG-5 |
| Detroit | Bates Academy |
861 | KG-8 |
| Detroit | Beard Elementary School |
73 | KG-1 |
| Detroit | Bennett Elementary School |
476 | KG-5 |
| Detroit | Blackwell Institute Elementary School |
591 | KG-8 |
| Detroit | Blanche Kelso Bruce Academy-connor (Other / alternative school) (Charter school) |
164 | 5-12 |
| Detroit | Blanche Kelso Bruce Academy-depaul (Other / alternative school) (Charter school) |
25 | 5-12 |
| Detroit | Blanche Kelso Bruce Academy-st. Antoine (Other / alternative school) (Charter school) |
159 | 5-12 |
| Detroit | Blanche Kelso Bruce Academy-st. Jude's (Other / alternative school) (Charter school) |
7 | 5-12 |
| Detroit | Blanche Kelso Bruce Academy-victor's (Other / alternative school) (Charter school) |
n/a | 5-12 |
| Detroit | Blanche Kelso Bruce Academy-wolverine (Other / alternative school) (Charter school) |
20 | 5-12 |
| Detroit | Bow Elementary School |
640 | KG-8 |
| Detroit | Boykin Continuing Ed. Center |
n/a | 7-12 |
| Detroit | Breithaupt Career And Technical Center (Vocational School) |
1 | 9-12 |
| Detroit | Brenda Scott Academy For Theatre Arts |
1025 | KG-8 |
| Detroit | Brewer Elementary School |
634 | KG-8 |
| Detroit | Bunche Elementary School |
550 | KG-8 |
| Detroit | Burns Elementary School |
589 | KG-8 |
| Detroit | Burt Elementary School |
n/a | KG-6 |
| Detroit | Burton International School |
836 | KG-8 |
| Detroit | Campbell Elementary School |
n/a | KG-5 |
| Detroit | Carleton Elementary School |
472 | KG-5 |
| Detroit | Carstens Elementary School |
198 | KG-5 |
| Detroit | Carver Elementary School |
389 | KG-8 |
| Detroit | Casa Richard Academy (Charter school) |
110 | 9-12 |
| Detroit | Cass Technical High School |
2138 | 9-12 |
| Detroit | Center For Literacy And Creativity (Charter school) |
93 | KG-8 |
| Detroit | Central High School |
1067 | 9-12 |
| Detroit | Cesar Chavez Academy Elementary School (Charter school) |
440 | KG-2 |
| Detroit | Cesar Chavez Academy Intermediate (Charter school) |
378 | 3-5 |
| Detroit | Cesar Chavez High School (Charter school) |
721 | 9-12 |
| Detroit | Cesar Chavez Middle School (Charter school) |
591 | 6-8 |
| Detroit | Charles Wright School |
637 | KG-4 |
| Detroit | Chrysler Elementary School |
172 | KG-5 |
| Detroit | Clemente Roberto Academy |
796 | KG-5 |
| Detroit | Clippert Academy |
530 | 5 |
| Detroit | Cody Academy Of Public Leadership |
211 | 9-10 |
| Detroit | Cody College Prep Upper School Of Teaching & Learning |
694 | 9-12 |
| Detroit | Coffey Elementary Middle School |
n/a | KG-8 |
| Detroit | Coleman A. Young Elementary School |
643 | KG-5 |
| Detroit | Communication And Media Arts High School |
504 | 9-12 |
| Detroit | Cooke Elementary School |
361 | KG-6 |
| Detroit | Cooley High School |
n/a | 9-12 |
| Detroit | Cooley North Wing High School (Special Education School) |
n/a | 9-12 |
| Detroit | Covenant House Academy Central (Other / alternative school) (Charter school) |
302 | 9-12 |
| Detroit | Covenant House Academy East (Other / alternative school) (Charter school) |
227 | 9-12 |
| Detroit | Covenant House Academy Southwest (Other / alternative school) (Charter school) |
212 | 9-12 |
| Detroit | Crary Elementary School |
n/a | KG-5 |
| Detroit | Crockett Career And Technical Center (Vocational School) |
2 | 9-12 |
| Detroit | Crockett High School |
692 | 9-12 |
| Detroit | Crosman Alternative High School (Other / alternative school) |
n/a | 9-12 |
| Detroit | David Ellis Academy (Charter school) |
303 | KG-8 |
| Detroit | Davis Aerospace High School |
202 | 9-12 |
| Detroit | Davison Elementary School |
695 | KG-7 |
| Detroit | Denby High School |
1155 | 9-12 |
| Detroit | Detroit Academy Of Arts And Sciences (Charter school) |
1050 | KG-6 |
| Detroit | Detroit Academy Of Arts And Sciences High School (Charter school) |
591 | 9-12 |
| Detroit | Detroit Academy Of Arts And Sciences Middle School (Charter school) |
213 | 7-8 |
| Detroit | Detroit Association Black Orgs (dabo) High School (Other / alternative school) |
199 | 9-12 |
| Detroit | Detroit Behavioral Institute (Other / alternative school) |
56 | 6-12 |
| Detroit | Detroit City High School |
477 | 9-12 |
| Detroit | Detroit Community Schools-elementary Elementary School (Charter school) |
445 | KG-8 |
| Detroit | Detroit Community Schools-high School (Charter school) |
n/a | 9-12 |
| Detroit | Detroit Day School For The Deaf (Special Education School) |
n/a | KG-8 |
| Detroit | Detroit Enterprise Academy (Charter school) |
720 | KG-8 |
| Detroit | Detroit High School For Technology |
n/a | 9-12 |
| Detroit | Detroit Institute Of Technology At Cody |
208 | 9-10 |
| Detroit | Detroit International Academy For Young Women |
613 | KG-12 |
| Detroit | Detroit Leadership Academy (Charter school) |
195 | KG-5 |
| Detroit | Detroit Lions Alternative Education Middle School (Other / alternative school) |
109 | 6-8 |
| Detroit | Detroit Merit Charter Academy (Charter school) |
727 | KG-8 |
| Detroit | Detroit Midtown Academy (Charter school) |
445 | 7-12 |
| Detroit | Detroit Premier Academy (Charter school) |
716 | KG-8 |
| Detroit | Detroit School Of Arts |
709 | 9-12 |
| Detroit | Detroit School Of Arts East - Duke Ellington Campu |
531 | KG-8 |
| Detroit | Detroit School Of Arts West - Langston Hughes Camp |
432 | 5-8 |
| Detroit | Detroit Service Learning Academy (Magnet school) (Charter school) |
1122 | KG-8 |
| Detroit | Detroit Transition Center - East (Special Education School) |
108 | 9-12 |
| Detroit | Detroit Transition Center West (Special Education School) |
n/a | 9-12 |
| Detroit | Dixon Elementary School |
768 | KG-8 |
| Detroit | Dossin Elementary School |
398 | KG-8 |
| Detroit | Douglass Academy For Young Men |
284 | 6-12 |
| Detroit | Dove Academy Of Detroit (Charter school) |
420 | KG-8 |
| Detroit | Drew Middle School |
n/a | KG-8 |
| Detroit | Duffield Elementary School |
n/a | KG-8 |
| Detroit | Durfee Elementary School |
622 | KG-8 |
| Detroit | Earhart Middle School |
313 | 6-8 |
| Detroit | Edison Elementary School |
332 | KG-5 |
| Detroit | Edison Public School Academy (Charter school) |
1129 | KG-9 |
| Detroit | Edmonson Elementary School |
310 | KG-8 |
| Detroit | Emerson Elementary School |
644 | KG-8 |
| Detroit | Farwell Middle School |
345 | 5-8 |
| Detroit | Ferguson Academy For Young Women (Other / alternative school) |
229 | 7-12 |
| Detroit | Finney High School |
557 | 9-12 |
| Detroit | Fisher Magnet Lower Academy |
716 | KG-4 |
| Detroit | Fisher Magnet Upper Academy |
637 | 5-8 |
| Detroit | Fitzgerald Bethune Elementary School |
759 | KG-8 |
| Detroit | Fitzgerald Elementary School |
n/a | KG-8 |
| Detroit | Flagship Charter Academy (Charter school) |
671 | KG-8 |
| Detroit | Fleming Elementary School |
n/a | KG-5 |
| Detroit | Ford High School |
1212 | 9-12 |
| Detroit | Foreign Language Immersion Elementary School |
654 | KG-8 |
| Detroit | Gardner Elementary School |
248 | KG-5 |
| Detroit | Garvey Academy |
585 | KG-8 |
| Detroit | George Crockett Academy (Charter school) |
408 | KG-8 |
| Detroit | George Crockett Consortium High School (Charter school) |
34 | 9-12 |
| Detroit | Glazer Elementary School |
229 | KG-5 |
| Detroit | Golightly Career And Technical Center (Vocational School) |
1 | 9-12 |
| Detroit | Golightly Education Center |
577 | KG-8 |
| Detroit | Gompers Elementary School |
234 | KG-5 |
| Detroit | Greenfield Union Elementary School |
430 | KG-8 |
| Detroit | Hally Magnet Middle School |
248 | 6-8 |
| Detroit | Hamilton Elementary-middle School |
493 | KG-8 |
| Detroit | Hancock Elementary School |
42 | KG-8 |
| Detroit | Hanstein Elementary School |
n/a | KG-5 |
| Detroit | Harding Elementary School |
n/a | KG-5 |
| Detroit | Harms Elementary School |
541 | KG-5 |
| Detroit | Henderson Academy |
729 | KG-8 |
| Detroit | Henry Ford Academy: School For Creative Studies (p (Charter school) |
573 | 6-10 |
| Detroit | Holcomb Elementary School |
n/a | KG-5 |
| Detroit | Hope Academy (Charter school) |
487 | KG-6 |
| Detroit | Hope Of Detroit Academy (Magnet school) (Charter school) |
471 | KG-8 |
| Detroit | Hope Of Detroit Academy Consortium High School (Charter school) |
33 | 9-12 |
| Detroit | Howe Elementary School |
334 | KG-5 |
| Detroit | Hutchins Elementary School |
410 | KG-8 |
| Detroit | Hutchinson Elementary School |
344 | KG-8 |
| Detroit | J.e. Clark Preparatory Academy |
583 | KG-8 |
| Detroit | Jamieson Elementary School |
n/a | KG-6 |
| Detroit | Jerry L White Center High School (Special Education School) |
274 | 9-12 |
| Detroit | John R. King Academic And Performing Arts Academy |
1019 | KG-8 |
| Detroit | Johnson H. Mckinney Day Treatment Center (Special Education School) |
n/a | 9-12 |
| Detroit | Joy Preparatory Academy (Special Education School) (Charter school) |
145 | KG-2 |
| Detroit | Joy Preparatory Academy (Charter school) |
288 | 3-8 |
| Detroit | Keidan Special Education School (Special Education School) |
160 | KG-8 |
| Detroit | Kettering High School |
844 | 9-12 |
| Detroit | Kettering West Wing High School (Special Education School) |
202 | 9-12 |
| Detroit | King High School |
1402 | 9-12 |
| Detroit | Law Elementary School |
713 | KG-8 |
| Detroit | Legacy Charter Academy (Charter school) |
397 | KG-5 |
| Detroit | Lessenger Elementary-middle School |
n/a | KG-8 |
| Detroit | Lincoln-king Academy (Charter school) |
434 | KG-7 |
| Detroit | Logan Elementary School |
512 | KG-5 |
| Detroit | Loving Elementary School |
232 | KG-5 |
| Detroit | Ludington Magnet Middle School |
537 | 5 |
| Detroit | Macdowell Elementary School |
472 | KG-7 |
| Detroit | Mae C Jemison Elementary School |
477 | KG-8 |
| Detroit | Malcolm X Academy |
n/a | KG-8 |
| Detroit | Mann Elementary School |
381 | KG-5 |
| Detroit | Mark Twain Elementary School |
276 | KG-8 |
| Detroit | Marquette Elementary School |
848 | KG-8 |
| Detroit | Martin Luther King Junior Education Center Academy (Magnet school) (Charter school) |
360 | KG-8 |
| Detroit | Marvin L. Winans Academy Of Performing Arts Elementary School (Charter school) |
709 | KG-5 |
| Detroit | Mason Elementary School |
308 | KG-5 |
| Detroit | Maybury Elementary School |
577 | KG-5 |
| Detroit | Mccoll Elementary School |
n/a | KG-5 |
| Detroit | Mcfarlane Elementary School |
n/a | KG-5 |
| Detroit | Mcgivney Academy (sda) (Charter school) |
18 | 7-12 |
| Detroit | Mcgivney Academy (sda) (Charter school) |
37 | 7-12 |
| Detroit | Mcgivney Academy (sda) (Charter school) |
n/a | 7-12 |
| Detroit | Mckenny Elementary School |
n/a | KG-6 |
| Detroit | Medicine And Community Health Academy At Cody |
239 | 9-10 |
| Detroit | Michigan Health Academy (Charter school) |
199 | 9-12 |
| Detroit | Michigan Technical Academy (Charter school) |
210 | KG-1 |
| Detroit | Michigan Technical Academy Elementary School (Charter school) |
307 | 2-4 |
| Detroit | Moses Field Elementary School (Special Education School) |
122 | KG-8 |
| Detroit | Mumford High School |
1381 | 9-12 |
| Detroit | Murphy Elementary-middle School |
536 | KG-8 |
| Detroit | Nataki Talibah Schoolhouse Of Detroit (Charter school) |
437 | KG-9 |
| Detroit | Neinas Elementary School |
334 | KG-5 |
| Detroit | Nichols Elementary School |
364 | KG-8 |
| Detroit | Noble Elementary School |
427 | KG-8 |
| Detroit | Nolan Elementary School |
589 | KG-8 |
| Detroit | Northwestern High School |
835 | 9-12 |
| Detroit | Nsoroma Institute (Magnet school) (Charter school) |
227 | KG-12 |
| Detroit | O.w. Holmes Elementary-middle School |
509 | KG-8 |
| Detroit | Oakland International Academy - Elementary School (Magnet school) (Charter school) |
220 | KG-3 |
| Detroit | Oakland International Academy - Intermediate (Magnet school) (Charter school) |
118 | 4-5 |
| Detroit | Oakland International Academy-middle/high (Charter school) |
281 | 6-12 |
| Detroit | Oakman Elementary/orthopedic School (Special Education School) |
224 | KG-5 |
| Detroit | Old Redford Academy - Elementary School (Magnet school) (Charter school) |
745 | KG-5 |
| Detroit | Old Redford Academy - High School (Charter school) |
841 | 9-12 |
| Detroit | Old Redford Academy - Middle School (Charter school) |
375 | 6-8 |
| Detroit | Osborn Academy Of Mathematics |
194 | 9-10 |
| Detroit | Osborn College Preparatory Academy |
228 | 9-10 |
| Detroit | Osborn Evergreen Academy Of Design And Alternative |
187 | 9-10 |
| Detroit | Osborn Upper School Of Global Communications And C |
405 | 9-12 |
| Detroit | Owen Academy |
n/a | KG-8 |
| Detroit | Palmer Park Preparatory Academy |
548 | KG-8 |
| Detroit | Parker Elementary School |
588 | KG-8 |
| Detroit | Pasteur Elementary School |
334 | KG-6 |
| Detroit | Pershing High School |
969 | 9-12 |
| Detroit | Phoenix Elementary School |
426 | KG-8 |
| Detroit | Pierre Toussaint Academy (Magnet school) (Charter school) |
389 | KG-8 |
| Detroit | Plymouth Educational Center (Charter school) |
918 | KG-8 |
| Detroit | Plymouth Educational Center Preparatory High School (Charter school) |
322 | 9-11 |
| Detroit | Priest Elementary School |
848 | KG-7 |
| Detroit | Pulaski Elementary School |
614 | KG-8 |
| Detroit | Randolph Career And Technical Center (Vocational School) |
13 | 9-12 |
| Detroit | Renaissance High School |
1111 | 9-12 |
| Detroit | Riverside Preparatory Middle College Academy (Other / alternative school) |
151 | 9-12 |
| Detroit | Robeson Academy |
564 | KG-8 |
| Detroit | Robinson Elementary-middle School |
407 | KG-8 |
| Detroit | Ronald Brown Academy |
1061 | KG-6 |
| Detroit | Ross/hill Academy-elementary Elementary School (Charter school) |
134 | KG-8 |
| Detroit | Ross/hill Academy-high High School (Charter school) |
60 | 9-12 |
| Detroit | Rutherford Elementary School |
340 | KG-5 |
| Detroit | Sampson Academy |
363 | KG-8 |
| Detroit | Schulze Elementary School |
765 | KG-8 |
| Detroit | Sherrill Elementary School |
422 | KG-8 |
| Detroit | Southeastern High School |
1465 | 9-12 |
| Detroit | Southwestern High School |
826 | 9-12 |
| Detroit | Spain Elementary School |
752 | KG-8 |
| Detroit | Stewart Elementary School |
556 | KG-8 |
| Detroit | Taft Middle School |
n/a | 6-8 |
| Detroit | Thirkell Elementary School |
457 | KG-5 |
| Detroit | Thurgood Marshall Elementary School |
328 | KG-6 |
| Detroit | Timbuktu Academy Of Science And Technology (Charter school) |
345 | KG-8 |
| Detroit | Trix Elementary School |
420 | KG-8 |
| Detroit | Trombly Alternative High School (Other / alternative school) |
171 | 9-12 |
| Detroit | Turning Point Academy (Other / alternative school) |
92 | KG-12 |
| Detroit | Universal Academy (Charter school) |
487 | KG-12 |
| Detroit | University Preparatory Academy (psad) - Elementary School (Magnet school) (Charter school) |
368 | KG-5 |
| Detroit | University Preparatory Academy (psad) - Middle School (Magnet school) (Charter school) |
398 | 6-8 |
| Detroit | University Preparatory Academy (psad) Elementary School (Magnet school) (Charter school) |
402 | KG-5 |
| Detroit | University Preparatory Academy (psad)-high School (Magnet school) (Charter school) |
529 | 9-12 |
| Detroit | University Preparatory Science And Math (psad) Hig (Charter school) |
115 | 9 |
| Detroit | University Preparatory Science And Math (psad) Middle School (Magnet school) (Charter school) |
463 | 6-8 |
| Detroit | University Yes Academy (Charter school) |
94 | 6-12 |
| Detroit | Van Zile Elementary School |
245 | KG-4 |
| Detroit | Vernor Elementary School |
285 | KG-6 |
| Detroit | Vetal Elementary School |
452 | KG-8 |
| Detroit | Voyageur Academy (Charter school) |
349 | KG-6 |
| Detroit | Voyageur Consortium High School (Charter school) |
470 | 7-12 |
| Detroit | Warrendale Charter Academy (Charter school) |
727 | KG-8 |
| Detroit | Wayne Elementary School |
363 | KG-5 |
| Detroit | Webster Elementary School |
260 | KG-5 |
| Detroit | West Side Academy Alt. Ed |
524 | 9-12 |
| Detroit | Western International High School |
1497 | 9-12 |
| Detroit | Weston Preparatory Academy (Charter school) |
240 | KG-8 |
| Detroit | Westside Multicultural Academy |
n/a | KG-8 |
| Detroit | White Elementary School |
625 | KG-8 |
| Detroit | Wilkins Elementary School |
350 | KG-7 |
| Detroit | William Beckham Academy |
619 | KG-5 |
| Detroit | Winans Academy High School (Charter school) |
222 | 9-12 |
| Detroit | Winans Academy Middle School (Charter school) |
292 | 6-8 |
| Detroit | Woodward Academy (Special Education School) (Magnet school) (Charter school) |
560 | KG-8 |
| Ecorse | Dr. Charles Drew Academy (Charter school) |
422 | KG-8 |
| Ecorse | Ecorse Community High School |
437 | 8 |
| Ecorse | Grandport Elementary Academy |
284 | 4-7 |
| Ecorse | John F. Kennedy Middle School (Other / alternative school) |
n/a | 9-12 |
| Ecorse | Ralph J. Bunche Academy |
265 | KG-3 |
| Flat Rock | Ethel C. Bobcean Elementary School |
420 | KG-2 |
| Flat Rock | Flat Rock Community Building (prek) Elementary School |
n/a | PK |
| Flat Rock | Flat Rock Community High School |
579 | 9-12 |
| Flat Rock | Huron Ai Center Progam (Special Education School) |
n/a | 6-8 |
| Flat Rock | John M. Barnes Elementary School |
422 | 3-5 |
| Flat Rock | Summit Academy (Charter school) |
427 | KG-8 |
| Flat Rock | Thomas Simpson Middle School |
431 | 6-8 |
| Flat Rock | Wegienka Elementary School |
396 | KG-5 |
| Flat Rock | Woodhaven High School |
1252 | 10-12 |
| Garden City | Burger Development Center (Special Education School) |
311 | KG-12 |
| Garden City | Cambridge High School (Other / alternative school) |
434 | 1-12 |
| Garden City | Douglas Elementary 3-4 Campus |
613 | 3-4 |
| Garden City | Farmington 5-6 Campus Middle School |
618 | 5-6 |
| Garden City | Garden City High School |
1455 | 9-12 |
| Garden City | Garden City Middle School |
720 | 7-8 |
| Garden City | Memorial Elementary 1-2 Campus |
538 | 1-2 |
| Grosse Ile | Grosse Ile High School |
677 | 9-12 |
| Grosse Ile | Grosse Ile Middle School |
447 | 6-8 |
| Grosse Ile | Meridian Elementary School |
381 | KG-5 |
| Grosse Ile | Parke Lane Elementary School |
312 | KG-5 |
| Grosse Pointe | Lewis Maire Elementary School |
337 | KG-5 |
| Grosse Pointe Farms | Brownell Middle School |
639 | 6-8 |
| Grosse Pointe Farms | Grosse Pointe South High School |
1591 | 9-12 |
| Grosse Pointe Farms | Kerby Elementary School |
340 | KG-5 |
| Grosse Pointe Farms | Richard Elementary School |
397 | KG-5 |
| Grosse Pointe Park | George Defer Elementary School |
392 | KG-5 |
| Grosse Pointe Park | Pierce Middle School |
589 | 6-8 |
| Grosse Pointe Park | Robert Trombly Elementary School |
269 | KG-5 |
| Grosse Pointe Woods | Barnes Early Childhood Center (Special Education School) |
n/a | PK |
| Grosse Pointe Woods | Ferry Elementary School |
355 | KG-5 |
| Grosse Pointe Woods | Grosse Pointe North High School |
1345 | 9-12 |
| Grosse Pointe Woods | John Monteith Elementary School |
554 | KG-5 |
| Grosse Pointe Woods | Parcells Middle School |
694 | 6-8 |
| Grosse Pointe Woods | Stevens T. Mason Elementary School |
295 | KG-5 |
| Hamtramck | Bridge Academy (Charter school) |
579 | KG-8 |
| Hamtramck | Commonwealth Community Development Academy (Magnet school) (Charter school) |
257 | KG-8 |
| Hamtramck | Dickinson East Elementary School |
614 | 1-6 |
| Hamtramck | Dickinson West Elementary School |
479 | 1-6 |
| Hamtramck | Early Childhood Elementary School |
192 | KG |
| Hamtramck | Frontier International Academy (Charter school) |
387 | 6-12 |
| Hamtramck | Hamtramck Academy (Charter school) |
497 | KG-8 |
| Hamtramck | Hamtramck High School |
873 | 9-12 |
| Hamtramck | Hanley International Academy (Charter school) |
616 | KG-8 |
| Hamtramck | Holbrook School |
233 | 1-6 |
| Hamtramck | Horizon Alternative Education High School (Other / alternative school) |
138 | 9-12 |
| Hamtramck | Kosciuszko School |
390 | 7-8 |
| Harper Woods | Beacon Elementary School |
297 | KG-3 |
| Harper Woods | Chandler Park Academy - Elementary School (Charter school) |
982 | KG-5 |
| Harper Woods | Chandler Park Academy - High School (Charter school) |
659 | 9-12 |
| Harper Woods | Chandler Park Academy - Middle School (Charter school) |
638 | 6-8 |
| Harper Woods | Charles A. Poupard Elementary School |
339 | KG-5 |
| Harper Woods | Harper Woods High School (Magnet school) |
497 | 9-12 |
| Harper Woods | Harper Woods Middle School (Magnet school) |
212 | 7-8 |
| Harper Woods | Heart Academy (Charter school) |
n/a | 9-12 |
| Harper Woods | Tyrone Elementary School (Magnet school) |
257 | 4-6 |
| Highland Park | Ace Academy (sda) - Calumet Center (Other / alternative school) (Charter school) |
55 | 6 |
| Highland Park | Ace Academy (sda) - Lincoln Center (Other / alternative school) (Charter school) |
76 | 6 |
| Highland Park | Barber Focus School Of Math Sci Tec |
316 | KG-8 |
| Highland Park | Business Entrepreneurship: Science: Technical Academy (Magnet school) (Charter school) |
500 | KG-8 |
