Published
May 14, 2013
As graduation draws near, high school graduates are turning their sights to the next phase of their academic career. We provide some tips to help them choose the best college for now and for the future.
There are 225 public schools in Ramsey County, Minnesota, serving 78,942 students. You can narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
School
|
# Students
|
Grades
|
| Arden Hills | Mounds View Senior High School |
1744 | 9-12 |
| Arden Hills | Valentine Hills Elementary School |
657 | KG-5 |
| Blaine | The Willows High School (Other / alternative school) |
10 | 7-12 |
| Falcon Heights | Falcon Heights Elementary School |
403 | KG-6 |
| Little Canada | Alp @ Capitol View Center (Special Education School) |
38 | 5-12 |
| Little Canada | Creative Alternatives Program (Special Education School) |
43 | 5-12 |
| Little Canada | East View Academy (Other / alternative school) |
165 | 9-12 |
| Little Canada | Little Canada Elementary School |
343 | KG-6 |
| Little Canada | Middle School Area Learning Center (Other / alternative school) |
n/a | 7-8 |
| Little Canada | Project Return (Special Education School) |
6 | KG-12 |
| Little Canada | Roseville Area Middle School |
795 | 6-8 |
| Little Canada | Wels South High School (Special Education School) |
36 | 10-12 |
| Maplewood | 622 Alternative Middle/high School (Other / alternative school) |
122 | 9-12 |
| Maplewood | Carver Elementary School |
519 | KG-5 |
| Maplewood | Dcd @ John Glenn (Special Education School) |
12 | KG-10 |
| Maplewood | Early Childhood Special Education Elementary School (Special Education School) |
166 | PK |
| Maplewood | Edgerton Elementary School |
451 | KG-6 |
| Maplewood | Fairview Adolescent Program (Special Education School) |
7 | 6 |
| Maplewood | Harambee Elementary School (Magnet school) |
420 | KG-5 |
| Maplewood | John Glenn Middle School |
777 | 6-8 |
| Maplewood | Maplewood Middle School |
769 | 6-8 |
| Maplewood | Phoenix Academy (Other / alternative school) |
15 | 7-12 |
| Maplewood | Teep Elementary School (Other / alternative school) |
9 | KG-6 |
| Maplewood | Weaver Elementary School |
471 | KG-5 |
| Mounds View | Edgewood Middle School |
559 | 6-8 |
| Mounds View | Pinewood Elementary School |
548 | KG-5 |
| Mounds View | Sunnyside Elementary School |
568 | KG-5 |
| New Brighton | Bel Air Elementary School |
675 | KG-5 |
| New Brighton | High School Summer Program (Other / alternative school) |
1 | 9-12 |
| New Brighton | Highview Middle School |
752 | 6-8 |
| New Brighton | Irondale Senior High School |
1560 | 9-12 |
| New Brighton | Mounds View Adult Basic Ed. High School (Other / alternative school) |
27 | 12 |
| New Brighton | Mounds View Alc High School (Other / alternative school) |
106 | 7-12 |
| North Oaks | Chippewa Middle School |
898 | 6-8 |
| North Oaks | Oak Grove Senior Sp. Ed. High School (Special Education School) |
40 | 9-12 |
| North St. Paul | Cowern Elementary School |
405 | KG-5 |
| North St. Paul | North Senior High School |
1967 | 9-12 |
| North St. Paul | Richardson Elementary School |
483 | KG-5 |
| North St. Paul | Transitions Program High School (Special Education School) |
77 | 11-12 |
| North St. Paul | Webster Elementary School |
391 | PK-5 |
| Roseville | Brimhall Elementary School |
647 | KG-6 |
| Roseville | Career And Life Transition Program High School (Special Education School) |
79 | 10-12 |
| Roseville | Central Park Elementary School |
441 | KG-6 |
| Roseville | Fairview Alternative High School (Other / alternative school) |
104 | 9-12 |
| Roseville | Fairview Program (Special Education School) |
108 | PK-12 |
| Roseville | Ogat High School (Special Education School) |
12 | 10-12 |
| Roseville | 728 | PK-8 | |
| Roseville | Roseville Adult High School (Other / alternative school) |
n/a | 9-12 |
| Roseville | Roseville Area Senior High School |
2132 | 9-12 |
| Saint Paul | Alc Connections High School (Other / alternative school) |
n/a | 9-12 |
| Saint Paul | Anna Westin House (Other / alternative school) |
1 | 6-12 |
| Saint Paul | College Preparatory Elementary School (Charter school) |
213 | KG-6 |
| Saint Paul | Community School Of Excellence (Charter school) |
635 | KG-8 |
| Saint Paul | Cyber Village Academy (Charter school) |
118 | 3-12 |
| Saint Paul | Dugsi Academy (Charter school) |
289 | KG-8 |
| Saint Paul | Early Ed John A. Johnson Elementary School (Special Education School) |
5 | PK |
| Saint Paul | Early Ed Obama Elementary School (Special Education School) |
11 | PK |
| Saint Paul | Hmong College Prep Academy High School (Charter school) |
348 | 9-12 |
| Saint Paul | Hmong College Prep Middle Academy (Charter school) |
325 | KG-8 |
| Saint Paul | Long Tieng Academy (Charter school) |
102 | 9-12 |
| Saint Paul | Nova Classical Academy Upper School (Charter school) |
218 | 6-12 |
| Saint Paul | Washington Technical Secondary Magnet |
1142 | 7-12 |
| Shoreview | Birth To Two Ecse Elementary School (Special Education School) |
65 | PK |
| Shoreview | Ecse Program Elementary School (Special Education School) |
66 | PK |
| Shoreview | Island Lake Elementary School |
736 | KG-5 |
| Shoreview | Lifespan Of Mn Youth Transition (Other / alternative school) |
56 | 1-12 |
| Shoreview | Mounds View Bridges Program Elementary School (Special Education School) |
18 | PK-5 |
| Shoreview | Nets (Other / alternative school) |
n/a | 6-12 |
| Shoreview | Oak Grove Sp. Ed. Middle School (Special Education School) |
11 | 6-8 |
| Shoreview | Shared Time Program (Special Education School) |
13 | PK-12 |
| Shoreview | Speech Program - Sp Ed Program Elementary School (Special Education School) |
28 | PK |
| Shoreview | Turtle Lake Elementary School |
927 | KG-5 |
| Shoreview | Williams Elementary School |
500 | KG-6 |
| St. Paul | A. G. A. P. E. Teen Parent High School (Other / alternative school) |
111 | 8-12 |
| St. Paul | Academia Cesar Chavez Charter School (Charter school) |
337 | KG-6 |
| St. Paul | Achieve Language Academy (Charter school) |
398 | PK-8 |
| St. Paul | Adams Magnet Elementary School (Magnet school) |
728 | KG-6 |
| St. Paul | Alc Evening High School (Other / alternative school) |
90 | 9-12 |
| St. Paul | Alc On Track (Other / alternative school) |
n/a | 8 |
| St. Paul | Alc Secondary Extended Programs (Other / alternative school) |
2 | 5-12 |
| St. Paul | American Indian/mounds Park Elementary School (Magnet school) |
335 | PK-6 |
| St. Paul | Ames Elementary School |
310 | PK-6 |
| St. Paul | Avalon School (Charter school) |
174 | 7-12 |
| St. Paul | Battle Creek Learning Center (Special Education School) |
21 | PK-6 |
| St. Paul | Battle Creek Magnet Elementary School (Magnet school) |
581 | KG-6 |
| St. Paul | Battle Creek Middle School |
694 | 7-8 |
| St. Paul | Benj. E. Mays Magnet/rondo Elementary School (Magnet school) |
364 | KG-6 |
| St. Paul | Boys Totem Town High School (Other / alternative school) |
46 | 7-12 |
| St. Paul | Bridge View Special Education (Special Education School) |
181 | KG-12 |
| St. Paul | Bruce F Vento Elementary School |
481 | PK-6 |
| St. Paul | Bruce F Vento Learning Center (Special Education School) |
39 | KG-8 |
| St. Paul | (Magnet school) |
1060 | 1-8 |
| St. Paul | Central Senior High School |
2226 | 9-12 |
| St. Paul | Chelsea Heights Elementary School |
444 | KG-6 |
| St. Paul | Cherokee Heights Magnet Elementary School (Magnet school) |
423 | PK-6 |
| St. Paul | City Academy (Charter school) |
111 | 10-12 |
| St. Paul | Community Of Peace Academy (Charter school) |
467 | KG-8 |
| St. Paul | Community Of Peace Academy Secondary School (Charter school) |
222 | 9-12 |
| St. Paul | Como Park Elementary School |
459 | PK-6 |
| St. Paul | Como Park Senior High School |
1554 | 9-12 |
| St. Paul | Como Special/hartzell Elementary School (Special Education School) |
134 | KG-6 |
| St. Paul | Concordia Creative Learning Academy (Charter school) |
299 | KG-8 |
| St. Paul | Creative Arts School (Other / alternative school) |
91 | 9-12 |
| St. Paul | Crossroads Montessori (Magnet school) |
327 | PK-6 |
| St. Paul | Crossroads Science Program Elementary School (Magnet school) |
374 | PK-6 |
| St. Paul | Daytons Bluff Elementary School |
347 | PK-6 |
| St. Paul | Early Childhood Intervention Serv Elementary School (Special Education School) |
n/a | PK |
| St. Paul | Early Ed Monroe Elementary School (Special Education School) |
7 | PK |
| St. Paul | Early Education - Birth To Three Elementary School (Special Education School) |
336 | PK |
| St. Paul | Early Education Crossroads Elementary School (Special Education School) |
27 | PK |
| St. Paul | Early Education-highwood Hills Elementary School (Special Education School) |
26 | PK |
| St. Paul | Early Education-rondo Elementary School (Special Education School) |
87 | PK |
| St. Paul | Early Education-wheelock Elementary School (Special Education School) |
47 | PK |
| St. Paul | Eastern Heights Elementary School |
332 | PK |
| St. Paul | Ecse Inclusion Elementary School (Special Education School) |
291 | PK |
| St. Paul | Expo/harriet Bishop Center (Magnet school) |
728 | PK |
| St. Paul | Face To Face Academy (Charter school) |
68 | 9-12 |
| St. Paul | Farnsworth Aerospace Lower Elementary School (Magnet school) |
522 | PK-4 |
| St. Paul | Farnsworth Aerospace Upper Middle School |
592 | 5-8 |
| St. Paul | Focus Beyond High School (Special Education School) |
212 | 9-12 |
| St. Paul | Four Seasons Elementary School (Magnet school) |
317 | PK-6 |
| St. Paul | Franklin Magnet Elementary School (Magnet school) |
336 | KG-6 |
| St. Paul | Frost Lake Learning Center (Special Education School) |
42 | KG-6 |
| St. Paul | Frost Lake Magnet Elementary School (Magnet school) |
557 | KG-6 |
| St. Paul | Galtier Magnet Elementary School (Magnet school) |
321 | PK-6 |
| St. Paul | Gordon Parks High School (Other / alternative school) |
247 | 7-12 |
| St. Paul | Great River School (Charter school) |
271 | 7-12 |
| St. Paul | Groveland Park Elementary School |
516 | KG-6 |
| St. Paul | Guadalupe Alternative Programs High School (Other / alternative school) |
94 | 7-12 |
| St. Paul | Hancock Learning Center (Special Education School) |
38 | KG-6 |
| St. Paul | Hancock/hamline Magnet Elementary School (Magnet school) |
581 | KG-6 |
| St. Paul | Harding Senior High School |
2082 | 9-12 |
| St. Paul | Hayden Heights Elementary School |
275 | PK-6 |
| St. Paul | Hazel Park Middle School Academy |
145 | 7-8 |
| St. Paul | High School For Recording Arts (Charter school) |
220 | 9-12 |
| St. Paul | Higher Ground Academy (Charter school) |
662 | KG-12 |
| St. Paul | Highland Park Elementary School |
430 | KG-6 |
| St. Paul | Highland Park Junior High School |
633 | 7-8 |
| St. Paul | Highland Park Senior High School |
1494 | 9-12 |
| St. Paul | Highwood Hills Elementary School |
290 | PK-6 |
| St. Paul | Highwood Hills Learning Center (Special Education School) |
48 | KG-6 |
| St. Paul | Hill Montessori (Magnet school) |
425 | PK-6 |
| St. Paul | Home/hospital Instruction (Other / alternative school) |
8 | PK-12 |
| St. Paul | Hope Community Academy (Charter school) |
465 | KG-8 |
| St. Paul | Horace Mann School |
411 | KG-6 |
| St. Paul | Humboldt Secondary School |
902 | 7-12 |
| St. Paul | Jackson Magnet Elementary School (Magnet school) |
525 | PK-6 |
| St. Paul | Jennings Experiential High School (Charter school) |
64 | 9-12 |
| St. Paul | John A.johnson Achievement Plus Elementary School |
263 | PK-6 |
| St. Paul | Johnson Senior High School |
1669 | 9-12 |
| St. Paul | Juvenile Service Center (Other / alternative school) |
22 | 2-12 |
| St. Paul | L'etoile Du Nord French Immersion Elementary School (Magnet school) |
585 | KG-6 |
| St. Paul | Laura Jeffrey Academy Charter (Charter school) |
187 | 5-8 |
| St. Paul | Leap High School (Other / alternative school) |
374 | 6-12 |
| St. Paul | Linwood Monroe Arts Plus Lower Elementary School (Magnet school) |
303 | KG-3 |
| St. Paul | Linwood Monroe Arts Plus Upper Middle School |
419 | 4-8 |
| St. Paul | Maxfield Learning Center (Special Education School) |
22 | KG-3 |
| St. Paul | Maxfield Magnet Elementary School (Magnet school) |
297 | PK-6 |
| St. Paul | Metro Deaf School & Mn North Star Academy (Special Education School) (Charter school) |
98 | PK-12 |
| St. Paul | Mississippi Magnet Elementary School (Magnet school) |
509 | KG-6 |
| St. Paul | Mtcs Connections Academy (Charter school) |
1079 | KG-12 |
| St. Paul | Murray Junior High School |
760 | 7-8 |
| St. Paul | Museum Magnet/rondo Elementary School (Magnet school) |
338 | PK-6 |
| St. Paul | Nokomis Montessori/magnet Elementary School (Magnet school) |
418 | PK-6 |
| St. Paul | North End Elementary School |
235 | PK-6 |
| St. Paul | Nova Classical Academy (Charter school) |
412 | KG-5 |
| St. Paul | Obama Learning Center (Special Education School) |
36 | 1-6 |
| St. Paul | Obama Service Learning Elementary School (Magnet school) |
615 | PK-6 |
| St. Paul | Open World Learning Community |
336 | KG-12 |
| St. Paul | Pas West 7th High School (Special Education School) |
18 | 10-12 |
| St. Paul | Pas/st Andrews Bldg High School (Special Education School) |
20 | 7-12 |
| St. Paul | Paul & Sheila Wellstone Elementary School (Magnet school) |
655 | PK-6 |
| St. Paul | Phalen Hmong Studies&core Knowledge Elementary School |
641 | PK-6 |
| St. Paul | Prosperity Heights Elementary School |
247 | PK-6 |
| St. Paul | Ramsey Junior High School |
562 | 7-8 |
| St. Paul | Randolph Heights Elementary School |
415 | PK-6 |
| St. Paul | Resident Student/out Of State (Other / alternative school) |
n/a | KG-12 |
| St. Paul | River's Edge Academy (Charter school) |
59 | 9-12 |
| St. Paul | Rivereast Program (Other / alternative school) |
44 | KG-12 |
| St. Paul | Riverside New Connections High School (Special Education School) |
1 | 7-12 |
| St. Paul | Riverside Options (Special Education School) |
11 | 6-12 |
| St. Paul | Riverview Magnet Elementary School (Magnet school) |
363 | KG-6 |
| St. Paul | Rondo Learning Center (Special Education School) |
21 | 2-6 |
| St. Paul | St. Anthony Park Elementary School |
544 | KG-6 |
| St. Paul | St. Paul City Middle School (Charter school) |
98 | 6 |
| St. Paul | St. Paul City Primary School (Charter school) |
232 | KG-5 |
| St. Paul | Shared Time Nonpublic (Special Education School) |
n/a | PK-12 |
| St. Paul | Sheridan Elementary School |
250 | KG-6 |
| St. Paul | St Paul Conservatory Performing Art High School (Charter school) |
535 | 9-12 |
| St. Paul | Transition For Success (Other / alternative school) |
3 | 6-12 |
| St. Paul | Twin Cities Academy (Charter school) |
186 | 6-8 |
| St. Paul | Twin Cities Academy High School (Charter school) |
127 | 9-12 |
| St. Paul | Twin Cities German Immersion Chrtr Elementary School (Charter school) |
242 | KG-8 |
| St. Paul | United Hospital Adolescent Program (Other / alternative school) |
17 | 6-12 |
| St. Paul | Urban Academy Charter School (Charter school) |
259 | KG-6 |
| St. Paul | World Cultures Magnet/mnds Prk. Elementary School (Magnet school) |
341 | PK-6 |
| Vadnais Heights | Afsa High School (Charter school) |
198 | 9-12 |
| Vadnais Heights | Wels North High School (Special Education School) |
27 | 10-12 |
| White Bear Lake | A/o Program Elementary School (Special Education School) |
8 | PK-1 |
| White Bear Lake | Area Learning Center Summer (Other / alternative school) |
n/a | 8-12 |
| White Bear Lake | Birch Lake Elementary School |
243 | KG-5 |
| White Bear Lake | Career & Technical Center (Vocational School) |
n/a | 9-12 |
| White Bear Lake | Central Area Learning Center (Other / alternative school) |
n/a | 6-8 |
| White Bear Lake | Central Middle School |
971 | 6-8 |
| White Bear Lake | Dcd @ South Campus (Special Education School) |
60 | 5-12 |
| White Bear Lake | Lakeaires Elementary School |
369 | KG-5 |
| White Bear Lake | Lincoln Elementary School |
382 | KG-5 |
| White Bear Lake | Mahtomedi Learning Center (Other / alternative school) |
43 | 9-12 |
| White Bear Lake | Matoska International Elementary School |
529 | KG-5 |
| White Bear Lake | Normandy Park Education Center (Special Education School) |
117 | PK |
| White Bear Lake | Otter Lake Elementary School |
589 | KG-5 |
| White Bear Lake | Otter Lake School (Special Education School) |
23 | PK-8 |
| White Bear Lake | Sunrise 916 (Special Education School) |
6 | 5-10 |
| White Bear Lake | Sunrise Park Area Learning Center (Other / alternative school) |
1 | 6-9 |
| White Bear Lake | Sunrise Park Middle School |
794 | 6-9 |
| White Bear Lake | Transition Program (Special Education School) |
69 | KG-12 |
| White Bear Lake | Vadnais Heights Elementary School |
367 | KG-5 |
| White Bear Lake | White Bear Area Learning Center (Other / alternative school) |
141 | 10-12 |
| White Bear Lake | White Bear Lake District Center (Special Education School) |
56 | PK |
| White Bear Lake | White Bear Lake North Campus Alc High School (Other / alternative school) |
18 | 9-12 |
| White Bear Lake | White Bear North Campus Senior |
1236 | 9-10 |
| White Bear Lake | White Bear South Campus Senior High School |
1239 | 10 |
| White Bear Lake | 359 | KG-5 | |
| Woodbury | Alp @ Vccs Elementary School (Special Education School) |
7 | KG-6 |
| Woodbury | Prairie Care (Other / alternative school) |
5 | KG-12 |
| About This County (Ramsey) | County Statistics
|
(MN) State Statistics
|
| Population (Approximate) | 512,720 people | 4,915,288 people |
| % (age 25+) w/College Degree | 42% | 25% |
| Median Household Income | $121,467 | $48,695 |
| Median Value of Housing Unit State (MN) |
||
Blended Learning: Replacing Chalkboards and Books with Computers
What is a Magnet School?
10 Major Challenges Facing Public Schools
Charter Schools vs. Traditional Public Schools: Which One is Under-Performing?