Published
May 06, 2013
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.
There are 505 public schools in Bexar County, Texas, serving 331,579 students. You can narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
School
|
# Students
|
Grades
|
| Atascosa | Elm Creek Elementary School |
753 | PK-5 |
| Converse | Alter School (Other / alternative school) |
62 | 6-12 |
| Converse | Converse Elementary School |
782 | PK-5 |
| Converse | Elolf Elementary School |
833 | PK-5 |
| Converse | James L Masters Elementary School |
598 | PK-5 |
| Converse | Judson Evening High School (Other / alternative school) |
85 | 9-12 |
| Converse | Judson High School |
3322 | 9-12 |
| Converse | Judson Middle School |
869 | 6-8 |
| Converse | Miller Point Elementary School |
561 | PK-5 |
| Converse | Thompson Center |
5 | 3-10 |
| Corpus Christi | Corpus Christi College Prep High School (Other / alternative school) (Charter school) |
88 | 9-12 |
| Corpus Christi | School Of Science And Technology Corpus Christi (Charter school) |
362 | KG-9 |
| Floresville | East Central Choice Progam (Other / alternative school) |
14 | 6-12 |
| Floresville | Wilson County Boot Camp (Other / alternative school) |
1 | 9 |
| Harlingen | Bcfs - Harlingen Middle School (Other / alternative school) (Charter school) |
80 | 7-8 |
| Helotes | Helotes Elementary School |
475 | PK-5 |
| Helotes | Kuentz Elementary School |
800 | PK-5 |
| Helotes | O'connor High School |
2948 | 9-12 |
| Live Oak | Radiance Academy Of Learning (Other / alternative school) (Charter school) |
25 | PK-KG |
| Randolph A F B | Randolph Elementary School |
575 | PK-5 |
| Randolph A F B | Randolph High School |
325 | 9-12 |
| Randolph A F B | Randolph Middle School |
269 | 6-8 |
| San Antonio | A Leal Junior Middle School |
764 | 6-8 |
| San Antonio | Abraham Kazen Middle School |
483 | 6-8 |
| San Antonio | Academy Of Careers And Technologies Charter School (Other / alternative school) (Charter school) |
162 | 9-12 |
| San Antonio | Academy Of Creative Ed (Other / alternative school) |
127 | 10-12 |
| San Antonio | Adams Hill Elementary School |
514 | PK-5 |
| San Antonio | Adolescent Intervention Center (Other / alternative school) |
1 | 6 |
| San Antonio | Agnes Cotton Elementary School |
404 | PK-5 |
| San Antonio | Alamo Heights High School |
1538 | 9-12 |
| San Antonio | Alamo Heights J High School |
1082 | 6-8 |
| San Antonio | Alan B Shepard Middle School |
537 | 6-8 |
| San Antonio | Alonso S Perales Elementary School |
532 | PK-5 |
| San Antonio | Alpha Academy (Other / alternative school) (Charter school) |
119 | 6-12 |
| San Antonio | Alter High School (Other / alternative school) |
100 | 9-12 |
| San Antonio | Alter Middle School (Other / alternative school) |
45 | 6-8 |
| San Antonio | Alternative Center (Other / alternative school) |
41 | 6-12 |
| San Antonio | Alternative Elementary School (Other / alternative school) |
11 | 1-5 |
| San Antonio | Alternative High School (Other / alternative school) |
174 | 9-12 |
| San Antonio | Alternative Ms North Elementary School (Other / alternative school) |
29 | 3-8 |
| San Antonio | Alternative Ms South Middle School (Other / alternative school) |
30 | 6-8 |
| San Antonio | Alternative School (Other / alternative school) |
56 | 6-12 |
| San Antonio | Arnold Elementary School |
634 | PK-5 |
| San Antonio | Athens Elementary School |
458 | PK-5 |
| San Antonio | Aue Elementary School |
851 | PK-5 |
| San Antonio | Austin Academy (Charter school) |
323 | PK-8 |
| San Antonio | Baskin Academy |
553 | PK-6 |
| San Antonio | Bcfs - San Antonio Middle School (Other / alternative school) (Charter school) |
27 | 7-8 |
| San Antonio | Beacon Hill Elementary School |
525 | PK-5 |
| San Antonio | Beard Elementary School |
1020 | PK-5 |
| San Antonio | Behlau Elementary School |
429 | PK-5 |
| San Antonio | Bellaire Elementary School |
688 | PK-5 |
| San Antonio | Bernard Harris Middle School |
1407 | 6-8 |
| San Antonio | Bexar Co J J A E P (Other / alternative school) |
5 | 7-11 |
| San Antonio | Bexar Co J J A E P (Other / alternative school) |
2 | 8-9 |
| San Antonio | Bexar Co J J A E P (Other / alternative school) |
3 | 7-10 |
| San Antonio | Bexar Co J J A E P (Other / alternative school) |
3 | 9-10 |
| San Antonio | Bexar Co J J A E P (Other / alternative school) |
6 | 9-11 |
| San Antonio | Bexar Co J J A E P (Other / alternative school) |
1 | 8 |
| San Antonio | Bexar Co J J A E P Middle School (Other / alternative school) |
10 | 7-9 |
| San Antonio | Bexar Co J J A E P Middle School (Other / alternative school) |
2 | 6-9 |
| San Antonio | Bexar County Academy (Charter school) |
509 | PK-8 |
| San Antonio | Bexar County Juvenile Justice Academy (Other / alternative school) |
1 | 11 |
| San Antonio | Bexar County Lrn Center (Other / alternative school) |
84 | 6-11 |
| San Antonio | Big Country Elementary School |
625 | PK-5 |
| San Antonio | Blattman Elementary School |
595 | PK-5 |
| San Antonio | Bob Hope Elementary School |
537 | PK-5 |
| San Antonio | Bonham Academy (Charter school) |
471 | PK-8 |
| San Antonio | Boone Elementary School |
680 | PK-5 |
| San Antonio | Bowden Elementary School |
534 | PK-5 |
| San Antonio | Brackenridge High School |
1858 | 9-12 |
| San Antonio | Bradley Middle School |
1211 | 6-8 |
| San Antonio | Brandeis High School |
2375 | 9-12 |
| San Antonio | Brauchle Elementary School |
621 | PK-5 |
| San Antonio | Braun Station Elementary School |
684 | PK-5 |
| San Antonio | Brennan High School |
1317 | 9-11 |
| San Antonio | Brentwood Middle School |
699 | 6-8 |
| San Antonio | Brewer Elementary School |
622 | PK-5 |
| San Antonio | Briscoe Academy (Charter school) |
618 | PK-6 |
| San Antonio | Briscoe Middle School |
805 | 6 |
| San Antonio | Brooks Academy Of Science And Engineering (Charter school) |
638 | 6 |
| San Antonio | Bulverde Creek Elementary School |
860 | PK-5 |
| San Antonio | Burbank High School |
1425 | 9-12 |
| San Antonio | Burke Elementary School |
509 | PK-5 |
| San Antonio | Burleson Center |
180 | PK |
| San Antonio | Bush Middle School |
1431 | 6-8 |
| San Antonio | Cable Elementary School |
672 | PK-5 |
| San Antonio | Cambridge Elementary School |
840 | 1-5 |
| San Antonio | Camelot Elementary School |
592 | PK-5 |
| San Antonio | Cameron Elementary School (Charter school) |
346 | PK-5 |
| San Antonio | Candlewood Elementary School |
618 | PK-5 |
| San Antonio | Canyon Ridge Elementary School |
1000 | PK-5 |
| San Antonio | Cardenas Center |
297 | PK |
| San Antonio | Carlos Coon Elementary School |
752 | PK |
| San Antonio | Carnahan Elementary School |
665 | PK |
| San Antonio | Carroll Bell Elementary School |
569 | PK |
| San Antonio | Carroll Early Childhood Campus Elementary School |
294 | PK |
| San Antonio | Carson Elementary School |
735 | PK |
| San Antonio | Carvajal Early Childhood Campus Elementary School |
442 | PK |
| San Antonio | Castle Hills Elementary School |
514 | PK |
| San Antonio | Center School (Other / alternative school) |
n/a | 9-12 |
| San Antonio | Charles C Ball Elementary School |
551 | PK-5 |
| San Antonio | Charles Graebner Elementary School |
905 | PK-5 |
| San Antonio | Children's Intervention Elementary School (Other / alternative school) |
n/a | PK-5 |
| San Antonio | Children's Shelter Of Sa Elementary School (Other / alternative school) |
20 | PK-3 |
| San Antonio | Christus Santa Rosa (Other / alternative school) |
4 | PK-11 |
| San Antonio | Churchill High School |
2927 | 9-12 |
| San Antonio | Cibolo Green Elementary School |
804 | PK-5 |
| San Antonio | City Center Health Careers (Charter school) |
123 | 6-10 |
| San Antonio | Clark High School |
2614 | 9-12 |
| San Antonio | Clear Spring Elementary School |
494 | PK-5 |
| San Antonio | Cody Elementary School |
843 | PK-5 |
| San Antonio | Coker Elementary School |
870 | PK-5 |
| San Antonio | Collier Daep Elementary School (Other / alternative school) |
6 | 1-5 |
| San Antonio | Collier Elementary School |
565 | PK-5 |
| San Antonio | Collins Garden Elementary School |
638 | PK-5 |
| San Antonio | Colonial Hills Elementary School |
748 | PK-5 |
| San Antonio | Colonies North Elementary School |
591 | PK-5 |
| San Antonio | Columbia Heights Elementary School |
485 | PK-5 |
| San Antonio | Connally Middle School |
1018 | 6-8 |
| San Antonio | Connell Middle School |
647 | 6-8 |
| San Antonio | Cooper Academy (Other / alternative school) |
284 | 9-12 |
| San Antonio | Coronado/escobar Elementary School |
523 | PK-5 |
| San Antonio | Crestview Elementary School |
600 | PK-5 |
| San Antonio | Daep At Holmgreen (Other / alternative school) |
3 | 7-10 |
| San Antonio | David Barkley/francisco Ruiz Academy (Charter school) |
516 | PK-5 |
| San Antonio | David Crockett Elementary School |
814 | PK-5 |
| San Antonio | Davis Middle School |
672 | 6-8 |
| San Antonio | De Zavala Elementary School |
579 | PK-5 |
| San Antonio | Dellview Elementary School |
537 | PK-5 |
| San Antonio | Dorie Miller Elementary School (Charter school) |
376 | PK-5 |
| San Antonio | Douglass Academy |
408 | PK-5 |
| San Antonio | Dr David C Walker Intermediate School (Charter school) |
167 | 4-6 |
| San Antonio | Dr David M Copeland Elementary School (Charter school) |
335 | PK-3 |
| San Antonio | Dr Harmon W Kelley Elementary School (Charter school) |
349 | PK-3 |
| San Antonio | Dr James L Burch Intermediate School (Charter school) |
265 | 4-6 |
| San Antonio | Dr Paul S Saenz J High School (Charter school) |
196 | 7-8 |
| San Antonio | Driggers Elementary School |
635 | PK-5 |
| San Antonio | Driscoll Middle School |
1066 | 6-8 |
| San Antonio | Dwight Middle School |
506 | 6-8 |
| San Antonio | E H Gilbert Elementary School |
587 | PK-5 |
| San Antonio | E T Wrenn Middle School |
726 | 6-8 |
| San Antonio | Early Childhood Academy (Other / alternative school) (Charter school) |
263 | KG-3 |
| San Antonio | East Central Dev Center |
361 | PK |
| San Antonio | East Central Heritage Middle School |
1041 | 6-8 |
| San Antonio | East Central High School |
2734 | 9-12 |
| San Antonio | East Terrell Hills Elementary School |
584 | PK-5 |
| San Antonio | Ed Franz Elementary School |
356 | PK-5 |
| San Antonio | Edison High School |
1726 | 9-12 |
| San Antonio | The Education And Training Center (Other / alternative school) (Charter school) |
100 | 9-12 |
| San Antonio | Eisenhower Middle School |
1112 | 6-8 |
| San Antonio | El Dorado Elementary School |
682 | PK-5 |
| San Antonio | Eloise Japhet Elementary School |
506 | PK-5 |
| San Antonio | Elrod Elementary School |
592 | PK-5 |
| San Antonio | Encino Park Elementary School |
761 | PK-5 |
| San Antonio | Esparza Elementary School |
767 | PK-5 |
| San Antonio | Estrada Achievement Center (Other / alternative school) |
n/a | 7-12 |
| San Antonio | Evers Elementary School |
743 | PK-5 |
| San Antonio | Excel Academy (Other / alternative school) |
100 | 12 |
| San Antonio | Fenley Transitional High School (Other / alternative school) |
12 | 9-12 |
| San Antonio | Fenley Transitional Middle School (Other / alternative school) |
7 | 7-8 |
| San Antonio | Fenwick Elementary School |
399 | PK-5 |
| San Antonio | Fernandez Elementary School |
721 | PK-5 |
| San Antonio | Fisher Elementary School |
962 | PK-5 |
| San Antonio | Five Palms Elementary School |
412 | PK-5 |
| San Antonio | Forester Elementary School |
763 | PK-5 |
| San Antonio | Foster Elementary School |
593 | PK-5 |
| San Antonio | Fox Run Elementary School |
869 | PK-5 |
| San Antonio | 830 | 9-12 | |
| San Antonio | Francis R Scobee Middle School |
817 | 6-8 |
| San Antonio | Frank M Tejeda Academy (Other / alternative school) |
188 | 9-12 |
| San Antonio | Frank Madla Elementary School |
643 | PK-5 |
| San Antonio | Frank Tejeda Middle School |
1497 | 6-8 |
| San Antonio | Franklin Elementary School |
486 | PK-5 |
| San Antonio | Freedom Elementary School |
575 | PK-4 |
| San Antonio | Ft Sam Houston Elementary School |
744 | PK-5 |
| San Antonio | Galm Elementary School |
728 | PK-5 |
| San Antonio | Garcia Middle School |
1347 | 6-8 |
| San Antonio | Gardendale Elementary School |
542 | PK-5 |
| San Antonio | 882 | 6-8 | |
| San Antonio | Gates Elementary School (Charter school) |
266 | PK-5 |
| San Antonio | George E Kelly Elementary School |
286 | PK-5 |
| San Antonio | George Gervin Academy (Other / alternative school) (Charter school) |
1249 | PK-12 |
| San Antonio | George I Sanchez Charter H S San Antonio Branch (Other / alternative school) (Charter school) |
197 | 9-12 |
| San Antonio | Gillette Elementary School |
629 | PK-5 |
| San Antonio | Glass Elementary School |
602 | PK-5 |
| San Antonio | Glenn Elementary School |
707 | PK-5 |
| San Antonio | Glenoaks Elementary School |
669 | PK-5 |
| San Antonio | Gonzales Achievement Center (Other / alternative school) |
11 | 1-6 |
| San Antonio | Gonzales Center (Other / alternative school) |
19 | 1-6 |
| San Antonio | Gus Garcia Middle School |
695 | 6 |
| San Antonio | H B Gonzalez Elementary School |
488 | PK-5 |
| San Antonio | H W Schulze Elementary School |
742 | PK-5 |
| San Antonio | Hac Daep High School (Other / alternative school) |
28 | 9-12 |
| San Antonio | Hac Daep Middle School (Other / alternative school) |
22 | 6-8 |
| San Antonio | Hardy Oak Elementary School |
1034 | PK-5 |
| San Antonio | Harlandale Alternative Center Boot High School (Other / alternative school) |
3 | 9 |
| San Antonio | Harlandale Alternative Center Boot Middle School (Other / alternative school) |
7 | 6-8 |
| San Antonio | Harlandale High School |
1929 | 9-12 |
| San Antonio | Harlandale Middle School |
886 | 6-8 |
| San Antonio | Harmony Elementary School |
489 | PK-3 |
| San Antonio | Harmony Hills Elementary School |
706 | PK-5 |
| San Antonio | Harmony School Of Innovation - San Antonio (Charter school) |
177 | KG-8 |
| San Antonio | Harmony Science Academy (san Antonio) (Charter school) |
727 | KG-12 |
| San Antonio | Harris Academy (Charter school) |
808 | 6-8 |
| San Antonio | Hatchett Elementary School |
852 | PK-5 |
| San Antonio | Hawthorne Pk-8 Academy (Charter school) |
714 | PK-8 |
| San Antonio | Health Careers High School (Magnet school) |
831 | 9-12 |
| San Antonio | Healy Murphy Pk Elementary School |
38 | PK |
| San Antonio | Healy-murphy High School (Other / alternative school) |
155 | 9-12 |
| San Antonio | Henderson Elementary School |
565 | PK-5 |
| San Antonio | Henry Ford Academy Alameda School For Art + Design (Charter school) |
149 | 9-11 |
| San Antonio | Henry Metzger Middle School |
895 | 6-8 |
| San Antonio | Herff Elementary School |
459 | PK-5 |
| San Antonio | Heritage Elementary School |
615 | PK-4 |
| San Antonio | Hidden Cove Elementary School |
726 | PK-5 |
| San Antonio | 612 | PK-5 | |
| San Antonio | Higgs Carter King Gifted & Talented Charter Academy (Other / alternative school) (Charter school) |
695 | PK-12 |
| San Antonio | Highland Forest Elementary School |
622 | PK-3 |
| San Antonio | Highland Hills Elementary School |
789 | PK-5 |
| San Antonio | Highland Park Elementary School |
746 | PK-5 |
| San Antonio | Highland Park Gifted & Talented Academy (Charter school) |
147 | PK-5 |
| San Antonio | Highlands High School |
1997 | 9-12 |
| San Antonio | Hillcrest Elementary School |
565 | PK-5 |
| San Antonio | Hirsch Elementary School |
556 | PK-5 |
| San Antonio | Hobby Middle School |
1087 | 6-8 |
| San Antonio | Hoffmann Elementary School |
928 | PK-5 |
| San Antonio | Holmes High School |
2616 | 9-12 |
| San Antonio | Holmgreen Center (Other / alternative school) |
117 | 2-12 |
| San Antonio | Homebased Comp Ed High School (Other / alternative school) |
11 | 8-12 |
| San Antonio | Homebound (Other / alternative school) |
42 | PK-12 |
| San Antonio | Homebound (Other / alternative school) |
3 | KG-12 |
| San Antonio | Hopkins Elementary School |
771 | PK-5 |
| San Antonio | Houston High School |
805 | 9-12 |
| San Antonio | Howard Elementary School |
395 | PK-KG |
| San Antonio | Howsman Elementary School |
621 | PK-5 |
| San Antonio | 875 | PK-5 | |
| San Antonio | Hull Elementary School |
559 | PK-5 |
| San Antonio | Huppertz Elementary School |
455 | PK-5 |
| San Antonio | Hutchins Elementary School |
605 | PK-5 |
| San Antonio | Indian Creek Elementary School |
710 | PK-5 |
| San Antonio | International School Of America (Magnet school) |
461 | 9-12 |
| San Antonio | Irving Academy (Charter school) |
820 | 6-8 |
| San Antonio | J T Brackenridge Academy |
675 | PK-5 |
| San Antonio | Jackson Middle School |
902 | 6-8 |
| San Antonio | Jackson-keller Elementary School |
765 | KG-5 |
| San Antonio | Jay High School (Magnet school) |
2904 | 9-12 |
| San Antonio | Jefferson High School |
1935 | 9-12 |
| San Antonio | Jefferson Middle School |
1511 | 6-8 |
| San Antonio | Jewel C Wietzel Center (Special Education School) |
21 | PK-12 |
| San Antonio | Jjaep (Other / alternative school) |
13 | 6-11 |
| San Antonio | John F Kennedy High School |
1499 | 9-12 |
| San Antonio | John Glenn Elementary School |
549 | PK-3 |
| San Antonio | John H Wood Junior Charter School At Afton Oaks (Other / alternative school) (Charter school) |
122 | 6-12 |
| San Antonio | Johnson High School |
2383 | 9-12 |
| San Antonio | Jones Middle School |
1104 | 6-8 |
| San Antonio | Jordan Middle School |
1240 | 6-8 |
| San Antonio | Jose M Lopez Middle School |
1216 | 6-8 |
| San Antonio | Jubilee Academy (Other / alternative school) (Charter school) |
543 | PK-12 |
| San Antonio | Judson Early College Academy |
224 | 9-10 |
| San Antonio | Judson Learning Academy (Other / alternative school) |
82 | 10 |
| San Antonio | Julian C Gallardo Elementary School |
592 | PK-4 |
| San Antonio | Julius L Matthey Middle School |
745 | 7-8 |
| San Antonio | Juvenile Detent Center (Other / alternative school) |
176 | 6-12 |
| San Antonio | Karen Wagner High School |
2356 | 9-12 |
| San Antonio | Kindred Elementary School |
560 | PK-5 |
| San Antonio | Kingsborough Middle School |
660 | 6-8 |
| San Antonio | Kipp Aspire Academy (Charter school) |
437 | 5-8 |
| San Antonio | Kipp Camino Academy (Charter school) |
105 | 5 |
| San Antonio | Kipp University Prep High School (Charter school) |
186 | 9-10 |
| San Antonio | Kirby Middle School |
978 | 6-8 |
| San Antonio | Knowlton Elementary School |
733 | PK-5 |
| San Antonio | Knox Early Childhood Campus Elementary School |
278 | PK |
| San Antonio | Kriewald Rd Elementary School |
552 | PK |
| San Antonio | Krueger Elementary School |
1012 | PK |
| San Antonio | Krueger Middle School (Magnet school) |
1194 | 6-8 |
| San Antonio | L B Johnson Elementary School |
595 | PK-5 |
| San Antonio | Lackland City Elementary School |
594 | PK-5 |
| San Antonio | Lackland Elementary School |
723 | PK-6 |
| San Antonio | Lamar Elementary School |
260 | PK-5 |
| San Antonio | Langley Elementary School |
838 | PK-5 |
| San Antonio | Lanier High School |
1483 | 9-12 |
| San Antonio | Larkspur Elementary School |
856 | PK-5 |
| San Antonio | Las Palmas Elementary School |
577 | PK-5 |
| San Antonio | Lee High School (Magnet school) |
2288 | 9-12 |
| San Antonio | Legacy Middle School |
1204 | 6-8 |
| San Antonio | Leon Springs Elementary School |
552 | PK-5 |
| San Antonio | Leon Valley Elementary School |
698 | PK-5 |
| San Antonio | Lewis Elementary School |
860 | PK-5 |
| San Antonio | Lighthouse Charter School (Charter school) |
221 | PK-8 |
| San Antonio | Linton Elementary School |
531 | PK-5 |
| San Antonio | Locke Hill Elementary School |
701 | PK-5 |
| San Antonio | Loma Park Elementary School |
774 | PK-5 |
| San Antonio | Longfellow Middle School |
904 | 6-8 |
| San Antonio | Longs Creek Elementary School |
796 | PK-5 |
| San Antonio | Losoya Intermediate School |
780 | 5 |
| San Antonio | Lowell Academy (Charter school) |
449 | 6-8 |
| San Antonio | Luna Middle School |
1036 | 6-8 |
| San Antonio | M L King Academy (Charter school) |
476 | PK-8 |
| San Antonio | Macarthur High School (Magnet school) |
2649 | 9-12 |
| San Antonio | Madison Elementary School |
617 | PK-5 |
| San Antonio | Madison High School (Magnet school) |
3371 | 9-12 |
| San Antonio | Margil Elementary School |
601 | PK-5 |
| San Antonio | Marshall High School |
2515 | 9-12 |
| San Antonio | Martin Elementary School |
673 | PK-5 |
| San Antonio | Mary Lou Hartman Elementary School |
846 | PK-5 |
| San Antonio | Maverick Elementary School |
676 | PK-5 |
| San Antonio | May Elementary School |
572 | PK-5 |
| San Antonio | Mccollum High School |
1703 | 9-12 |
| San Antonio | Mcdermott Elementary School |
773 | PK-5 |
| San Antonio | Mead Elementary School |
930 | PK-5 |
| San Antonio | Meadow Village Elementary School |
550 | PK-5 |
| San Antonio | Memorial High School |
1138 | 9-12 |
| San Antonio | Mh Specht Elementary School |
572 | PK-5 |
| San Antonio | Michael Elementary School |
601 | PK-5 |
| San Antonio | Miguel Carrillo Junior Elementary School |
491 | PK-5 |
| San Antonio | Milton B Lee Academy Of Science & Engineering (Charter school) |
173 | 9-12 |
| San Antonio | Mission Academy |
657 | PK-8 |
| San Antonio | Montgomery Elementary School |
605 | PK-5 |
| San Antonio | Monticello Elementary School (Charter school) |
100 | KG-2 |
| San Antonio | 558 | PK-5 | |
| San Antonio | Muriel Forbes Elementary School |
363 | PK-5 |
| San Antonio | Murnin Elementary School |
898 | PK-5 |
| San Antonio | Myers Elementary School |
689 | PK-5 |
| San Antonio | Navarro Academy (Other / alternative school) |
165 | 9-12 |
| San Antonio | Neal Elementary School |
578 | PK-5 |
| San Antonio | Neff Middle School |
1259 | 6-8 |
| San Antonio | Neil Armstrong Elementary School |
494 | PK-5 |
| San Antonio | Nelson Elementary School |
415 | PK-5 |
| San Antonio | New Directions High School (Other / alternative school) (Charter school) |
27 | 9-12 |
| San Antonio | New Frontiers Charter School (Other / alternative school) (Charter school) |
138 | 4-5 |
| San Antonio | New Frontiers Middle School (Other / alternative school) (Charter school) |
215 | 6-8 |
| San Antonio | Nichols Elementary School |
680 | PK-5 |
| San Antonio | Nimitz Middle School (Magnet school) |
1062 | 6-8 |
| San Antonio | Nisd Bexar County Jja (Other / alternative school) |
26 | 5-12 |
| San Antonio | Nisd Intervention (Other / alternative school) |
314 | PK-9 |
| San Antonio | North East J J A E P High School (Other / alternative school) |
8 | 8-12 |
| San Antonio | Northern Hills Elementary School |
717 | PK-5 |
| San Antonio | Northwest Crossing Elementary School |
593 | PK-5 |
| San Antonio | Northwood Elementary School |
470 | PK-5 |
| San Antonio | Oak Crest Intermediate School |
650 | 4-5 |
| San Antonio | Oak Grove Elementary School |
397 | PK-5 |
| San Antonio | Oak Hills Terrace Elementary School |
601 | PK-5 |
| San Antonio | Oak Meadow Elementary School |
560 | PK-5 |
| San Antonio | Ogden Elementary School |
586 | PK-5 |
| San Antonio | Olmos Elementary School |
819 | PK-5 |
| San Antonio | Ott Elementary School |
874 | PK-5 |
| San Antonio | P F Stewart Elementary School |
557 | PK-5 |
| San Antonio | Page Middle School |
462 | 6-8 |
| San Antonio | Palo Alto Elementary School |
726 | PK-5 |
| San Antonio | Park Village Elementary School |
655 | PK-5 |
| San Antonio | Passmore Elementary School |
597 | PK-5 |
| San Antonio | Pease Middle School |
1141 | 6-8 |
| San Antonio | Pecan Valley Elementary School |
466 | PK-3 |
| San Antonio | Pershing Elementary School |
350 | PK-5 |
| San Antonio | Pickett Academy (Other / alternative school) |
31 | 7-12 |
| San Antonio | Poe Middle School |
750 | 6-8 |
| San Antonio | Por Vida Academy Charter High School (Other / alternative school) (Charter school) |
181 | 9-12 |
| San Antonio | Positive Solutions Charter (Other / alternative school) (Charter school) |
157 | 9-12 |
| San Antonio | Potranco Elementary School |
721 | PK-5 |
| San Antonio | Powell Elementary School |
511 | PK-5 |
| San Antonio | Pre-k Academy (Charter school) |
88 | PK |
| San Antonio | Price Elementary School |
468 | PK |
| San Antonio | Pupil Personnel Campus (Other / alternative school) |
37 | PK |
| San Antonio | Raba Elementary School |
833 | PK |
| San Antonio | Radiance Academy Of Learning (abundant Life Sa) (Other / alternative school) (Charter school) |
113 | KG-7 |
| San Antonio | Radiance Academy Of Learning (international) (Other / alternative school) (Charter school) |
140 | PK-8 |
| San Antonio | Radiance Academy Of Learning (west Lake Campus) (Other / alternative school) (Charter school) |
275 | PK-12 |
| San Antonio | Rawlinson Middle School |
1049 | 6-8 |
| San Antonio | 489 | PK-5 | |
| San Antonio | Rayburn Middle School |
939 | 6-8 |
| San Antonio | Reagan High School |
2708 | 9-12 |
| San Antonio | Reddix Center (Other / alternative school) |
284 | PK-12 |
| San Antonio | Redland Oaks Elementary School |
542 | PK-5 |
| San Antonio | Regency Place Elementary School |
527 | PK-5 |
| San Antonio | Rhodes Elementary School |
537 | PK-5 |
| San Antonio | Rhodes Middle School |
744 | 6-8 |
| San Antonio | Rick Hawkins High School (Charter school) |
58 | 9-12 |
| San Antonio | Ridgeview Elementary School |
602 | PK-5 |
| San Antonio | Riverside Park Academy (Charter school) |
476 | PK-5 |
| San Antonio | 568 | PK-5 | |
| San Antonio | Robert B Green Elementary School |
308 | PK-5 |
| San Antonio | Robert C Zamora Middle School |
531 | 6-8 |
| San Antonio | Robert G Cole Middle/high School |
687 | 6-12 |
| San Antonio | Rodriguez Elementary School |
408 | KG-5 |
| San Antonio | Rogers Elementary School |
689 | PK-5 |
| San Antonio | Rogers Middle School |
601 | 6-8 |
| San Antonio | Rolling Meadows Elementary School |
507 | PK-5 |
| San Antonio | Ronald E Mcnair Middle School |
928 | 6-8 |
| San Antonio | Roosevelt Elementary School |
584 | PK-5 |
| San Antonio | Roosevelt High School (Magnet school) |
2864 | 9-12 |
| San Antonio | Ross Middle School |
1041 | 6-8 |
| San Antonio | Roy Benavidez Elementary School |
590 | PK-5 |
| San Antonio | Roy Cisneros Elementary School |
529 | PK-5 |
| San Antonio | Roy Maas Youth Alternatives/the Bridge (Other / alternative school) |
17 | 6-12 |
| San Antonio | Royal Ridge Elementary School |
648 | PK-5 |
| San Antonio | Rudder Middle School |
1173 | 6-8 |
| San Antonio | Salado Intermediate School |
784 | 4-5 |
| San Antonio | San Antonio Preparatory Academy (Charter school) |
203 | PK-8 |
| San Antonio | San Antonio School For Inquiry & Creativity (Other / alternative school) (Charter school) |
296 | 3-12 |
| San Antonio | San Antonio Technology Academy (Other / alternative school) (Charter school) |
76 | 9-12 |
| San Antonio | Sarah S King Elementary School |
488 | KG-5 |
| San Antonio | Scarborough Elementary School |
605 | PK-5 |
| San Antonio | Schenck Elementary School |
694 | PK-5 |
| San Antonio | School Aged Parenting Program (Other / alternative school) |
20 | PK |
| San Antonio | School Of Science And Technology (Charter school) |
421 | 6-12 |
| San Antonio | School Of Science And Technology - Alamo (Charter school) |
335 | KG-8 |
| San Antonio | School Of Science And Technology Discovery (Charter school) |
369 | KG-8 |
| San Antonio | Scobee Elementary School |
648 | PK-5 |
| San Antonio | Seidel Learning Center (Other / alternative school) |
20 | 6-12 |
| San Antonio | Sendero Academy (Charter school) |
480 | PK-12 |
| San Antonio | Serna Elementary School |
556 | PK-5 |
| San Antonio | Sharon Christa Mcauliffe Middle School |
920 | 6-8 |
| San Antonio | Shekinah Hope Elementary School (Other / alternative school) (Charter school) |
92 | PK-5 |
| San Antonio | Shekinah Radiance Academy (Other / alternative school) (Charter school) |
111 | PK-5 |
| San Antonio | Shekinah Walzem (Other / alternative school) (Charter school) |
247 | PK-12 |
| San Antonio | Sinclair Elementary School |
616 | PK-3 |
| San Antonio | Sky Harbour Elementary School |
670 | PK-5 |
| San Antonio | Smith Elementary School |
527 | PK-5 |
| San Antonio | So San Antonio Career Ed Center (Other / alternative school) |
n/a | 9-12 |
| San Antonio | South San Antonio High School |
2248 | 9-12 |
| San Antonio | Southside Alter Center (Other / alternative school) |
28 | 5-12 |
| San Antonio | Southside High School |
1410 | 9-12 |
| San Antonio | Southwest Elementary School |
741 | PK-5 |
| San Antonio | Southwest High School |
3071 | 9-12 |
| San Antonio | Southwest Preparatory School (Other / alternative school) (Charter school) |
291 | 9-12 |
| San Antonio | Southwest Preparatory School-northwest (Other / alternative school) (Charter school) |
304 | 9-12 |
| San Antonio | Southwest Preparatory Southeast Campus (Other / alternative school) (Charter school) |
150 | 9-12 |
| San Antonio | Spring Meadows Elementary School |
640 | PK-5 |
| San Antonio | Stafford Center |
274 | PK |
| San Antonio | Stafford Elementary School |
623 | PK |
| San Antonio | Stahl Elementary School |
1003 | PK |
| San Antonio | Steele Elementary School |
392 | PK |
| San Antonio | Steubing Elementary School |
554 | PK |
| San Antonio | Steubing Ranch Elementary School |
909 | PK |
| San Antonio | Stevens High School |
