Georgia Public Schools

Georgia is the #11 largest school system in the United States, serving 1,677,067 students across 2,459 public schools. There are 64 Blue Ribbon Schools, 78 magnet schools, 67 charter schools, and 22 special education schools. The student ethnicity breakdown in the state is show below:

Student by Ethnicity

(GA) School Average
% American Indian
n/a
% Asian
3%
% Hispanic
12%
% Black
37%
% White
45%
Unknown
3%

Georgia Public Schools by County

County
# High
# Middle
# Elementary
1. Appling County 2 2 5
2. Atkinson County 1 1 2
3. Bacon County 1 1 2
4. Baker County 1 1 1
5. Baldwin County 1 1 4
6. Banks County 1 1 4
7. Barrow County 2 4 9
8. Bartow County 4 5 13
9. Ben Hill County 1 1 2
10. Berrien County 2 1 2
11. Bibb County 11 12 32
12. Bleckley County 2 2 3
13. Brantley County 1 3 3
14. Brooks County - 1 2
15. Bryan County 2 3 4
16. Bulloch County 4 5 11
17. Burke County 1 1 3
18. Butts County 1 1 3
19. Calhoun County 1 1 3
20. Camden County 1 2 9
21. Candler County 1 2 1
22. Carroll County 8 8 17
23. Catoosa County 3 2 6
24. Charlton County 1 1 2
25. Chatham County 14 12 34
26. Chattahoochee County 1 1 1
27. Chattooga County 3 3 6
28. Cherokee County 7 9 24
29. Clarke County 3 5 14
30. Clay County - 1 1
31. Clayton County 7 15 30
32. Clinch County 1 1 1
33. Cobb County 22 31 84
34. Coffee County 2 2 10
35. Colquitt County 2 2 11
36. Columbia County 6 8 18
37. Cook County 1 1 2
38. Coweta County 4 7 21
39. Crawford County 1 1 1
40. Crisp County 2 2 5
41. Dade County 1 1 2
42. Dawson County 1 2 5
43. Decatur County 1 2 5
44. Dekalb County 31 35 93
45. Dodge County 3 2 3
46. Dooly County 1 1 1
47. Dougherty County 5 7 17
48. Douglas County 6 10 23
49. Early County 2 2 2
50. Echols County 1 - 1
51. Effingham County 3 3 8
52. Elbert County 2 1 5
53. Emanuel County 2 2 5
54. Evans County 1 2 1
55. Fannin County 1 1 3
56. Fayette County 5 6 18
57. Floyd County 7 8 19
58. Forsyth County 6 9 15
59. Franklin County 1 1 4
60. Fulton County 51 55 146
61. Gilmer County 1 2 4
62. Glascock County 1 1 1
63. Glynn County 3 5 11
64. Gordon County 3 3 8
65. Grady County 1 1 4
66. Greene County 1 1 3
67. Gwinnett County 24 28 84
68. Habersham County 2 3 8
69. Hall County 10 8 26
70. Hancock County 1 1 1
71. Haralson County 2 3 5
72. Harris County 1 2 3
73. Hart County 2 1 3
74. Heard County 1 1 2
75. Henry County 12 16 35
76. Houston County 7 10 23
77. Irwin County 1 1 1
78. Jackson County 5 5 11
79. Jasper County 1 1 2
80. Jeff Davis County 1 1 2
81. Jefferson County 1 2 3
82. Jenkins County 1 1 1
83. Johnson County 1 1 1
84. Jones County 2 2 4
85. Lamar County 1 1 2
86. Lanier County 1 1 2
87. Laurens County 5 6 8
88. Lee County 2 2 5
89. Liberty County 2 3 11
90. Lincoln County 1 1 1
91. Long County 1 1 1
92. Lowndes County 4 7 14
93. Lumpkin County 1 1 2
94. Macon County 1 1 1
95. Madison County 1 1 5
96. Marion County 1 1 2
97. Mcduffie County 1 2 3
98. Mcintosh County 1 2 1
99. Meriwether County 4 3 4
100. Miller County 1 1 1
101. Mitchell County 3 3 5
102. Monroe County 1 2 3
103. Montgomery County 1 1 1
104. Morgan County 1 1 2
105. Murray County 3 3 7
106. Muscogee County 11 14 42
107. Newton County 4 6 16
108. Oconee County 2 2 7
109. Oglethorpe County 1 1 2
110. Paulding County 5 7 15
111. Peach County 1 2 4
112. Pickens County 1 2 4
113. Pierce County 1 1 3
114. Pike County 1 1 2
115. Polk County 3 3 8
116. Pulaski County 1 1 1
117. Putnam County 1 1 2
118. Quitman County 1 - 1
119. Rabun County 1 1 3
120. Randolph County 1 1 1
121. Richmond County 12 14 39
122. Rockdale County 3 3 10
123. Schley County 1 1 2
124. Screven County 2 1 1
125. Seminole County 1 1 2
126. Spalding County 4 4 11
127. Stewart County 1 1 1
128. Sumter County 3 3 5
129. Talbot County 1 1 1
130. Taliaferro County 1 1 1
131. Tattnall County 1 3 3
132. Taylor County 2 2 3
133. Telfair County 1 1 1
134. Terrell County 1 1 2
135. Thomas County 4 3 7
136. Tift County 2 5 6
137. Toombs County 2 2 5
138. Towns County 1 1 1
139. Treutlen County 1 1 2
140. Troup County 4 4 16
141. Turner County 2 2 2
142. Twiggs County 1 1 1
143. Union County 3 2 3
144. Upson County 1 2 1
145. Walker County 3 5 13
146. Walton County 5 6 13
147. Ware County 2 3 7
148. Warren County 1 1 1
149. Washington County 2 2 3
150. Wayne County 1 2 5
151. Webster County 1 - 1
152. Wheeler County 1 1 2
153. White County 2 2 5
154. Whitfield County 7 8 22
155. Wilcox County 1 1 1
156. Wilkes County 1 2 1
157. Wilkinson County 1 1 2
158. Worth County 1 1 2

View This State's (GA) Top 20 (School Districts / Counties / Towns):

Recent Public School Articles:

Rigorous High School Gives Underprivileged Students Hope for Future
Rigorous High School Gives Underprivileged Students Hope for Future
Published May 06, 2013
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.

Changes Coming to GED Changes Coming to GED
With a more rigorous testing process and higher prices, some states are now looking at alternatives to the standard GED process. Will the new test deliver better preparation for life after high school?

Segregated Proms: An Ongoing Controversy in Georgia Segregated Proms: An Ongoing Controversy in Georgia
We examine recent efforts by students to overturn the longstanding tradition of segregated proms in many areas of the state, and why the effort still faces challenges today.

  • More articles: About Public Schools, Evaluating Public Schools, Parenting and Learning Issues, Public School Policies, Local School Topics
  • GEORGIA SCHOOL NEWS:

    Most Popular Articles: