Georgia/GA Public Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Georgia Public Schools by County

$ H.V. = Median Housing Value
County Data: # Public Schools in County Offering:
County
$ H.V.
# H.S.
# M.S.
# E.S.
1. Appling $50,468 2 2 5
2. Atkinson $34,564 1 - 2
3. Bacon $49,100 1 1 2
4. Baker $47,600 1 1 1
5. Baldwin $72,390 1 1 4
6. Banks $81,098 1 1 4
7. Barrow $98,829 2 4 9
8. Bartow $94,867 5 6 14
9. Ben Hill $52,100 1 1 2
10. Berrien $56,227 2 1 2
11. Bibb $84,002 9 10 31
12. Bleckley $58,000 2 2 3
13. Brantley $38,706 1 3 3
14. Brooks $54,011 - 1 2
15. Bryan $94,390 2 3 4
16. Bulloch $82,701 4 5 11
17. Burke $52,291 1 1 3
18. Butts $86,474 1 1 3
19. Calhoun $44,865 1 1 2
20. Camden $79,941 1 2 9
21. Candler $48,300 1 2 1
22. Carroll $87,618 8 8 16
23. Catoosa $93,164 3 2 6
24. Charlton $51,495 1 - 3
25. Chatham $96,089 13 12 32
26. Chattahoochee $55,300 1 1 1
27. Chattooga $59,044 3 3 6
28. Cherokee $136,451 6 8 23
29. Clarke $107,547 4 5 14
30. Clay $39,109 - 1 1
31. Clayton $92,778 7 15 31
32. Clinch $44,433 1 1 2
33. Cobb $150,402 21 31 84
34. Coffee $49,536 2 2 10
35. Colquitt $56,643 2 2 11
36. Columbia $107,109 6 8 18
37. Cook $52,027 1 1 2
38. Coweta $117,288 3 6 20
39. Crawford $58,915 1 1 1
40. Crisp $64,560 1 1 4
41. Dade $72,778 1 1 2
42. Dawson $124,300 1 2 4
43. Decatur $62,010 1 2 5
44. Dekalb $152,928 32 36 93
45. Dodge $46,072 1 1 2
46. Dooly $53,220 1 1 1
47. Dougherty $69,722 4 6 16
48. Douglas $102,658 6 10 23
49. Early $46,877 1 1 1
50. Echols $38,900 1 1 1
51. Effingham $87,964 3 3 8
52. Elbert $60,445 2 1 5
53. Emanuel $46,434 2 2 5
54. Evans $52,600 1 1 1
55. Fannin $82,521 1 1 3
56. Fayette $171,624 5 6 18
57. Floyd $82,088 6 7 19
58. Forsyth $170,133 5 8 14
59. Franklin $74,049 1 1 4
60. Fulton $189,593 45 50 135
61. Gilmer $87,080 1 2 4
62. Glascock $49,392 1 1 1
63. Glynn $112,316 3 5 11
64. Gordon $79,074 3 3 8
65. Grady $63,144 1 1 4
66. Greene $78,171 1 1 3
67. Gwinnett $145,895 22 29 79
68. Habersham $90,539 2 3 8
69. Hall $113,614 8 8 27
70. Hancock $49,000 1 1 1
71. Haralson $71,570 2 3 5
72. Harris $99,230 1 2 3
73. Hart $76,476 2 1 3
74. Heard $68,300 1 1 2
75. Henry $118,718 12 16 34
76. Houston $84,141 6 9 22
77. Irwin $45,582 1 1 1
78. Jackson $97,610 5 5 11
79. Jasper $82,020 1 1 2
80. Jeff Davis $47,341 1 1 2
81. Jefferson $45,419 1 2 3
82. Jenkins $43,440 1 1 1
83. Johnson $37,997 1 1 1
84. Jones $84,182 2 2 3
85. Lamar $78,419 1 1 2
86. Lanier $50,334 1 1 2
87. Laurens $63,135 4 5 7
88. Lee $87,088 2 2 5
89. Liberty $69,225 2 3 11
90. Lincoln $69,700 1 1 1
91. Long $54,900 1 1 1
92. Lowndes $76,045 4 6 13
93. Lumpkin $101,300 1 1 2
94. Macon $48,384 1 1 1
95. Madison $79,546 1 1 5
96. Marion $55,722 1 1 2
97. Mcduffie $65,700 2 3 4
98. Mcintosh $55,891 1 2 1
99. Meriwether $67,058 3 3 4
100. Miller $48,800 1 1 1
101. Mitchell $55,851 3 3 5
102. Monroe $78,316 1 2 3
103. Montgomery $48,249 1 1 1
104. Morgan $99,826 1 1 2
105. Murray $68,964 3 3 7
106. Muscogee $83,452 9 13 42
107. Newton $97,025 5 7 17
108. Oconee $133,875 2 2 7
109. Oglethorpe $81,295 1 1 2
110. Paulding $100,144 4 7 15
111. Peach $72,414 1 2 4
112. Pickens $111,078 1 2 4
113. Pierce $52,265 1 1 2
114. Pike $96,535 1 1 2
115. Polk $73,352 3 3 7
116. Pulaski $72,100 1 1 1
117. Putnam $81,200 1 1 2
118. Quitman $43,815 1 - 1
119. Rabun $96,818 1 1 3
120. Randolph $41,949 1 1 1
121. Richmond $73,813 11 12 38
122. Rockdale $114,254 3 3 10
123. Schley $48,400 1 1 2
124. Screven $53,155 1 1 1
125. Seminole $52,031 1 1 2
126. Spalding $86,596 3 4 11
127. Stewart $38,256 1 1 1
128. Sumter $61,590 2 3 5
129. Talbot $49,430 1 1 1
130. Taliaferro $44,151 1 1 1
131. Tattnall $50,826 1 3 3
132. Taylor $49,103 2 2 3
133. Telfair $40,707 1 1 1
134. Terrell $56,271 1 1 2
135. Thomas $67,331 3 2 6
136. Tift $66,430 1 5 5
137. Toombs $56,621 2 2 5
138. Towns $113,892 1 1 1
139. Treutlen $47,700 1 1 2
140. Troup $81,414 4 4 16
141. Turner $47,144 2 2 2
142. Twiggs $52,271 1 1 1
143. Union $106,341 3 2 3
144. Upson $62,707 1 2 1
145. Walker $70,820 3 5 13
146. Walton $114,723 5 5 13
147. Ware $52,438 2 3 7
148. Warren $46,240 1 1 1
149. Washington $55,064 1 1 2
150. Wayne $56,433 1 2 5
151. Webster $40,424 1 - 1
152. Wheeler $45,438 1 1 2
153. White $104,976 2 2 5
154. Whitfield $90,409 6 7 21
155. Wilcox $45,460 1 1 1
156. Wilkes $57,897 1 2 1
157. Wilkinson $50,785 1 1 2
158. Worth $58,446 1 1 2

View This State's (GA) Top 20 (School Districts / Counties / Towns):

State Statistics:

About This State (GA)
(GA) State Statistics
Nationwide Statistics
Population (Approximate) 8,185,503 people 285,111,368 people
% (age 25+) w/College Degree 21% 25%
Median Household Income $44,644 $36,135
View housing listings in this area View housing listings in Georgia
Median Value of Housing Unit
State (GA)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 67% / 33% 72% / 28%

State Map:

Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
  • High school - High school
  • Middle school - Middle school
  • Elementary school - Elementary school

Recent Public School Articles: