Iowa Public Schools
Quick Links
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
- More schools: Private schools, Boarding schools & military schools
- View: Iowa Dept. of Education website, Iowa public school jobs
- Find housing:
View current housing listings in Iowa
Use the menus below to find a school profile, view schools by town or district:
Iowa Public Schools by County:
| $ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools | ||||
County |
$ H.V. |
# H.S. |
# M.S. |
# E.S. |
| 1. Adair | $60,629 | 2 | ||
| 2. Adams | $53,074 | 1 | ||
| 3. Allamakee | $72,204 | 4 | ||
| 4. Appanoose | $50,007 | 4 | ||
| 5. Audubon | $58,188 | 2 | ||
| 6. Benton | $78,642 | 3 | ||
| 7. Black Hawk | $77,827 | 8 | ||
| 8. Boone | $74,992 | 5 | ||
| 9. Bremer | $95,118 | 7 | ||
| 10. Buchanan | $81,180 | 4 | ||
| 11. Buena Vista | $71,467 | 6 | ||
| 12. Butler | $69,614 | 4 | ||
| 13. Calhoun | $58,942 | 5 | ||
| 14. Carroll | $81,716 | 5 | ||
| 15. Cass | $67,278 | 4 | ||
| 16. Cedar | $79,717 | 6 | ||
| 17. Cerro Gordo | $76,004 | 6 | ||
| 18. Cherokee | $59,625 | 4 | ||
| 19. Chickasaw | $75,072 | 4 | ||
| 20. Clarke | $73,625 | 3 | ||
| 21. Clay | $79,915 | 2 | ||
| 22. Clayton | $73,773 | 4 | ||
| 23. Clinton | $66,697 | 8 | ||
| 24. Crawford | $66,994 | 5 | ||
| 25. Dallas | $112,012 | 9 | ||
| 26. Davis | $63,800 | 2 | ||
| 27. Decatur | $61,257 | 3 | ||
| 28. Delaware | $82,058 | 2 | ||
| 29. Des Moines | $66,928 | 6 | ||
| 30. Dickinson | $100,227 | 4 | ||
| 31. Dubuque | $85,247 | 6 | ||
| 32. Emmet | $57,051 | 2 | ||
| 33. Fayette | $61,960 | 5 | ||
| 34. Floyd | $70,842 | 4 | ||
| 35. Franklin | $59,676 | 3 | ||
| 36. Fremont | $55,692 | 4 | ||
| 37. Greene | $59,250 | 4 | ||
| 38. Grundy | $75,333 | 5 | ||
| 39. Guthrie | $81,368 | 4 | ||
| 40. Hamilton | $71,339 | 4 | ||
| 41. Hancock | $67,659 | 5 | ||
| 42. Hardin | $61,197 | 5 | ||
| 43. Harrison | $84,402 | 6 | ||
| 44. Henry | $79,795 | 5 | ||
| 45. Howard | $70,740 | 3 | ||
| 46. Humboldt | $78,492 | 2 | ||
| 47. Ida | $62,351 | 3 | ||
| 48. Iowa | $86,560 | 4 | ||
| 49. Jackson | $77,382 | 6 | ||
| 50. Jasper | $82,442 | 6 | ||
| 51. Jefferson | $75,102 | 2 | ||
| 52. Johnson | $121,217 | 8 | ||
| 53. Jones | $81,417 | 4 | ||
| 54. Keokuk | $62,590 | 5 | ||
| 55. Kossuth | $68,399 | 4 | ||
| 56. Lee | $55,448 | 5 | ||
| 57. Linn | $94,819 | 15 | ||
| 58. Louisa | $72,191 | 4 | ||
| 59. Lucas | $60,450 | 3 | ||
| 60. Lyon | $64,825 | 3 | ||
| 61. Madison | $93,008 | 3 | ||
| 62. Mahaska | $68,899 | 2 | ||
| 63. Marion | $94,195 | 6 | ||
| 64. Marshall | $70,877 | 3 | ||
| 65. Mills | $105,352 | 6 | ||
| 66. Mitchell | $73,897 | 2 | ||
| 67. Monona | $58,176 | 3 | ||
| 68. Monroe | $58,800 | 2 | ||
| 69. Montgomery | $60,849 | 4 | ||
| 70. Muscatine | $95,086 | 3 | ||
| 71. Obrien | $64,566 | 2 | ||
| 72. Osceola | $62,746 | 1 | ||
| 73. Page | $62,976 | 7 | ||
| 74. Palo Alto | $60,253 | 4 | ||
| 75. Plymouth | $89,386 | 6 | ||
| 76. Pocahontas | $48,705 | 3 | ||
| 77. Polk | $100,504 | 26 | ||
| 78. Pottawattamie | $89,875 | 11 | ||
| 79. Poweshiek | $87,820 | 3 | ||
| 80. Ringgold | $51,038 | 2 | ||
| 81. Sac | $54,063 | 5 | ||
| 82. Scott | $89,587 | 9 | ||
| 83. Shelby | $80,832 | 3 | ||
| 84. Sioux | $88,089 | 5 | ||
| 85. Story | $117,226 | 8 | ||
| 86. Tama | $68,624 | 5 | ||
| 87. Taylor | $48,273 | 3 | ||
| 88. Union | $61,574 | 3 | ||
| 89. Union | $105,761 | 5 | ||
| 90. Van Buren | $58,949 | 2 | ||
| 91. Wapello | $51,348 | 6 | ||
| 92. Warren | $108,290 | 6 | ||
| 93. Washington | $88,695 | 5 | ||
| 94. Wayne | $46,125 | 3 | ||
| 95. Webster | $66,133 | 4 | ||
| 96. Winnebago | $69,643 | 5 | ||
| 97. Winneshiek | $97,457 | 4 | ||
| 98. Woodbury | $78,693 | 13 | ||
| 99. Worth | $63,610 | 2 | ||
| 100. Wright | $55,973 | 6 | ||
| About This State (IA) | (IA) State Statistics |
Nationwide Statistics |
|
| Population | 2,806,784 people | 285,172,806 people | |
| % (age 25+) w/College Degree | 22% | 25% | |
| Population Average Age | 36 years old | 38 years old | |
| Average Household Size | 2.4 persons | 2.6 persons | |
| Median Household Income | $40,824 | $36,135 | |
| Avg. # of Rooms in Household | 5.5 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 50 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 71% / 29% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).










