Ohio Public Schools
Quick Links
Use the menus below to find a school profile, view schools by town or district:
Or browse public schools by county in the table below:
Ohio Public Schools by County:
$ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools
County
$ H.V.
# H.S.
# M.S.
# E.S.
1. Adams $65,145 5 -
2. Allen $69,201 18
3. Ashland $96,547 10
4. Ashtabula $79,447 10
5. Athens $84,925 6
6. Auglaize $92,064 9
7. Belmont $66,732 8
8. Brown $88,509 6
9. Butler $117,074 23
10. Carroll $92,255 3
11. Champaign $94,504 6
12. Clark $83,597 16
13. Clermont $120,090 15
14. Clinton $102,511 5
15. Columbiana $76,871 15
16. Coshocton $76,619 6
17. Crawford $80,848 6
18. Cuyahoga $102,899 102
19. Darke $93,311 7
20. Defiance $85,497 5
21. Delaware $164,505 13
22. Erie $93,790 12
23. Fairfield $117,718 17
24. Fayette $87,879 2
25. Franklin $115,145 93
26. Fulton $105,760 7
27. Gallia $71,219 5
28. Geauga $184,220 10
29. Greene $100,758 9
30. Guernsey $67,428 4
31. Hamilton $109,919 68
32. Hancock $102,124 14
33. Hardin $73,580 5
34. Harrison $60,338 2
35. Henry $90,536 6
36. Highland $83,589 6
37. Hocking $80,650 1
38. Holmes $117,113 3
39. Huron $96,320 6
40. Jackson $70,393 3
41. Jefferson $64,680 6
42. Knox $91,414 9
43. Lake $131,145 15
44. Lawrence $63,549 9
45. Licking $96,220 15
46. Logan $90,189 6
47. Lorain $103,827 27
48. Lucas $87,430 47
49. Madison $109,751 7
50. Mahoning $82,507 30
51. Maricopa $118,390 423
52. Marion $75,113 14
53. Medina $149,603 8
54. Meigs $52,626 3
55. Mercer $94,119 7
56. Miami $108,612 11
57. Monroe $60,788 4 -
58. Montgomery $97,199 50
59. Morgan $65,266 1
60. Morrow $94,350 9
61. Muskingum $79,068 12
62. Noble $65,898 2 -
63. Ottawa $107,995 6
64. Paulding $73,982 4
65. Perry $77,076 5
66. Pickaway $103,918 6
67. Pike $69,648 5
68. Portage $111,349 16
69. Preble $97,352 6
70. Putnam $94,786 10
71. Richland $86,749 15
72. Ross $82,514 10
73. Sandusky $86,592 7
74. Scioto $57,838 16
75. Seneca $81,742 10
76. Shelby $93,652 11
77. Stark $98,952 45
78. Summit $104,563 53
79. Trumbull $81,064 31
80. Tuscarawas $86,686 13
81. Union $130,490 5
82. Van Wert $78,243 7
83. Vinton $62,283 1
84. Warren $136,940 11
85. Washington $78,290 10
86. Wayne $106,930 18
87. Williams $86,544 8
88. Wood $127,687 15
89. Wyandot $83,899 3 -
View public schools by: town, zipcode, overall school statistics
  
State Statistics:
About This State (OH)
(OH) State Statistics
Nationwide Statistics
Population 11,069,487 people 285,172,806 people
% (age 25+) w/College Degree 21% 25%
Population Average Age 36 years old 38 years old
Average Household Size 2.4 persons 2.6 persons
Median Household Income $41,460 $36,135
Avg. # of Rooms in Household 5.7 rooms 5.7 rooms
Median Age of Housing Structure 47 years old 44 years old
View current housing listings in Ohio
 



What's a Zindex?
Subject to Zillow Terms of Use
% Owning / % Renting 67% / 33% 72% / 28%
State Map:
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).