Pennsylvania Public Schools
Quick Links
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
- More schools: Private schools, Boarding schools & military schools
- View: Pennsylvania Dept. of Education website, Pennsylvania public school jobs
- Find housing:
View current housing listings in Pennsylvania
Use the menus below to find a school profile, view schools by town or district:
Pennsylvania Public Schools by County:
| $ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools | ||||
County |
$ H.V. |
# H.S. |
# M.S. |
# E.S. |
| 1. Adams | $111,837 | 7 | ||
| 2. Allegheny | $86,219 | 71 | ||
| 3. Armstrong | $72,425 | 9 | ||
| 4. Armstrong | $104,084 | 10 | ||
| 5. Beaver | $84,117 | 17 | ||
| 6. Bedford | $80,677 | 8 | ||
| 7. Berks | $93,899 | 21 | ||
| 8. Blair | $68,750 | 9 | ||
| 9. Bradford | $74,833 | 8 | ||
| 10. Bucks | $171,283 | 24 | ||
| 11. Butler | $104,084 | 10 | ||
| 12. Cambria | $66,599 | 16 | ||
| 13. Cameron | $62,600 | 1 | - | |
| 14. Carbon | $87,868 | 7 | ||
| 15. Centre | $126,035 | 6 | ||
| 16. Chester | $178,305 | 24 | ||
| 17. Clarion | $67,737 | 8 | ||
| 18. Clearfield | $66,404 | 7 | ||
| 19. Clinton | $77,118 | 4 | ||
| 20. Columbia | $87,432 | 7 | ||
| 21. Crawford | $71,582 | 10 | ||
| 22. Cumberland | $118,883 | 10 | ||
| 23. Dauphin | $100,004 | 19 | ||
| 24. Delaware | $127,149 | 20 | ||
| 25. Elk | $76,519 | 3 | ||
| 26. Erie | $86,890 | 22 | ||
| 27. Fayette | $65,440 | 8 | ||
| 28. Forest | $60,492 | 2 | - | |
| 29. Franklin | $96,388 | 8 | ||
| 30. Fulton | $83,702 | 4 | ||
| 31. Greene | $67,573 | 6 | ||
| 32. Huntingdon | $72,063 | 6 | ||
| 33. Indiana | $81,721 | 9 | ||
| 34. Jefferson | $61,728 | 4 | ||
| 35. Juniata | $89,417 | 2 | ||
| 36. Lackawanna | $91,623 | 14 | ||
| 37. Lancaster | $109,850 | 24 | ||
| 38. Lawrence | $62,688 | 10 | ||
| 39. Lebanon | $98,590 | 7 | ||
| 40. Lehigh | $100,038 | 12 | ||
| 41. Luzerne | $79,767 | 17 | ||
| 42. Lycoming | $82,103 | 10 | ||
| 43. McKean | $55,582 | 6 | ||
| 44. Mercer | $76,172 | 16 | ||
| 45. Mifflin | $69,102 | 4 | ||
| 46. Monroe | $126,188 | 8 | ||
| 47. Montgomery | $55,771 | 80 | ||
| 48. Montgomery | $154,241 | 32 | ||
| 49. Montour | $93,400 | 3 | ||
| 50. Northampton | $112,819 | 14 | ||
| 51. Northumberland | $70,347 | 8 | ||
| 52. Perry | $95,110 | 6 | ||
| 53. Philadelphia | $55,771 | 80 | ||
| 54. Pike | $116,978 | 2 | ||
| 55. Potter | $72,742 | 5 | ||
| 56. Schuylkill | $64,832 | 13 | ||
| 57. Snyder | $90,601 | 3 | ||
| 58. Somerset | $72,330 | 12 | ||
| 59. Sullivan | $72,120 | 1 | - | |
| 60. Susquehanna | $83,830 | 7 | ||
| 61. Tioga | $77,892 | 7 | ||
| 62. Union | $108,746 | 3 | ||
| 63. Venango | $53,538 | 5 | ||
| 64. Warren | $66,266 | 6 | ||
| 65. Washington | $100,520 | 17 | ||
| 66. Wayne | $111,134 | 3 | ||
| 67. Westmoreland | $93,445 | 25 | ||
| 68. Wyoming | $97,107 | 2 | ||
| 69. York | $102,034 | 19 | ||
| About This State (PA) | (PA) State Statistics |
Nationwide Statistics |
|
| Population | 11,396,563 people | 285,172,806 people | |
| % (age 25+) w/College Degree | 22% | 25% | |
| Population Average Age | 37 years old | 38 years old | |
| Average Household Size | 2.4 persons | 2.6 persons | |
| Median Household Income | $41,073 | $36,135 | |
| Avg. # of Rooms in Household | 5.9 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 51 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 69% / 31% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).










