Pennsylvania/PA Public Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Pennsylvania Public Schools by County

$ H.V. = Median Housing Value
County Data: # Public Schools in County Offering:
County
$ H.V.
# H.S.
# M.S.
# E.S.
1. Adams $110,412 6 11 9
2. Allegheny $86,338 75 72 190
3. Armstrong $67,061 6 4 12
4. Beaver $83,160 18 14 25
5. Bedford $76,889 8 6 12
6. Berks $99,925 21 27 60
7. Blair $72,746 10 6 21
8. Bradford $74,267 9 3 16
9. Bucks $170,724 21 30 89
10. Butler $108,886 11 11 28
11. Cambria $60,720 17 7 20
12. Cameron $61,039 1 - 1
13. Carbon $81,678 6 4 11
14. Centre $119,686 9 8 27
15. Chester $183,055 28 29 67
16. Clarion $68,569 8 3 9
17. Clearfield $60,951 8 5 18
18. Clinton $74,408 4 3 8
19. Columbia $86,135 8 4 10
20. Crawford $70,559 10 2 16
21. Cumberland $115,995 10 15 38
22. Dauphin $97,999 18 17 47
23. Delaware $142,756 25 20 86
24. Elk $74,201 3 2 5
25. Erie $84,189 22 18 47
26. Fayette $62,515 9 11 30
27. Forest $59,762 3 - 3
28. Franklin $95,285 9 9 29
29. Fulton $82,123 4 1 3
30. Greene $57,543 6 2 7
31. Huntingdon $72,002 7 5 16
32. Indiana $70,944 9 3 13
33. Jefferson $60,491 4 1 12
34. Juniata $86,926 2 1 8
35. Lackawanna $92,280 14 11 32
36. Lancaster $115,680 24 27 79
37. Lawrence $70,948 11 7 20
38. Lebanon $98,605 7 6 22
39. Lehigh $111,066 11 17 43
40. Luzerne $83,247 17 7 45
41. Lycoming $84,187 10 8 20
42. Mckean $54,603 6 2 6
43. Mercer $74,312 16 11 18
44. Mifflin $72,609 3 3 9
45. Monroe $124,755 12 11 28
46. Montgomery $165,910 29 34 105
47. Montour $93,083 3 1 3
48. Northampton $113,856 15 17 39
49. Northumberland $66,810 7 5 14
50. Perry $94,565 6 6 9
51. Philadelphia $66,850 97 59 232
52. Pike $116,801 3 4 7
53. Potter $70,765 5 2 5
54. Schuylkill $64,464 15 9 22
55. Snyder $88,509 2 3 5
56. Somerset $68,052 12 7 13
57. Sullivan $83,862 1 - 2
58. Susquehanna $85,010 7 1 7
59. Tioga $72,192 7 1 9
60. Union $101,149 3 4 7
61. Venango $54,974 5 2 14
62. Warren $63,098 6 3 9
63. Washington $90,064 20 19 34
64. Wayne $105,780 2 2 9
65. Westmoreland $88,621 25 26 56
66. Wyoming $91,885 2 1 5
67. York $106,742 21 27 68

View This State's (PA) Top 20 (School Districts / Counties / Towns):

State Statistics:

About This State (PA)
(PA) State Statistics
Nationwide Statistics
Population (Approximate) 12,280,267 people 285,111,368 people
% (age 25+) w/College Degree 22% 25%
Median Household Income $41,941 $36,135
View housing listings in this area View housing listings in Pennsylvania
Median Value of Housing Unit
State (PA)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 71% / 29% 72% / 28%

State Map:

Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
  • High school - High school
  • Middle school - Middle school
  • Elementary school - Elementary school

Recent Public School Articles: