Councill Middle School
School Overview:
| Definition of Terms | Councill Middle School |
|||||||||||||||||||||||||||||||||
| School Level | Middle school | |||||||||||||||||||||||||||||||||
| Grades Offered | Grades 5 - 7 | |||||||||||||||||||||||||||||||||
| County | Tallapoosa County, AL | |||||||||||||||||||||||||||||||||
| Students & Faculty | ||||||||||||||||||||||||||||||||||
| Total Students | 342 students | |||||||||||||||||||||||||||||||||
| % Male / % Female | 55% / 45% | |||||||||||||||||||||||||||||||||
| Total Classroom Teachers | 22 teachers | |||||||||||||||||||||||||||||||||
| Students by Grade |
|
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Students by Ethnicity |
|
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Additional Student Information |
|
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| School Performance: | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| School District: | ||||||||||||||||||||||||||||||||||
| School District Name | Tallapoosa County School District | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| In the News: | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| View all past news stories | ||||||||||||||||||||||||||||||||||
| School Notes: | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| School Zip Code: | ||||||||||||||||||||||||||||||||||
| About This Zip Code (36853) |
|
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
1. Tallapoosa County Alternative School - 20 students - view location
2. Edward Bell High School - 248 students - 7.4 mi. away - view location
2. Edward Bell High School - 248 students - 7.4 mi. away - view location
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find housing:
View current housing listings in this area - Reconnect:
Find your graduating class at Classmates.com - Review:
Review school:

- Tools: Search schools by zip, Compare schools side-by-side
- More schools: Private schools, Boarding schools & military schools
- Return to: Tallapoosa County public schools, Alabama public schools, Home
Public School Articles |

