New Jersey Public School Statistics
Overview:
| About This State (NJ) | (NJ) State Statistics |
Nationwide Statistics |
| # of Schools | 2,534 School(s) (2.5% of national total) |
102,184 School(s) |
| # of Students | 1,412,323 students (2.8% of national total) |
49,762,755 students |
| # of Teachers | 109,647 Teacher(s) (3.6% of national total) |
3,075,281 Teacher(s) |
| Student / Teachers Ratio | 13:1 Teacher | 16:1 Teacher |
| # of Male Students | 730,349 students | 25,447,982 students |
| % Male Students | 51.7% | 51.1% |
| # of Female Students | 681,974 students | 24,314,773 students |
| % Female Students | 48.3% | 48.9% |
Students by Ethnicity: |
||
| # of American Indian Students | 2,514 students | 654,353 students |
| % American Indian Students | 0.2% | 1.3% |
| # of Asian Students | 105,374 students | 2,256,312 students |
| % Asian Students | 7.5% | 4.5% |
| # of Hispanic Students | 255,831 students | 9,751,564 students |
| % Hispanic Students | 18.1% | 19.6% |
| # of Black Students | 250,948 students | 8,595,202 students |
| % Black Students | 17.8% | 17.3% |
| # of White Students | 797,707 students | 28,130,975 students |
| % White Students | 56% | 57% |
| # of Other Students | - | 374,349 students |
| % of Other Students | - | 1% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 27,707 students | 880,254 students |
| # of Students in Kindergarten: | 93,978 students | 3,702,216 students |
| # of Students in 1st Grade: | 102,108 students | 3,765,936 students |
| # of Students in 2nd Grade: | 100,209 students | 3,676,219 students |
| # of Students in 3rd Grade: | 99,250 students | 3,654,999 students |
| # of Students in 4th Grade: | 98,888 students | 3,652,401 students |
| # of Students in 5th Grade: | 101,081 students | 3,715,139 students |
| # of Students in 6th Grade: | 101,956 students | 3,746,851 students |
| # of Students in 7th Grade: | 105,579 students | 3,850,269 students |
| # of Students in 8th Grade: | 104,870 students | 3,875,793 students |
| # of Students in 9th Grade: | 111,806 students | 4,323,615 students |
| # of Students in 10th Grade: | 107,865 students | 3,890,470 students |
| # of Students in 11th Grade: | 100,170 students | 3,474,275 students |
| # of Students in 12th Grade: | 93,519 students | 3,198,755 students |
| # of Ungraded Students: | 63,337 students | 355,563 students |
| About This State (NJ) | (NJ) State Statistics |
Nationwide Statistics |
|
| 8,215,963 people | 285,172,806 people | ||
| % (age 25+) w/College Degree | 35% | 25% | |
| Population Average Age | 36 years old | 38 years old | |
| Average Household Size | 2.6 persons | 2.6 persons | |
| Median Household Income | $55,509 | $36,135 | |
| Avg. # of Rooms in Household | 5.6 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 47 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 62% / 38% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Return to: New Jersey public schools, Home










