Pennsylvania Public School Statistics
Overview:
| About This State (PA) | (PA) State Statistics |
Nationwide Statistics |
| # of Schools | 3,396 School(s) (3.3% of national total) |
102,184 School(s) |
| # of Students | 1,874,764 students (3.8% of national total) |
49,762,755 students |
| # of Teachers | 118,897 Teacher(s) (3.9% of national total) |
3,075,281 Teacher(s) |
| Student / Teachers Ratio | 16:1 Teacher | 16:1 Teacher |
| # of Male Students | 911,155 students | 25,447,982 students |
| % Male Students | 48.6% | 51.1% |
| # of Female Students | 963,609 students | 24,314,773 students |
| % Female Students | 51.4% | 48.9% |
Students by Ethnicity: |
||
| # of American Indian Students | 2,743 students | 654,353 students |
| % American Indian Students | 0.1% | 1.3% |
| # of Asian Students | 46,075 students | 2,256,312 students |
| % Asian Students | 2.5% | 4.5% |
| # of Hispanic Students | 118,330 students | 9,751,564 students |
| % Hispanic Students | 6.3% | 19.6% |
| # of Black Students | 304,337 students | 8,595,202 students |
| % Black Students | 16.2% | 17.3% |
| # of White Students | 1,402,161 students | 28,130,975 students |
| % White Students | 75% | 57% |
| # of Other Students | 1,118 students | 374,349 students |
| % of Other Students | - | 1% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 6,760 students | 880,254 students |
| # of Students in Kindergarten: | 130,555 students | 3,702,216 students |
| # of Students in 1st Grade: | 134,298 students | 3,765,936 students |
| # of Students in 2nd Grade: | 131,353 students | 3,676,219 students |
| # of Students in 3rd Grade: | 131,625 students | 3,654,999 students |
| # of Students in 4th Grade: | 134,780 students | 3,652,401 students |
| # of Students in 5th Grade: | 139,625 students | 3,715,139 students |
| # of Students in 6th Grade: | 144,061 students | 3,746,851 students |
| # of Students in 7th Grade: | 151,199 students | 3,850,269 students |
| # of Students in 8th Grade: | 152,301 students | 3,875,793 students |
| # of Students in 9th Grade: | 168,463 students | 4,323,615 students |
| # of Students in 10th Grade: | 160,364 students | 3,890,470 students |
| # of Students in 11th Grade: | 146,264 students | 3,474,275 students |
| # of Students in 12th Grade: | 138,562 students | 3,198,755 students |
| # of Ungraded Students: | 4,554 students | 355,563 students |
| About This State (PA) | (PA) State Statistics |
Nationwide Statistics |
|
| 11,396,563 people | 285,172,806 people | ||
| % (age 25+) w/College Degree | 22% | 25% | |
| Population Average Age | 37 years old | 38 years old | |
| Average Household Size | 2.4 persons | 2.6 persons | |
| Median Household Income | $41,073 | $36,135 | |
| Avg. # of Rooms in Household | 5.9 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 51 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 69% / 31% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Return to: Pennsylvania public schools, Home










