Rhode Island Public School Statistics
Overview:
| About This State (RI) | (RI) State Statistics |
Nationwide Statistics |
| # of Schools | 358 School(s) (0.4% of national total) |
102,184 School(s) |
| # of Students | 153,122 students (0.3% of national total) |
49,762,755 students |
| # of Teachers | 13,396 Teacher(s) (0.4% of national total) |
3,075,281 Teacher(s) |
| Student / Teachers Ratio | 11:1 Teacher | 16:1 Teacher |
| # of Male Students | 79,229 students | 25,447,982 students |
| % Male Students | 51.7% | 51.1% |
| # of Female Students | 73,893 students | 24,314,773 students |
| % Female Students | 48.3% | 48.9% |
Students by Ethnicity: |
||
| # of American Indian Students | 1,003 students | 654,353 students |
| % American Indian Students | 0.7% | 1.3% |
| # of Asian Students | 4,816 students | 2,256,312 students |
| % Asian Students | 3.1% | 4.5% |
| # of Hispanic Students | 27,309 students | 9,751,564 students |
| % Hispanic Students | 17.8% | 19.6% |
| # of Black Students | 13,374 students | 8,595,202 students |
| % Black Students | 8.7% | 17.3% |
| # of White Students | 107,065 students | 28,130,975 students |
| % White Students | 70% | 57% |
| # of Other Students | - | 374,349 students |
| % of Other Students | - | 1% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 1,619 students | 880,254 students |
| # of Students in Kindergarten: | 9,681 students | 3,702,216 students |
| # of Students in 1st Grade: | 10,434 students | 3,765,936 students |
| # of Students in 2nd Grade: | 11,632 students | 3,676,219 students |
| # of Students in 3rd Grade: | 11,619 students | 3,654,999 students |
| # of Students in 4th Grade: | 11,879 students | 3,652,401 students |
| # of Students in 5th Grade: | 11,879 students | 3,715,139 students |
| # of Students in 6th Grade: | 12,357 students | 3,746,851 students |
| # of Students in 7th Grade: | 12,353 students | 3,850,269 students |
| # of Students in 8th Grade: | 12,442 students | 3,875,793 students |
| # of Students in 9th Grade: | 13,676 students | 4,323,615 students |
| # of Students in 10th Grade: | 12,396 students | 3,890,470 students |
| # of Students in 11th Grade: | 11,190 students | 3,474,275 students |
| # of Students in 12th Grade: | 9,965 students | 3,198,755 students |
| # of Ungraded Students: | - | 355,563 students |
| About This State (RI) | (RI) State Statistics |
Nationwide Statistics |
|
| 1,042,949 people | 285,172,806 people | ||
| % (age 25+) w/College Degree | 33% | 25% | |
| Population Average Age | 36 years old | 38 years old | |
| Average Household Size | 2.4 persons | 2.6 persons | |
| Median Household Income | $39,668 | $36,135 | |
| Avg. # of Rooms in Household | 5.1 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 53 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 55% / 45% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Return to: Rhode Island public schools, Home










