Hoover Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in 00000
Browse public schools in Hoover, Alabama below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Hoover | $191,606 |
2251
|
1:14 |
|
| Hoover | $191,606 |
1298
|
1:13 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Hoover | $191,606 |
1021
|
1:13 |
|
| Hoover | $191,606 |
858
|
1:15 |
|
| Hoover | $191,606 |
918
|
1:17 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Hoover | $191,606 |
570 |
1:15
|
|
| Hoover | $191,606 |
670 |
1:15
|
|
| Hoover | $191,606 |
452 |
1:13
|
|
| Hoover | $191,606 |
650 |
1:15
|
|
| Hoover | $191,606 |
543 |
1:12
|
|
| Hoover | $191,606 |
550 |
1:14
|
|
| Hoover | $191,606 |
494 |
1:14
|
|
| Hoover | $191,606 |
295 |
1:11
|
|
| Hoover | $191,606 |
665 |
1:16
|
|
| Hoover | $191,606 |
536 |
1:14
|
Overview:
| About This Town (Hoover) | (Hoover) Stats |
(AL) Stats |
| # of Schools | 30 School(s) (1.9% of state total) | 1,563 School(s) |
| # of Students | 23,542 students (3.1% of state total) |
755,937 students |
| # of Teachers | 1,656 Teacher(s) (3.4% of state total) |
49,157 Teacher(s) |
| Student / Teachers Ratio | 14:1 Teacher | 15:1 Teacher |
| # of Male Students | 11,984 students | 388,127 students |
| % Male Students | 50.9% | 51.3% |
| # of Female Students | 11,558 students | 367,810 students |
| % Female Students | 49.1% | 48.7% |
Students by Ethnicity: |
||
| # of American Indian Students | 32 students | 5,772 students |
| % American Indian Students | 0.1% | 0.8% |
| # of Asian Students | 1,460 students | 7,655 students |
| % Asian Students | 6.2% | 1.0% |
| # of Hispanic Students | 1,154 students | 20,735 students |
| % Hispanic Students | 4.9% | 2.7% |
| # of Black Students | 4,096 students | 273,165 students |
| % Black Students | 17.4% | 36.1% |
| # of White Students | 16,776 students | 445,989 students |
| % White Students | 71% | 59% |
| # of Other Students | 24 students | 2,621 students |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 2,826 students |
| # of Students in Kindergarten: | 1,798 students | 60,024 students |
| # of Students in 1st Grade: | 1,882 students | 61,103 students |
| # of Students in 2nd Grade: | 1,768 students | 58,804 students |
| # of Students in 3rd Grade: | 1,790 students | 57,877 students |
| # of Students in 4th Grade: | 1,786 students | 57,088 students |
| # of Students in 5th Grade: | 1,826 students | 58,301 students |
| # of Students in 6th Grade: | 1,832 students | 60,318 students |
| # of Students in 7th Grade: | 1,908 students | 62,675 students |
| # of Students in 8th Grade: | 1,852 students | 61,323 students |
| # of Students in 9th Grade: | 1,800 students | 66,012 students |
| # of Students in 10th Grade: | 1,958 students | 55,745 students |
| # of Students in 11th Grade: | 1,744 students | 48,523 students |
| # of Students in 12th Grade: | 1,596 students | 43,662 students |
| # of Ungraded Students: | 2 students | 1,656 students |
| About This Town (Hoover) | (Hoover) Stats |
(AL) Stats |
|
| Population (Approximate) | 102,667 people | 4,220,582 people | |
| % (age 25+) w/College Degree | 61% | 19% | |
| Population Average Age | 37 years old | 36 years old | |
| Average Household Size | 2.4 persons | 2.3 persons | |
| Median Household Income | $69,777 | $35,228 | |
| Avg. # of Rooms in Household | 6.5 rooms | 5.5 rooms | |
| Median Age of Housing Structure | 24 years old | 35 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 72% / 28% | 68% / 32% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in 00000 - Return to: Alabama public schools, Home

- High school
- Middle school
- Elementary school

