Home > California Public Schools > California Public Schools By Town > Fountain Valley Public Schools
Fountain Valley Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in Fountain Valley, CA
Browse public schools in Fountain Valley, California below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Fountain Valley | $285,600 |
3018
|
1:27 |
|
| Fountain Valley | $285,600 |
2182
|
1:26 |
|
| Fountain Valley | $285,600 |
260
|
1:17 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Fountain Valley | $285,600 |
734
|
1:29 |
|
| Fountain Valley | $285,600 |
818
|
1:27 |
|
| Fountain Valley | $285,600 |
884
|
1:25 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Fountain Valley | $285,600 |
571 |
1:24
|
|
| Fountain Valley | $285,600 |
607 |
1:23
|
|
| Fountain Valley | $285,600 |
749 |
1:23
|
|
| Fountain Valley | $285,600 |
495 |
1:23
|
|
| Fountain Valley | $285,600 |
544 |
1:25
|
|
| Fountain Valley | $285,600 |
400 |
1:21
|
|
| Fountain Valley | $285,600 |
573 |
1:23
|
|
| Fountain Valley | $285,600 |
417 |
1:20
|
|
| Fountain Valley | $285,600 |
447 |
1:24
|
Overview:
| About This Town (Fountain Valley) | (Fountain Valley) Stats |
(CA) Stats |
| # of Schools | 15 School(s) (0.1% of state total) | 10,005 School(s) |
| # of Students | 12,699 students (0.2% of state total) |
6,387,845 students |
| # of Teachers | 510 Teacher(s) (0.2% of state total) |
296,909 Teacher(s) |
| Student / Teachers Ratio | 25:1 Teacher | 22:1 Teacher |
| # of Male Students | 6,430 students | 3,220,685 students |
| % Male Students | 50.6% | 50.4% |
| # of Female Students | 6,269 students | 3,167,160 students |
| % Female Students | 49.4% | 49.6% |
Students by Ethnicity: |
||
| # of American Indian Students | 185 students | 52,807 students |
| % American Indian Students | 1.5% | 0.8% |
| # of Asian Students | 4,225 students | 728,920 students |
| % Asian Students | 33.3% | 11.4% |
| # of Hispanic Students | 3,343 students | 3,030,285 students |
| % Hispanic Students | 26.3% | 47.4% |
| # of Black Students | 182 students | 503,768 students |
| % Black Students | 1.4% | 7.9% |
| # of White Students | 4,628 students | 1,946,185 students |
| % White Students | 36% | 30% |
| # of Other Students | 136 students | 125,880 students |
| % of Other Students | 1% | 2% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 8 students |
| # of Students in Kindergarten: | 645 students | 464,571 students |
| # of Students in 1st Grade: | 693 students | 479,192 students |
| # of Students in 2nd Grade: | 699 students | 475,269 students |
| # of Students in 3rd Grade: | 744 students | 477,220 students |
| # of Students in 4th Grade: | 794 students | 484,165 students |
| # of Students in 5th Grade: | 810 students | 492,805 students |
| # of Students in 6th Grade: | 1,074 students | 496,275 students |
| # of Students in 7th Grade: | 879 students | 498,535 students |
| # of Students in 8th Grade: | 901 students | 496,430 students |
| # of Students in 9th Grade: | 1,363 students | 550,738 students |
| # of Students in 10th Grade: | 1,403 students | 520,453 students |
| # of Students in 11th Grade: | 1,417 students | 471,821 students |
| # of Students in 12th Grade: | 1,277 students | 427,290 students |
| # of Ungraded Students: | - | 53,073 students |
| About This Town (Fountain Valley) | (Fountain Valley) Stats |
(CA) Stats |
|
| Population (Approximate) | 54,530 people | 33,115,272 people | |
| % (age 25+) w/College Degree | 44% | 32% | |
| Population Average Age | 38 years old | 32 years old | |
| Average Household Size | 3.0 persons | 2.9 persons | |
| Median Household Income | $69,710 | $48,909 | |
| Avg. # of Rooms in Household | 6.2 rooms | 4.8 rooms | |
| Median Age of Housing Structure | 36 years old | 39 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 75% / 25% | 58% / 42% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in Fountain Valley, CA - Return to: California public schools, Home

- High school
- Middle school
- Elementary school

